| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| THHEAVY | 58,322 | 61,061 | -4.49 | -56,901 | -10,929 | -420.64 |
| EDEN | 15,379 | 23,934 | -35.74 | -1,081 | -120 | -800.83 |
| MTOUCHE | 4,405 | 5,791 | -23.93 | -3,887 | -1,298 | -199.46 |
| PICORP | 21,118 | 26,941 | -21.61 | 2,147 | 4,092 | -47.53 |
| MSNIAGA | 78,219 | 69,212 | 13.01 | -20,099 | -10,122 | -98.57 |
| HAISAN | 8,670 | 7,292 | 18.90 | -1,349 | 239 | -664.44 |
| KINSTEL | 109,652 | 0 | 0 | 115,617 | 0 | 0 |
| HARISON | 339,729 | 337,125 | 0.77 | 5,179 | 7,047 | -26.51 |
| RA | 7,621 | 19,640 | -61.20 | -12,622 | -1,787 | -606.32 |
| INSAS | 108,664 | 80,670 | 34.70 | 6,832 | 40,923 | -83.31 |
| FAREAST | 102,054 | 138,090 | -26.10 | 15,114 | 24,221 | -37.60 |
| LSTEEL | 51,751 | 46,999 | 10.11 | -9,376 | -1,978 | -374.01 |
| SUCCESS | 89,969 | 91,564 | -1.74 | 208 | 6,513 | -96.81 |
| SCN | 4,895 | 7,494 | -34.68 | -1,103 | -69 | -1498.55 |
| XINGHE | 255,506 | 0 | 0 | 9,939 | 0 | 0 |
| CONNECT | 11,551,795 | 12,996,914 | -11.12 | -1,956,043 | -1,117,732 | -75.00 |
| SEB | 26,248 | 30,054 | -12.66 | -9,116 | 1,041 | -975.70 |
| DBHD | 77,696 | 47,763 | 62.67 | 6,548 | -1,006 | 750.89 |
| DIGISTA | 31,235 | 8,274 | 277.51 | -3,862 | 265 | -1557.36 |
| OSK | 15,664 | 16,543 | -5.31 | 54,280 | 58,951 | -7.92 |
| KAMDAR | 44,187 | 51,458 | -14.13 | 2,489 | 4,752 | -47.62 |
| LONBISC | 89,993 | 92,337 | -2.54 | 3,496 | 4,908 | -28.77 |
| ARK | 1,788 | 3,056 | -41.49 | -243 | 38 | -739.47 |
| KHEESAN | 32,701 | 29,987 | 9.05 | 1,162 | 1,265 | -8.14 |
| HIBISCS | 2,379 | 6,780 | -64.91 | -10,658 | 9,336 | -214.16 |
| CIMBC50 | 1,805 | 1,518 | 18.91 | 0 | 0 | 0 |
| CIMBA40 | 89 | 265 | -66.42 | 0 | 0 | 0 |
| DPS | 23,789 | 10,370 | 129.40 | 1,211 | 331 | 265.86 |
| MELEWAR | 183,519 | 178,000 | 3.10 | -3,636 | -34,250 | 89.38 |
| LSTEEL | 51,751 | 46,999 | 10.11 | -9,376 | -1,978 | -374.01 |
| STONE | 21,381 | 20,062 | 6.57 | -918 | -310 | -196.13 |
| BRAHIMS | 79,072 | 109,120 | -27.54 | -40,322 | 12,685 | -417.87 |
| FABER | 904,399 | 837,373 | 8.00 | 73,300 | 78,301 | -6.39 |
| LCHEONG | 6,803 | 8,346 | -18.49 | -2,054 | -614 | -234.53 |
| PRIVA | 28,404 | 15,078 | 88.38 | 5,070 | 1,788 | 183.56 |
| PARAGON | 15,680 | 15,517 | 1.05 | -19,838 | 130 | -15360.00 |
| RAPID | 8,111 | 8,344 | -2.79 | -4,232 | 32 | -13325.00 |
| BPURI | 216,158 | 326,583 | -33.81 | 1,232 | 268 | 359.70 |
| KPOWER | 1,835 | 1,667 | 10.08 | -611 | -1,306 | 53.22 |
| LIONDIV | 551,540 | 802,661 | -31.29 | -118,316 | -18,096 | -553.82 |
| SCIB | 17,217 | 12,392 | 38.94 | -4,267 | -2,884 | -47.95 |
| ALAQAR | 27,148 | 26,820 | 1.22 | 26,971 | 31,068 | -13.19 |
| KSENG | 252,393 | 245,988 | 2.60 | 47,655 | 37,706 | 26.39 |
| STAR | 280,888 | 289,173 | -2.87 | 21,482 | 44,204 | -51.40 |
| MCLEAN | 9,115 | 9,577 | -4.82 | -804 | -755 | -6.49 |
| CICB | 13,367 | 15,812 | -15.46 | -173 | 873 | -119.82 |
| RALCO | 28,852 | 25,475 | 13.26 | 866 | 142 | 509.86 |
| OCB | 79,351 | 62,726 | 26.50 | 3,713 | 35 | 10508.57 |
| NHFATT | 47,590 | 49,761 | -4.36 | 1,433 | -49 | 3024.49 |
| CAREPLS | 42,030 | 0 | 0 | 518 | 0 | 0 |
| TSTORE | 400,367 | 436,140 | -8.20 | 5,649 | 6,213 | -9.08 |
| KULIM | 283,633 | 251,972 | 12.57 | 23,091 | -7,611 | 403.39 |
| JOHOTIN | 104,661 | 64,577 | 62.07 | 5,216 | 3,920 | 33.06 |
| ENGTEX | 284,948 | 278,199 | 2.43 | 4,470 | 12,755 | -64.95 |
| PRKCORP | 30,053 | 38,134 | -21.19 | 6,358 | 6,068 | 4.78 |
| IRETEX | 30,372 | 26,572 | 14.30 | -543 | 176 | -408.52 |
| NCB | 228,681 | 225,440 | 1.44 | 9,098 | -2,739 | 432.17 |
| YNHPROP | 56,201 | 87,194 | -35.54 | 4,076 | 7,168 | -43.14 |
| PNEPCB | 19,017 | 13,100 | 45.17 | 331 | -799 | 141.43 |
| PRG | 30,025 | 20,887 | 43.75 | 2,123 | 1,060 | 100.28 |
| SRIDGE | 10,616 | 14,367 | -26.11 | -101 | 486 | -120.78 |
| MYEG | 29,765 | 23,463 | 26.86 | 14,086 | 11,205 | 25.71 |
| MBL | 12,268 | 8,972 | 36.74 | 1,137 | 794 | 43.20 |
| TSRCAP | 44,854 | 32,332 | 38.73 | 689 | 3,655 | -81.15 |
| HARBOUR | 128,351 | 107,771 | 19.10 | 12,929 | 6,492 | 99.15 |
| AHB | 4,005 | 3,850 | 4.03 | 377 | 210 | 79.52 |
| JETSON | 38,419 | 55,772 | -31.11 | -2,870 | -2,733 | -5.01 |
| SANICHI | 11,627 | 7,390 | 57.33 | 1,504 | 1,007 | 49.35 |
| RAYA | 1,710 | 649 | 163.48 | -755 | 129 | -685.27 |
| CAMRES | 42,083 | 47,249 | -10.93 | 2,909 | 1,054 | 176.00 |
| IREKA | 106,489 | 83,537 | 27.48 | 3,750 | 1,051 | 256.80 |
| SEACERA | 31,777 | 12,711 | 150.00 | 4,025 | 5,248 | -23.30 |
| MLAB | 535 | 534 | 0.19 | -411 | -186 | -120.97 |
| SMRT | 31,539 | 17,451 | 80.73 | -1,421 | 5,038 | -128.21 |
| E&O | 99,419 | 97,788 | 1.67 | 11,390 | 19,063 | -40.25 |
| ALAM | 107,659 | 100,461 | 7.16 | 5,257 | 951 | 452.79 |
| SOLUTN | 16,005 | 4,671 | 242.65 | 1,552 | 673 | 130.61 |
| MUHIBAH | 456,558 | 668,151 | -31.67 | 20,190 | 25,741 | -21.56 |
| CAB | 187,997 | 158,936 | 18.28 | -3,240 | 1,174 | -375.98 |
| TGL | 20,222 | 23,413 | -13.63 | -1,203 | 768 | -256.64 |
| KGB | 43,713 | 50,612 | -13.63 | -979 | 38 | -2676.32 |
| MBMR | 417,707 | 421,550 | -0.91 | 33,457 | 32,858 | 1.82 |
| EATECH | 42,178 | 33,415 | 26.22 | 3,724 | 3,273 | 13.78 |
| LBS | 170,872 | 156,151 | 9.43 | 23,517 | 19,444 | 20.95 |
| EASTLND | 6,698 | 8,464 | -20.86 | 5,856 | -1,331 | 539.97 |
| KPJ | 718,315 | 633,716 | 13.35 | 46,577 | 33,312 | 39.82 |
| DKLS | 57,572 | 51,114 | 12.63 | 5,637 | 8,994 | -37.32 |
| KGROUP | 22,005 | 10,051 | 118.93 | -3,047 | -652 | -367.33 |
| GESHEN | 16,534 | 21,118 | -21.71 | 1,284 | -23 | 5682.61 |
| CWORKS | 3,040 | 916 | 231.88 | 684 | -357 | 291.60 |
| NOMAD | 17,886 | 19,213 | -6.91 | 10,449 | -860 | 1315.00 |
| UNIMECH | 59,526 | 58,813 | 1.21 | 1,061 | 3,799 | -72.07 |
| HOHUP | 75,032 | 47,846 | 56.82 | 20,621 | 12,906 | 59.78 |
| WTK | 171,254 | 197,489 | -13.28 | 3,242 | 14,777 | -78.06 |
| PUC | 16,010 | 4,926 | 225.01 | 2,297 | -128 | 1894.53 |
| IJM | 1,339,441 | 1,542,037 | -13.14 | 137,805 | 516,714 | -73.33 |
| RPB | 48,644 | 46,862 | 3.80 | 175 | 820 | -78.66 |
| AASIA | 5,490 | 9,044 | -39.30 | -3,477 | 1,613 | -315.56 |
| CIMB | 3,672,101 | 3,797,218 | -3.29 | 200,318 | 1,038,267 | -80.71 |
| IDEAL | 2,635 | 2,441 | 7.95 | 1,472 | 1,626 | -9.47 |
| IDEALUBB | 345 | 2,296 | -84.97 | -1,404 | -936 | -50.00 |
| HCK | 29,782 | 24,567 | 21.23 | 7,919 | 7,891 | 0.35 |
| MYCRON | 135,000 | 124,045 | 8.83 | -4,248 | 3,331 | -227.53 |
| PBA | 63,210 | 61,857 | 2.19 | -156 | 3,060 | -105.10 |
| EWEIN | 10,816 | 10,315 | 4.86 | 2,702 | 1,137 | 137.64 |
| SUPERMX | 258,750 | 192,236 | 34.60 | 20,068 | 25,045 | -19.87 |
| WTHORSE | 202,767 | 190,962 | 6.18 | 13,958 | 8,601 | 62.28 |
| GRANFLO | 35,563 | 29,521 | 20.47 | 777 | 1,436 | -45.89 |
| IJMLAND | 503,272 | 468,904 | 7.33 | 94,243 | 95,915 | -1.74 |
| FRONTKN | 105,052 | 54,401 | 93.11 | 7,155 | -2,447 | 392.40 |
| IJMPLNT | 183,412 | 175,317 | 4.62 | 27,122 | 30,517 | -11.12 |
| AIM | 5,001 | 2,322 | 115.37 | 306 | -1,411 | 121.69 |
| BIOOSMO | 3,541 | 564 | 527.84 | -15,383 | -16,623 | 7.46 |
| GOCEAN | 24,182 | 1,403 | 1623.59 | 112 | -1,147 | 109.76 |
| PLABS | 15,972 | 13,399 | 19.20 | 1,552 | 818 | 89.73 |
| OLYMPIA | 39,266 | 41,801 | -6.06 | -2,192 | 2,385 | -191.91 |
| GOODWAY | 53,535 | 53,395 | 0.26 | -8,938 | 864 | -1134.49 |
| HTPADU | 175,438 | 146,810 | 19.50 | 2,461 | -20,563 | 111.97 |
| APM | 287,843 | 306,375 | -6.05 | 24,690 | 29,495 | -16.29 |
| GCB | 495,922 | 371,014 | 33.67 | -8,680 | -8,706 | 0.30 |
| SINOTOP | 42,718 | 51,052 | -16.32 | 945 | -448 | 310.94 |
| KIMHIN | 88,945 | 69,400 | 28.16 | 5,338 | 128 | 4070.31 |
| AEM | 20,902 | 10,664 | 96.01 | -34 | 431 | -107.89 |
| KWANTAS | 435,146 | 444,792 | -2.17 | -35,351 | 24,821 | -242.42 |
| ASIAFLE | 90,282 | 93,457 | -3.40 | 11,504 | 15,430 | -25.44 |
| BLDPLNT | 427,413 | 440,249 | -2.92 | 15,280 | 9,856 | 55.03 |
| HARNLEN | 66,096 | 80,181 | -17.57 | 624 | 140,538 | -99.56 |
| FAREAST | 102,054 | 138,090 | -26.10 | 15,114 | 24,221 | -37.60 |
| IRMGRP | 13 | 649 | -98.00 | -851 | -7,984 | 89.34 |
| OKA | 38,881 | 36,917 | 5.32 | 5,200 | 2,889 | 79.99 |
| SYCAL | 127,210 | 102,536 | 24.06 | 9,263 | 7,286 | 27.13 |
| SOP | 863,734 | 498,441 | 73.29 | 9,131 | 31,054 | -70.60 |
| SAMCHEM | 159,317 | 141,549 | 12.55 | -541 | 308 | -275.65 |
| TEXCYCL | 5,289 | 3,751 | 41.00 | -1,283 | 5,948 | -121.57 |
| KSL | 166,581 | 114,085 | 46.01 | 129,805 | -1,406 | 9332.22 |
| KOBAY | 28,942 | 22,525 | 28.49 | 2,106 | 3,255 | -35.30 |
| ABRIC | 972 | 310 | 213.55 | 66,459 | -180 | 37021.67 |
| HHHCORP | 8,645 | 12,447 | -30.55 | 160 | 582 | -72.51 |
| MLGLOBAL | 2,468 | 1,320 | 86.97 | 6,899 | 486 | 1319.55 |
| ATURMJU | 5,294 | 12,935 | -59.07 | -7,738 | 2,235 | -446.22 |
| HBGLOB | 25,298 | 55,957 | -54.79 | -7,025 | -6,181 | -13.65 |
| SEM | 481,124 | 422,201 | 13.96 | 17,916 | 10,472 | 71.08 |
| PWROOT | 94,450 | 0 | 0 | 9,590 | 0 | 0 |
| TATGIAP | 58,288 | 55,839 | 4.39 | -16,837 | -12,918 | -30.34 |
| WEIDA | 74,075 | 80,534 | -8.02 | 4,971 | 4,339 | 14.57 |
| IBRACO | 65,205 | 61,095 | 6.73 | 14,758 | 4,206 | 250.88 |
| N2N | 8,370 | 8,560 | -2.22 | 1,841 | 1,873 | -1.71 |
| WOODLAN | 8,792 | 6,277 | 40.07 | -152 | -578 | 73.70 |
| ASIABRN | 77,736 | 83,692 | -7.12 | -3,853 | 6,806 | -156.61 |
| KFIMA | 151,255 | 132,109 | 14.49 | 21,522 | 21,939 | -1.90 |
| JTIASA | 288,345 | 271,950 | 6.03 | -4,976 | 19,845 | -125.07 |
| PERMAJU | 53,738 | 31,085 | 72.87 | -4,280 | -3,723 | -14.96 |
| PINEAPP | 12,837 | 15,863 | -19.08 | 117 | 177 | -33.90 |
| LUSTER | 23,568 | 28,278 | -16.66 | -957 | -59 | -1522.03 |
| LIONIND | 805,544 | 1,045,793 | -22.97 | -66,795 | -41,177 | -62.21 |
| ASDION | 475 | 1,261 | -62.33 | -817 | -724 | -12.85 |
| LBICAP | 18,791 | 11,229 | 67.34 | 2,122 | 1,712 | 23.95 |
| AMFIRST | 26,811 | 28,230 | -5.03 | 9,067 | 12,673 | -28.45 |
| MULPHA | 357,152 | 266,995 | 33.77 | 75,177 | 41,975 | 79.10 |
| MASTER | 20,093 | 18,500 | 8.61 | 1,551 | 2,017 | -23.10 |
| PUNCAK | 241,649 | 144,022 | 67.79 | 81,700 | 22,625 | 261.10 |
| BTECH | 6,243 | 6,622 | -5.72 | 993 | 712 | 39.47 |
| CME | 2,329 | 9,036 | -74.23 | 3,064 | 148 | 1970.27 |
| TAFI | 7,252 | 6,276 | 15.55 | -638 | -56 | -1039.29 |
| ALLIANZ | 1,225,085 | 931,850 | 31.47 | 71,052 | 47,873 | 48.42 |
| CHUAN | 181,828 | 179,086 | 1.53 | -935 | 1,627 | -157.47 |
| OMEDIA | 364 | 363 | 0.28 | -119 | -432 | 72.45 |
| M3TECH | 8,314 | 10,701 | -22.31 | -798 | -1,991 | 59.92 |
| OPENSYS | 13,136 | 8,226 | 59.69 | 1,124 | 1,096 | 2.55 |
| WINTONI | 7,592 | 4,659 | 62.95 | 2,797 | -1,099 | 354.50 |
| YSPSAH | 54,924 | 48,784 | 12.59 | 7,018 | 4,072 | 72.35 |
| JAVA | 6,940 | 7,264 | -4.46 | -4,378 | 658 | -765.35 |
| GNB | 2,701 | 452 | 497.57 | 4,105 | -2,122 | 293.45 |
| AKNIGHT | 2,997 | 3,076 | -2.57 | -13,496 | -123 | -10872.36 |
| RUBEREX | 75,355 | 82,743 | -8.93 | 1,192 | -77 | 1648.05 |
| CUSCAPI | 13,286 | 12,541 | 5.94 | 114 | -2,098 | 105.43 |
| SHCHAN | 4,147 | 5,785 | -28.31 | -909 | 4,778 | -119.02 |
| NPC | 107,899 | 138,519 | -22.11 | 3,316 | 7,638 | -56.59 |
| ITRONIC | 2,266 | 10,055 | -77.46 | -7,517 | 715 | -1151.33 |
| PANPAGE | 14,925 | 11,431 | 30.57 | -4,363 | 1,465 | -397.82 |
| IDMENSN | 12,227 | 1,740 | 602.70 | -186 | 62 | -400.00 |
| SAMUDRA | 3,377 | 2,434 | 38.74 | 2,723 | 2,772 | -1.77 |
| HALEX | 28,023 | 22,804 | 22.89 | 520 | 448 | 16.07 |
| OMESTI | 119,644 | 105,425 | 13.49 | -4,358 | 13,588 | -132.07 |
| HOKHENG | 13,221 | 11,493 | 15.04 | 52 | 569 | -90.86 |
| ABLEGRP | 7,736 | 861 | 798.49 | 508 | -677 | 175.04 |
| OCNCASH | 17,813 | 19,201 | -7.23 | 1,799 | 2,517 | -28.53 |
| MAXWELL | 52,443 | 55,610 | -5.70 | 15 | 4,037 | -99.63 |
| MTRONIC | 8,979 | 7,147 | 25.63 | 654 | -29 | 2355.17 |
| LCTH | 30,850 | 29,770 | 3.63 | 5,951 | 438 | 1258.68 |
| KBES | 6,233 | 7,030 | -11.34 | -280 | -2,133 | 86.87 |
| PPB | 933,214 | 900,187 | 3.67 | 281,434 | 280,692 | 0.26 |
| DUFU | 42,761 | 25,782 | 65.86 | -1,054 | -4,497 | 76.56 |
| PIE | 157,687 | 142,711 | 10.49 | 14,179 | 12,462 | 13.78 |
| SCOMNET | 7,719 | 5,924 | 30.30 | -409 | 457 | -189.50 |
| EAH | 6,527 | 23,444 | -72.16 | -874 | 1,762 | -149.60 |
| SYSCORP | 273,158 | 268,790 | 1.63 | 9,888 | -5,190 | 290.52 |
| INSTACO | 13,966 | 17,480 | -20.10 | -583 | 3,210 | -118.16 |
| LITRAK | 96,222 | 94,365 | 1.97 | 35,654 | 31,278 | 13.99 |
| CARLSBG | 423,824 | 387,738 | 9.31 | 62,930 | 64,043 | -1.74 |
| EURO | 24,445 | 26,842 | -8.93 | -18 | 173 | -110.40 |
| EVERGRN | 252,220 | 252,047 | 0.07 | 14,360 | -6,743 | 312.96 |
| REX | 39,465 | 41,122 | -4.03 | -1,798 | -1,369 | -31.34 |
| HUBLINE | 63,877 | 92,666 | -31.07 | -5,861 | 2,989 | -296.09 |
| CCK | 113,345 | 127,175 | -10.87 | 2,948 | 4,065 | -27.48 |
| KRETAM | 149,896 | 91,075 | 64.59 | 1,240 | 1,249 | -0.72 |
| SEEHUP | 22,937 | 21,030 | 9.07 | -143 | 178 | -180.34 |
| TGUAN | 166,981 | 184,586 | -9.54 | -4,168 | 6,270 | -166.48 |
| TEKALA | 15,263 | 25,846 | -40.95 | -3,328 | -1,268 | -162.46 |
| MUH | 16,399 | 7,920 | 107.06 | 3,260 | -2,772 | 217.60 |
| FITTERS | 64,365 | 159,603 | -59.67 | 3,825 | 8,334 | -54.10 |
| SAB | 134,818 | 144,763 | -6.87 | 9,878 | 12,329 | -19.88 |
| AZRB | 159,348 | 129,756 | 22.81 | 2,730 | 339 | 705.31 |
| HANDAL | 45,725 | 39,537 | 15.65 | 2,750 | 2,429 | 13.22 |
| DSONIC | 60,384 | 0 | 0 | 15,580 | 0 | 0 |
| MASTEEL | 392,169 | 351,961 | 11.42 | 4,515 | 3,626 | 24.52 |
| FFHB | 23,111 | 14,020 | 64.84 | 595 | 415 | 43.37 |
| BSTEAD | 2,825,900 | 3,590,300 | -21.29 | 299,000 | 220,200 | 35.79 |
| THETA | 35,216 | 21,488 | 63.89 | -62 | -522 | 88.12 |
| EMICO | 16,041 | 15,269 | 5.06 | 364 | -381 | 195.54 |
| HSL | 193,120 | 142,878 | 35.16 | 20,164 | 22,239 | -9.33 |
| UPA | 45,353 | 35,589 | 27.44 | 5,634 | 2,959 | 90.40 |
| EFFICEN | 11,020 | 11,139 | -1.07 | 1,114 | 1,302 | -14.44 |
| THPLANT | 98,768 | 154,548 | -36.09 | 10,441 | 37,376 | -72.06 |
| TRC | 246,408 | 232,837 | 5.83 | -7,030 | -8,427 | 16.58 |
| MINHO | 65,107 | 48,148 | 35.22 | 1,994 | 14,388 | -86.14 |
| WANGZNG | 75,951 | 67,982 | 11.72 | 1,043 | 2,069 | -49.59 |
| DESTINI | 61,881 | 35,696 | 73.36 | 7,975 | 3,857 | 106.77 |
| RHBCAP | 2,835,305 | 2,512,512 | 12.85 | 486,191 | 504,517 | -3.63 |
| MUDAJYA | 188,745 | 334,343 | -43.55 | -99,709 | 22,902 | -535.37 |
| PRTASCO | 375,280 | 387,994 | -3.28 | -5,485 | 15,405 | -135.61 |
| KPSCB | 124,302 | 123,466 | 0.68 | -6,628 | 2,580 | -356.90 |
| SCABLE | 61,782 | 62,444 | -1.06 | 20,770 | -378 | 5594.71 |
Bursa Malaysia financial quarterly reports with their performances will be updated in this blog according to the latest announcement date. Please click the link provided in each stock name for more details of the report.