Friday, 29 August 2014

Financial Result: August 29 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
MELEWAR 150,623 188,779 -20.21 108,697 -127,069 185.54
AHB 2,316 1,140 103.16 200 -8,895 102.25
BGYEAR 3,141 0 0 -427 -26,205 98.37
HBGLOB 43,628 30,234 44.30 -8,145 -12,360 34.10
DATAPRP 12,182 13,389 -9.01 -1,880 -762 -146.72
CHUAN 178,417 182,170 -2.06 20,679 3,626 470.30
KINSTEL 152,145 0 0 -121,719 0 0
GPACKET 72,470 0 0 -50,320 0 0
METROD 414,236 341,480 21.31 1,277 5,469 -76.65
LAFMSIA 717,218 728,872 -1.60 77,327 81,439 -5.05
OSK 14,768 16,899 -12.61 53,152 39,709 33.85
LONBISC 98,202 104,697 -6.20 3,161 2,461 28.44
WINTONI 6,043 3,793 59.32 1,581 -851 285.78
METALR 8,979 19,942 -54.97 -3,242 -696 -365.80
ITRONIC 6,220 13,929 -55.34 -3,398 -1,210 -180.83
XOX 19,313 11,991 61.06 1,300 8,567 -84.83
EFFICEN 12,421 11,215 10.75 1,465 1,257 16.55
YFG 30,737 57,593 -46.63 -5,928 3,701 -260.17
SYSCORP 280,685 239,832 17.03 1,058 10,312 -89.74
EKOVEST 45,876 61,119 -24.94 36,996 18,788 96.91
HARVEST 1,230 7,613 -83.84 -2,476 -828 -199.03
ATURMJU 8,014 15,480 -48.23 -151 -154 1.95
HHHCORP 10,359 10,592 -2.20 -523 786 -166.54
KHEESAN 30,238 21,927 37.90 1,417 532 166.35
MPCORP 7,720 4,691 64.57 -19,420 52,144 -137.24
IRMGRP 1,541 848 81.72 -1,308 -5,861 77.68
MTDACPI 85,340 67,490 26.45 -2,118 701 -402.14
PJBUMI 4,186 3,668 14.12 1,247 5,730 -78.24
APFT 28,231 4,948 470.55 3 -4,223 100.07
WELLCAL 39,663 35,526 11.64 7,359 6,812 8.03
PERWAJA 187,170 0 0 265,594 0 0
SMRT 29,843 11,113 168.54 2,656 1,010 162.97
SJC 5,826 6,641 -12.27 226 267 -15.36
YSPSAH 46,112 46,622 -1.09 964 3,514 -72.57
DAIMAN 56,121 46,958 19.51 16,148 15,868 1.76
BREM 29,084 35,673 -18.47 7,392 5,751 28.53
EG 233,713 193,119 21.02 -1,206 -1,460 17.40
RPB 42,475 47,392 -10.38 323 439 -26.42
HTPADU 92,425 89,093 3.74 -1,521 -7,112 78.61
SINOTOP 43,028 41,570 3.51 1,079 1,416 -23.80
MBL 10,738 12,641 -15.05 628 1,074 -41.53
IRIS 127,277 133,914 -4.96 -2,554 7,678 -133.26
PWORTH 33,988 42,824 -20.63 14 -7,461 100.19
MQTECH 2,485 7,298 -65.95 -475 17 -2894.12
PDZ 43,817 47,806 -8.34 1,921 -10,187 118.86
MLAB 516 167 208.98 -295 -172 -71.51
CIMBA40 132 75 76.00 0 0 0
M3TECH 8,394 10,959 -23.41 -9,896 -8,048 -22.96
GOCEAN 8,140 6,611 23.13 -591 -1,327 55.46
CIMBC25 388 1,469 -73.59 0 0 0
GOODWAY 50,924 70,452 -27.72 995 1,991 -50.03
JAKS 98,310 0 0 3,402 0 0
ASUPREM 16,847 3,027 456.56 868 74 1072.97
DUTALND 15,471 13,785 12.23 33,835 -2,978 1236.17
RESINTC 25,027 20,894 19.78 618 568 8.80
KIMHIN 78,002 68,891 13.23 14,847 -4,770 411.26
EKA 18,453 21,804 -15.37 -22,229 -216 -10191.20
TIGER 4,778 3,085 54.88 -1,109 240 -562.08
DIGISTA 17,320 11,222 54.34 1,334 152 777.63
ASIAFLE 104,322 83,132 25.49 14,961 16,590 -9.82
DPS 10,517 13,359 -21.27 410 5 8100.00
MIKROMB 8,575 6,915 24.01 1,549 277 459.21
GNB 2 1,030 -99.81 -1,529 -162 -843.83
MESB 18,202 20,989 -13.28 -745 834 -189.33
CWORKS 922 1,701 -45.80 -752 -197 -281.73
SAM 93,157 94,743 -1.67 1,574 2,437 -35.41
SEEHUP 20,691 22,431 -7.76 -8 212 -103.77
TAANN 245,767 199,927 22.93 29,770 24,204 23.00
KENANGA 144,708 141,960 1.94 165 -3,541 104.66
MYCRON 98,743 122,614 -19.47 -10,366 2,661 -489.55
SCNWOLF 11,748 10,552 11.33 -1,020 -122 -736.07
MASTER 19,047 17,433 9.26 844 1,574 -46.38
BIOSIS 4,046 1,603 152.40 354 -3,239 110.93
YKGI 134,809 136,508 -1.24 -3,822 4,350 -187.86
PW 71,191 57,543 23.72 2,543 1,731 46.91
AEM 10,511 10,821 -2.86 -1,552 65 -2487.69
REV 7,589 9,750 -22.16 -2,422 274 -983.94
KWANTAS 527,894 501,389 5.29 464 6,010 -92.28
HARBOUR 103,170 118,791 -13.15 11,932 -13,597 187.75
HUBLINE 92,158 89,542 2.92 2,023 -163,175 101.24
DBE 38,634 38,186 1.17 -901 1,270 -170.94
KBES 12,183 17,767 -31.43 89 2,147 -95.85
NHFATT 56,806 54,937 3.40 5,472 7,938 -31.07
SEACERA 15,843 16,514 -4.06 1,665 1,592 4.59
BIOOSMO 395 2,152 -81.64 -3,145 107 -3039.25
MWE 78,731 70,904 11.04 9,432 9,230 2.19
CCM 311,101 395,071 -21.25 2,122 4,325 -50.94
EVERGRN 215,811 225,845 -4.44 -21,692 -11,683 -85.67
PRTASCO 200,931 196,018 2.51 16,205 14,854 9.10
SMI 16,633 28,790 -42.23 -2,279 -1,785 -27.68
OMEDIA 430 187 129.95 -2,655 -1,023 -159.53
FSBM 488 632 -22.78 -713 -761 6.31
EAH 12,150 11,437 6.23 2,740 2,610 4.98
INSTACO 15,028 36,302 -58.60 1,553 7,679 -79.78
FFHB 10,978 14,789 -25.77 458 1,088 -57.90
DSONIC 71,555 0 0 27,704 0 0
SIME 12,513,614 12,750,614 -1.86 1,192,896 1,310,613 -8.98
SKBSHUT 17,162 17,212 -0.29 180 -2,602 106.92
CIMB 3,407,174 3,444,227 -1.08 949,938 1,054,267 -9.90
KAMDAR 50,525 51,627 -2.13 3,149 5,615 -43.92
MENANG 68,911 76,678 -10.13 7,847 267 2838.95
ASDION 635 1,070 -40.65 -509 -498 -2.21
BCB 100,288 44,982 122.95 13,228 6,891 91.96
MAHSING 705,019 475,749 48.19 84,735 69,826 21.35
BARAKAH 159,707 57,716 176.71 12,349 5,375 129.75
DGB 3,576 2,444 46.32 -389 -689 43.54
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter