Tuesday, 30 September 2014

Financial Result: Sept 30 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
NEXGRAM 24,229 24,979 -3.00 1,493 1,525 -2.10
BORNOIL 19,339 16,062 20.40 2,441 4,391 -44.41
REACH 264 4 6500.00 -25,822 -2,169 -1090.50
SYF 63,846 57,744 10.57 5,368 642 736.14
SILKHLD 74,387 72,563 2.51 -19,089 -20,763 8.06
HIGH5 19,806 17,929 10.47 -12,158 -13,495 9.91
INIX 2,576 2,555 0.82 -508 1,013 -150.15
VS 534,453 359,780 48.55 36,450 36,169 0.78
ETITECH 7,558 129 5758.91 -5,262 -2,408 -118.52
SUBUR 244,319 175,809 38.97 11,306 8,824 28.13
ASTINO 126,187 123,071 2.53 7,941 5,900 34.59
WONG 7,543 8,043 -6.22 -1,072 -601 -78.37
COMCORP 67,213 74,017 -9.19 -2,024 -4,408 54.08
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter

Monday, 29 September 2014

Financial Result: Sept 29 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
IRCB 38,502 33,949 13.41 630 -28,088 102.24
GAMUDA 591,996 640,934 -7.64 205,885 167,201 23.14
GREENYB 12,777 8,026 59.20 838 96 772.92
MULTICO 26,259 28,170 -6.78 1,740 2,003 -13.13
CYPARK 66,581 53,687 24.02 12,145 9,862 23.15
EUROSP 15,160 17,118 -11.44 372 1,560 -76.15
KOMARK 33,106 33,478 -1.11 -1,010 411 -345.74
PRLEXUS 89,717 75,304 19.14 7,181 4,306 66.77
CRESNDO 69,536 86,657 -19.76 61,679 25,892 138.22
KMLOONG 197,279 142,031 38.90 18,115 11,363 59.42
CYL 19,310 17,093 12.97 1,597 767 108.21
BJCORP 2,485,030 2,019,596 23.05 8,282 53,433 -84.50
YEN 13,194 15,422 -14.45 -5,473 130 -4310.00
QUALITY 42,671 41,357 3.18 -490 -1,642 70.16
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter

Friday, 26 September 2014

Financial Result: Sept 26 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
HIAPTEK 284,172 273,939 3.74 10,651 12,368 -13.88
OCTAGON 8,964 11,006 -18.55 -6,060 -1,909 -217.44
TDEX 3,732 3,224 15.76 88 -617 114.26
KEINHIN 48,455 38,580 25.60 1,567 -190 924.74
YINSON 280,514 227,350 23.38 30,684 10,251 199.33
MINTYE 13,585 11,442 18.73 709 1,205 -41.16
JAYCORP 59,946 54,581 9.83 1,706 -1,554 209.78
TECGUAN 45,694 40,555 12.67 -1,864 1,263 -247.59
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter

Thursday, 25 September 2014

Financial Result: Sept 25 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
ADVENTA 10,091 7,271 38.78 1,361 1,329 2.41
KYM 25,124 26,182 -4.04 -476 114 -517.54
TAKASO 7,944 9,651 -17.69 -3,011 -1,107 -172.00
ANALABS 37,489 37,314 0.47 2,659 4,099 -35.13
HWANG 16,070 138,110 -88.36 9,405 21,158 -55.55
ASIABIO 18,414 612 2908.82 -2,161 -1,347 -60.43
XIANLNG 3,161 2,636 19.92 225 -443 150.79
WZSATU 62,690 0 0 8,041 0 0
SPB 23,586 57,915 -59.27 7,689 34,805 -77.91
FLONIC 4,561 9,333 -51.13 30 -108 127.78
SOLID 31,484 27,104 16.16 2,234 1,162 92.25
MERGE 36,084 28,096 28.43 226 312 -27.56
SKPETRO 2,694,782 2,490,381 8.21 445,798 410,457 8.61
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter

Wednesday, 24 September 2014

Financial Result: Sept 24 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
HAIO 49,784 54,683 -8.96 6,223 8,792 -29.22
TAGB 216,231 152,312 41.97 21,165 -3,345 732.74
TA 273,840 188,461 45.30 40,604 31,901 27.28
SAPIND 65,357 68,371 -4.41 3,819 4,044 -5.56
BIG 18,578 24,322 -23.62 566 621 -8.86
GLOMAC 106,535 162,271 -34.35 20,845 24,133 -13.62
SCIENTX 415,401 371,243 11.89 48,846 30,267 61.38
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter