Thursday, 31 January 2013

Financial Result: Jan 31 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
PJI 25,159 19,713 27.63 202 447 -54.81
IBHD 30,738 10,575 190.67 9,078 2,914 211.53
MBSB 487,525 347,142 40.44 183,606 83,827 119.03
NAGAMAS 1,650 3,659 -54.91 -1,008 -1,086 7.18
ECOFIRS 21,796 35,052 -37.82 4,250 1,098 287.07
HLIND 551,715 488,636 12.91 32,026 36,258 -11.67
FIBON 3,874 5,491 -29.45 1,209 1,291 -6.35
NWP 655 544 20.40 -799 -1,057 24.41
ETITECH 514 0 0 -13,347 0 0
QCAPITA 17,132 17,510 -2.16 7,919 8,071 -1.88
WINGTM 154,445 124,832 23.72 34,324 31,318 9.60
SPRITZR 46,663 45,073 3.53 5,130 3,336 53.78
AT 6,607 9,143 -27.74 -2,693 204 -1420.10
CYBERT 2,234 1,004 122.51 40 -130 130.77
BURSA 104,395 95,669 9.12 35,708 31,337 13.95

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter

Wednesday, 30 January 2013

Financial Result: Jan 30 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
CHINTEK 29,614 32,467 -8.79 11,582 15,297 -24.29
TWRREIT 13,936 13,528 3.02 44,928 8,389 435.56
EUROSP 15,513 15,477 0.23 603 286 110.84
KASSETS 1,019 98,496 -98.97 8,829 384,666 -97.70
IGBREIT 102,977 0 0 146,887 0 0
PERSTIM 155,298 204,264 -23.97 8,531 7,994 6.72
ANCOMLB 15,501 15,213 1.89 -134 760 -117.63
HOMERIZ 25,028 26,863 -6.83 2,827 3,174 -10.93
PWROOT 70,089 55,582 26.10 8,493 4,613 84.11
CIHLDG 9,789 11,348 -13.74 -47 650,395 -100.01
ANCOM 514,805 439,801 17.05 -8,690 -2,591 -235.39
SSTEEL 692,543 928,842 -25.44 -7,396 -5,377 -37.55
SUIWAH 88,323 88,095 0.26 3,073 2,421 26.93
NYLEX 444,005 380,668 16.64 2,152 3,964 -45.71
PLB 37,087 38,333 -3.25 1,740 1,351 28.79
AJIYA 100,141 94,496 5.97 5,093 4,766 6.86
BSDREIT 16,901 22,396 -24.54 27,883 238,888 -88.33
CEPCO 63,135 37,127 70.05 15,625 2,455 536.46

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter

Tuesday, 29 January 2013

Financial Result: Jan 29 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
TWRREIT 13,936 13,528 3.02 44,928 8,389 435.56
SILVER 25,616 80,341 -68.12 -18,182 179 -10257.54
ESCERAM 3,952 5,414 -27.00 191 759 -74.84
GADANG 124,013 37,471 230.96 12,244 1,112 1001.08
MAEMODE 127,094 165,458 -23.19 -2,367 3,340 -170.87
TRIPLC 37,970 18,866 101.26 7,806 10,045 -22.29
MPI 295,375 279,226 5.78 -1,787 -16,210 88.98
DNONCE 47,994 40,778 17.70 300 -6,113 104.91
PAOS 75,492 67,038 12.61 1,550 497 211.87
AHP 6,208 5,949 4.35 4,154 3,954 5.06
UTOPIA 132,382 129,265 2.41 192 -412 146.60
MELATI 40,211 12,049 233.73 1,645 423 288.89

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter

Friday, 25 January 2013

Financial Result: Jan 25 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
MILUX 17,480 16,363 6.83 -1,010 -43 -2248.84
ASIAPLY 20,359 19,873 2.45 377 196 92.35
ASIAEP 114 120 -5.00 -1,100 -2,060 46.60

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter

Thursday, 24 January 2013

Financial Result: Jan 24 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
BSLCORP 32,339 48,079 -32.74 442 3,069 -85.60
GUOCO 44,446 27,789 59.94 15,132 102 14735.29
CAP 101,239 0 0 23,406 0 0
SWSCAP 26,192 26,021 0.66 549 672 -18.30
AMTEL 14,223 16,914 -15.91 1,108 714 55.18
HUAYANG 104,604 84,251 24.16 19,934 14,569 36.82
ZHULIAN 117,181 86,837 34.94 31,323 28,794 8.78
HUAYANG 104,604 84,251 24.16 19,934 14,569 36.82
SUNREIT 105,820 110,737 -4.44 56,122 50,761 10.56
EUPE 36,937 31,919 15.72 4,513 2,462 83.31
KAF 7,867 7,677 2.47 -33 2,641 -101.25
TENAGA 9,130,800 8,694,400 5.02 1,415,500 -74,100 2010.26
TAS 30,719 31,578 -2.72 2,420 2,227 8.67

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter