| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| OPCOM | 19,605 | 39,069 | -49.82 | 2,136 | 6,307 | -66.13 |
| NSOP | 16,803 | 20,360 | -17.47 | 2,109 | 3,741 | -43.62 |
| PMIND | 1,039 | 1,115 | -6.82 | -2,863 | -2,914 | 1.75 |
| MASTEEL | 330,040 | 339,920 | -2.91 | 3,550 | -4,881 | 172.73 |
| MUIIND | 154,703 | 209,687 | -26.22 | -9,025 | -1,766 | -411.04 |
| BIOSIS | 330 | 1,837 | -82.04 | -12,245 | -11,341 | -7.97 |
| MUIPROP | 8,986 | 7,171 | 25.31 | -73 | -75 | 2.67 |
| SMPC | 34,021 | 20,309 | 67.52 | -7,837 | 7,518 | -204.24 |
| HYTEXIN | 5,679 | 15,256 | -62.78 | -7,024 | -21,588 | 67.46 |
| DSONIC | 59,274 | 0 | 0 | 15,050 | 0 | 0 |
| SCOMIES | 283,243 | 0 | 0 | 20,161 | 0 | 0 |
| DATAPRP | 17,892 | 7,055 | 153.61 | -567 | -3,742 | 84.85 |
| SCOMIEN | 72,120 | 0 | 0 | -3,129 | 0 | 0 |
| SCOMI | 346,030 | 0 | 0 | -83,105 | 0 | 0 |
| RALCO | 24,600 | 22,070 | 11.46 | 251 | -369 | 168.02 |
| PICORP | 23,099 | 23,437 | -1.44 | 4,880 | 3,994 | 22.18 |
| LITRAK | 91,474 | 89,095 | 2.67 | 33,856 | -18,920 | 278.94 |
| DPS | 10,622 | 14,029 | -24.29 | 3,160 | -37,794 | 108.36 |
| SEEHUP | 21,452 | 21,931 | -2.18 | -394 | -4,968 | 92.07 |
| SUPERMX | 320,540 | 248,522 | 28.98 | 31,787 | 27,982 | 13.60 |
| MASTER | 15,051 | 15,282 | -1.51 | 468 | -484 | 196.69 |
| ENVAIR | 580 | 42 | 1280.95 | -39 | -434 | 91.01 |
| MTRONIC | 8,205 | 9,315 | -11.92 | -1,108 | 6,492 | -117.07 |
| NATWIDE | 23,564 | 22,943 | 2.71 | -3,755 | 75 | -5106.67 |
| AMTEK | 12,668 | 11,492 | 10.23 | 269 | -51 | 627.45 |
| BREM | 10,990 | 33,979 | -67.66 | -5,231 | 15,796 | -133.12 |
| AUTOAIR | 2,498 | 7,071 | -64.67 | -280 | -930 | 69.89 |
| TDEX | 1,261 | 1,274 | -1.02 | 925 | -1,494 | 161.91 |
| LNGRES | 9,099 | 5,457 | 66.74 | 371 | 112 | 231.25 |
| IRIS | 187,258 | 76,617 | 144.41 | 5,910 | 6,348 | -6.90 |
| SYMPHNY | 27,295 | 24,412 | 11.81 | 502 | -545 | 192.11 |
| JAVA | 9,138 | 16,658 | -45.14 | -19,735 | -12,837 | -53.74 |
| ATURMJU | 18,310 | 15,327 | 19.46 | -1,192 | -1,928 | 38.17 |
| LUSTER | 29,654 | 8,957 | 231.07 | 501 | -3,035 | 116.51 |
| RAPID | 10,300 | 5,317 | 93.72 | 106 | -1,365 | 107.77 |
| SUMATEC | 0 | 60 | -100.00 | -5,217 | -18,252 | 71.42 |
| TATGIAP | 56,726 | 67,338 | -15.76 | -4,636 | -1,342 | -245.45 |
| DENKO | 21,557 | 19,664 | 9.63 | 120 | -1,656 | 107.25 |
| CAELY | 23,557 | 26,109 | -9.77 | 693 | 3,097 | -77.62 |
| SKPRES | 88,112 | 127,556 | -30.92 | 7,048 | 11,950 | -41.02 |
| RPB | 52,830 | 56,855 | -7.08 | 964 | 639 | 50.86 |
| EAH | 11,284 | 11,583 | -2.58 | 1,491 | 2,084 | -28.45 |
| OKA | 28,945 | 31,270 | -7.44 | 1,116 | 1,935 | -42.33 |
| RA | 4,192 | 9,830 | -57.36 | -3,098 | 94 | -3395.74 |
| HARVEST | 3,982 | 3,992 | -0.25 | -816 | 111 | -835.14 |
| HBGLOB | 79,793 | 103,963 | -23.25 | 11,705 | 24,393 | -52.01 |
| PATIMAS | 3,911 | 0 | 0 | -3,505 | 0 | 0 |
| MUHIBAH | 386,209 | 419,203 | -7.87 | 19,801 | 16,526 | 19.82 |
| RESINTC | 19,996 | 20,728 | -3.53 | 61 | 497 | -87.73 |
| ASUPREM | 2,556 | 2,420 | 5.62 | 84 | 13 | 546.15 |
| SMRTECH | 11,628 | 11,959 | -2.77 | 1,104 | 1,463 | -24.54 |
| BCB | 45,209 | 32,264 | 40.12 | 4,528 | 3,647 | 24.16 |
| MNRB | 549,680 | 437,975 | 25.50 | 17,151 | 36,518 | -53.03 |
| SCOPE | 5,068 | 3,120 | 62.44 | -1,874 | -551 | -240.11 |
| ASDION | 1,079 | 0 | 0 | -727 | 0 | 0 |
| PCCS | 74,619 | 77,748 | -4.02 | -4,012 | -108 | -3614.81 |
| GENETEC | 14,488 | 30,475 | -52.46 | -29,769 | 5,556 | -635.80 |
| PETONE | 1,813 | 7,401 | -75.50 | -19,674 | -904 | -2076.33 |
| NOVAMSC | 8,300 | 8,872 | -6.45 | -872 | -40 | -2080.00 |
| PJBUMI | 3,076 | 4,317 | -28.75 | 160 | -645 | 124.81 |
| KAMDAR | 45,718 | 42,698 | 7.07 | 3,123 | 1,330 | 134.81 |
| TSRCAP | 14,306 | 15,144 | -5.53 | 207 | 201 | 2.99 |
| GCB | 364,283 | 354,340 | 2.81 | 16,539 | 31,303 | -47.16 |
| CBIP | 148,334 | 113,319 | 30.90 | 18,668 | 24,757 | -24.60 |
| EKSONS | 129,345 | 98,461 | 31.37 | 1,172 | 7,323 | -84.00 |
| TURIYA | 10,070 | 8,430 | 19.45 | -18,634 | -19,374 | 3.82 |
| HAISAN | 10,966 | 9,879 | 11.00 | -1,748 | -2,245 | 22.14 |
| EG | 208,596 | 305,700 | -31.76 | 2,077 | 1,586 | 30.96 |
| ASIAFLE | 81,655 | 86,089 | -5.15 | 8,188 | 10,978 | -25.41 |
| IRMGRP | 6,530 | 37,047 | -82.37 | -4,032 | -1,055 | -282.18 |
| KENANGA | 96,530 | 84,040 | 14.86 | -7,851 | 6,112 | -228.45 |
| PLS | 27,022 | 46,183 | -41.49 | 3,285 | -1,194 | 375.13 |
| PDZ | 44,612 | 48,992 | -8.94 | -2,958 | 1,962 | -250.76 |
| BIOOSMO | 3,920 | 2,247 | 74.45 | -28 | -2,497 | 98.88 |
| JHM | 15,936 | 14,581 | 9.29 | 636 | 492 | 29.27 |
| BINTAI | 149,918 | 175,189 | -14.42 | 1,285 | -17,084 | 107.52 |
| KBUNAI | 28,971 | 27,925 | 3.75 | -44,819 | -1,961 | -2185.52 |
| HUBLINE | 91,390 | 121,699 | -24.90 | -30,834 | 2,751 | -1220.83 |
| EDARAN | 10,462 | 15,390 | -32.02 | -768 | -1,857 | 58.64 |
| PETRONM | 2,891,454 | 2,751,732 | 5.08 | 30,760 | 82,496 | -62.71 |
| CCM | 288,486 | 357,878 | -19.39 | 4,376 | 6,725 | -34.93 |
| KTB | 61,076 | 64,425 | -5.20 | 1,554 | 94 | 1553.19 |
| ASIABRN | 81,865 | 0 | 0 | 10,342 | 0 | 0 |
| CWORKS | 2,120 | 2,069 | 2.46 | -274 | 18 | -1622.22 |
| GOCEAN | 12,714 | 19,500 | -34.80 | -53 | 814 | -106.51 |
| SIME | 10,844,200 | 10,942,251 | -0.90 | 691,246 | 876,006 | -21.09 |
| ASIABRN | 81,865 | 0 | 0 | 10,342 | 0 | 0 |
| BLDPLNT | 369,923 | 494,001 | -25.12 | 1,553 | 14,677 | -89.42 |
| SCIB | 14,892 | 13,760 | 8.23 | 165 | 83 | 98.80 |
| THPLANT | 89,453 | 95,046 | -5.88 | 3,209 | 13,066 | -75.44 |
| GOLSTA | 12,861 | 7,750 | 65.95 | 850 | 183 | 364.48 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter