| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| PELIKAN | 328,788 | 417,523 | -21.25 | -9,230 | 5,141 | -279.54 |
| TANCO | 1,556 | 1,106 | 40.69 | -6,842 | -2,294 | -198.26 |
| INSAS | 97,522 | 51,143 | 90.68 | 8,879 | 24,752 | -64.13 |
| SRIDGE | 6,447 | 10,603 | -39.20 | -191 | -41 | -365.85 |
| SCN | 4,405 | 4,551 | -3.21 | -1,041 | -661 | -57.49 |
| INSBIO | 770 | 3,847 | -79.98 | -1,113 | -2,950 | 62.27 |
| PA | 17,662 | 27,798 | -36.46 | -3,810 | -9,998 | 61.89 |
| KINSTEL | 410,054 | 506,074 | -18.97 | -8,422 | 10,266 | -182.04 |
| AJI | 84,668 | 82,878 | 2.16 | 4,435 | 5,851 | -24.20 |
| PLABS | 11,444 | 10,631 | 7.65 | 345 | 754 | -54.24 |
| RGB | 31,449 | 28,091 | 11.95 | 2,593 | 124 | 1991.13 |
| ASIAPAC | 43,819 | 12,981 | 237.56 | 16,880 | 6,315 | 167.30 |
| SJC | 6,854 | 6,927 | -1.05 | 1,149 | 3,122 | -63.20 |
| DEGEM | 52,011 | 60,566 | -14.13 | 2,436 | 4,617 | -47.24 |
| SAB | 135,312 | 142,535 | -5.07 | 6,465 | -576 | 1222.40 |
| ASIAPLY | 19,865 | 19,779 | 0.43 | 630 | 133 | 373.68 |
| STONE | 15,502 | 14,386 | 7.76 | -1,149 | -3,399 | 66.20 |
| EKIB | 9,671 | 4,695 | 105.99 | -1,636 | -2,866 | 42.92 |
| DOMINAN | 102,700 | 96,672 | 6.24 | 3,907 | 4,025 | -2.93 |
| SUPER | 29,310 | 26,086 | 12.36 | 2,469 | 396 | 523.48 |
| GBGAQRS | 83,475 | 82,235 | 1.51 | 7,575 | 5,637 | 34.38 |
| MITRA | 66,410 | 33,386 | 98.92 | 2,936 | 2,833 | 3.64 |
| MAGNA | 113,519 | 5,284 | 2048.35 | 23,291 | 1,020 | 2183.43 |
| MALTON | 73,792 | 50,475 | 46.20 | 1,506 | 13,768 | -89.06 |
| TOYOINK | 20,218 | 22,553 | -10.35 | 308 | 329 | -6.38 |
| M3TECH | 12,751 | 14,666 | -13.06 | -66 | 987 | -106.69 |
| PERWAJA | 301,418 | 406,121 | -25.78 | -18,518 | 16,219 | -214.17 |
| CNI | 25,330 | 29,262 | -13.44 | -122 | 248 | -149.19 |
| JMR | 9,879 | 6,238 | 58.37 | -877 | -2,451 | 64.22 |
| EMICO | 23,807 | 0 | 0 | -2,540 | 0 | 0 |
| OFI | 54,156 | 54,461 | -0.56 | 2,461 | 3,826 | -35.68 |
| MTDACPI | 90,228 | 80,702 | 11.80 | 42,492 | -20,596 | 306.31 |
| LIONCOR | 727,415 | 696,947 | 4.37 | -68,659 | -76,132 | 9.82 |
| SUNREIT | 106,448 | 98,092 | 8.52 | 55,220 | 47,554 | 16.12 |
| KPOWER | 1,423 | 5,732 | -75.17 | -1,435 | 936 | -253.31 |
| L&G | 83,145 | 77,850 | 6.80 | 19,664 | 24,470 | -19.64 |
| CAB | 149,879 | 130,783 | 14.60 | 145 | -6,543 | 102.22 |
| SYSTECH | 1,733 | 1,539 | 12.61 | 564 | 350 | 61.14 |
| PARAGON | 11,676 | 10,190 | 14.58 | -1,026 | -460 | -123.04 |
| HSPLANT | 101,357 | 123,998 | -18.26 | 19,969 | 43,255 | -53.83 |
| KWANTAS | 450,166 | 262,596 | 71.43 | 13,552 | 2,230 | 507.71 |
| APEX | 9,765 | 12,891 | -24.25 | 2,526 | 3,956 | -36.15 |
| PERSTIM | 148,475 | 179,241 | -17.16 | 10,931 | 4,644 | 135.38 |
| OGAWA | 54,834 | 41,679 | 31.56 | 2,923 | -680 | 529.85 |
| LSTEEL | 46,358 | 55,940 | -17.13 | 3,269 | -233 | 1503.00 |
| MUH | 7,862 | 7,587 | 3.62 | 1,128 | 419 | 169.21 |
| KESM | 60,272 | 58,582 | 2.88 | 47 | 1,861 | -97.47 |
| TGL | 20,321 | 17,922 | 13.39 | 76 | -356 | 121.35 |
| GHLSYS | 16,704 | 11,728 | 42.43 | 2,010 | 1,111 | 80.92 |
| TECNIC | 46,361 | 42,598 | 8.83 | 3,906 | 3,969 | -1.59 |
| ABRIC | 20,065 | 18,321 | 9.52 | 610 | 856 | -28.74 |
| LIONFIB | 190,915 | 218,865 | -12.77 | 7,331 | 5,459 | 34.29 |
| OMEDIA | 283 | 140 | 102.14 | -628 | -487 | -28.95 |
| LIONDIV | 464,655 | 184,372 | 152.02 | -19,648 | -76,854 | 74.43 |
| IJACOBS | 5,568 | 4,657 | 19.56 | -346 | 77 | -549.35 |
| HARISON | 351,143 | 346,020 | 1.48 | 6,362 | 7,857 | -19.03 |
| CBSA | 4,541 | 8,538 | -46.81 | -1,054 | 979 | -207.66 |
| BHS | 8,730 | 8,886 | -1.76 | 686 | 226 | 203.54 |
| IGBREIT | 101,385 | 0 | 0 | 49,311 | 0 | 0 |
| UTUSAN | 75,994 | 81,941 | -7.26 | -8,814 | -5,713 | -54.28 |
| CHUAN | 177,256 | 171,501 | 3.36 | 3,500 | 814 | 329.98 |
| EURO | 24,171 | 18,340 | 31.79 | 184 | -3,120 | 105.90 |
| PJDEV | 202,306 | 141,248 | 43.23 | 15,947 | 10,560 | 51.01 |
| SWKPLNT | 73,968 | 101,500 | -27.13 | 7,461 | 16,619 | -55.11 |
| IJMLAND | 373,192 | 366,069 | 1.95 | 65,334 | 55,773 | 17.14 |
| PINEAPP | 11,440 | 14,429 | -20.72 | 197 | 121 | 62.81 |
| IJMPLNT | 135,116 | 134,722 | 0.29 | 22,199 | 7,068 | 214.08 |
| SAMUDRA | 31,507 | 17,237 | 82.79 | 331 | -837 | 139.55 |
| OPENSYS | 7,396 | 10,423 | -29.04 | 1,021 | 1,324 | -22.89 |
| COMPLET | 21,923 | 25,576 | -14.28 | 3,260 | -2,727 | 219.55 |
| COCOLND | 67,930 | 51,917 | 30.84 | 4,104 | 4,952 | -17.12 |
| IJM | 1,254,562 | 1,213,979 | 3.34 | 64,430 | 84,035 | -23.33 |
| OCB | 69,387 | 56,851 | 22.05 | 1,686 | 806 | 109.18 |
| BIPORT | 136,867 | 131,249 | 4.28 | 36,398 | 43,759 | -16.82 |
| YNHPROP | 80,685 | 53,042 | 52.12 | 11,007 | 8,410 | 30.88 |
| DLADY | 206,268 | 214,053 | -3.64 | 29,022 | 27,466 | 5.67 |
| MTEAM | 412 | 1,383 | -70.21 | -1,688 | -1,850 | 8.76 |
| PTGTIN | 1,191 | 2,875 | -58.57 | -1,130 | -859 | -31.55 |
| FAVCO | 163,634 | 129,101 | 26.75 | 10,479 | 10,282 | 1.92 |
| PPG | 21,425 | 18,110 | 18.30 | 3,804 | 2,457 | 54.82 |
| GPRO | 242 | 1,945 | -87.56 | -1,110 | 1,192 | -193.12 |
| LIENHOE | 39,160 | 26,882 | 45.67 | 111 | -2,874 | 103.86 |
| COASTAL | 168,884 | 232,849 | -27.47 | 31,105 | 30,759 | 1.12 |
| LEESK | 16,605 | 14,779 | 12.36 | 539 | 494 | 9.11 |
| MEXTER | 9,432 | 9,108 | 3.56 | -715 | -552 | -29.53 |
| CCK | 94,583 | 98,710 | -4.18 | 1,475 | 4,638 | -68.20 |
| TEKALA | 20,070 | 13,703 | 46.46 | -7,069 | -3,047 | -132.00 |
| BTECH | 5,188 | 5,139 | 0.95 | 769 | 512 | 50.20 |
| UEMLAND | 711,494 | 303,717 | 134.26 | 211,084 | 54,171 | 289.66 |
| MAHSING | 423,143 | 457,775 | -7.57 | 69,474 | 59,920 | 15.94 |
| BIMB | 655,279 | 576,949 | 13.58 | 74,142 | 64,906 | 14.23 |
| DBHD | 45,176 | 45,928 | -1.64 | 349 | 730 | -52.19 |
| MSPORTS | 72,773 | 96,230 | -24.38 | 7,370 | 16,923 | -56.45 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter