Thursday, 31 October 2013

Financial Result: Oct 31 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
CHINTEK 26,591 29,101 -8.63 9,252 14,621 -36.72
DNONCE 44,483 48,278 -7.86 -6,108 4,293 -242.28
CCB 175,283 158,734 10.43 3,429 3,910 -12.30
CYBERT 313 2,839 -88.97 -2,467 -290 -750.69
PETGAS 1,022,860 865,599 18.17 379,806 317,662 19.56
PETDAG 8,412,061 7,489,941 12.31 226,209 242,811 -6.84
KKB 56,892 41,856 35.92 7,136 1,756 306.38
NWP 2,342 884 164.93 -1,797 -630 -185.24
ETITECH 10 33,694 -99.97 -2,759 -8,332 66.89
LUXCHEM 122,283 112,019 9.16 4,285 4,029 6.35
AMTEL 9,707 13,458 -27.87 195 1,090 -82.11
WWTKH 12,454 12,445 0.07 -494 -1,708 71.08
TENAGA 9,502,200 9,334,800 1.79 219,400 1,061,000 -79.32
CEPCO 49,399 32,122 53.79 -3,744 -5,408 30.77
AIRPORT 972,721 754,266 28.96 112,778 113,008 -0.20
UTOPIA 134,914 142,385 -5.25 -664 345 -292.46

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter

Wednesday, 30 October 2013

Financial Result: Oct 30 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
SWSCAP 28,390 28,376 0.05 745 468 59.19
TEXCHEM 232,823 252,527 -7.80 -505 -485 -4.12
GWPLAST 0 93,651 -100.00 1,165 4,540 -74.34
ESCERAM 5,309 3,708 43.18 491 436 12.61
MELATI 80,851 46,105 75.36 6,280 4,872 28.90
REDTONE 36,110 30,670 17.74 3,649 2,008 81.72

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter

Tuesday, 29 October 2013

Financial Result: Oct 29 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
YFG 34,205 25,077 36.40 765 449 70.38
SUIWAH 92,119 95,158 -3.19 3,368 2,555 31.82
PAOS 56,465 78,312 -27.90 1,837 1,617 13.61
PERSTIM 171,158 166,872 2.57 11,446 5,042 127.01
SUNREIT 100,176 99,772 0.40 55,400 52,009 6.52
ANCOMLB 16,190 16,167 0.14 567 850 -33.29
KLCC 321,580 282,877 13.68 177,804 1,171,384 -84.82
FIBON 3,564 4,507 -20.92 1,828 1,669 9.53
PWROOT 71,039 62,644 13.40 9,583 9,120 5.08
KLCC 321,580 282,877 13.68 177,804 1,171,384 -84.82
MILUX 14,247 15,702 -9.27 -2,398 91 -2735.16
ANCOM 490,229 515,714 -4.94 1,683 -3,980 142.29
NYLEX 416,953 441,700 -5.60 2,334 2,189 6.62
GTRONIC 79,457 78,114 1.72 15,186 14,212 6.85
PENSONI 105,715 93,864 12.63 3,886 3,395 14.46
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter

Monday, 28 October 2013

Financial Result: Oct 28 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
ICAP 3,401 5,179 -34.33 1,204 2,555 -52.88
BHS 17,143 13,469 27.28 2,869 1,648 74.09
PLB 56,425 57,027 -1.06 3,018 5,724 -47.27
HOMERIZ 35,974 28,777 25.01 6,950 5,689 22.17
EUROSP 17,118 17,818 -3.93 1,560 1,256 24.20
TRIPLC 22,953 45,136 -49.15 4,865 9,834 -50.53
NCB 224,558 252,948 -11.22 27,265 45,167 -39.64
POLY 10,573 8,491 24.52 1,568 -11 14354.55
DIGI 1,699,726 1,582,518 7.41 448,705 315,370 42.28

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter

Friday, 25 October 2013

Financial Result: Oct 25 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
BSLCORP 25,303 30,785 -17.81 -2,908 -930 -212.69
TMCLIFE 19,143 16,402 16.71 -368 2,787 -113.20
ECOFIRS 7,928 27,147 -70.80 21,088 5,224 303.68

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter

Thursday, 24 October 2013

Financial Result: Oct 24 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
GADANG 113,451 47,268 140.02 7,137 2,527 182.43
BRIGHT 20,828 13,457 54.77 2,977 1,481 101.01
IGBREIT 107,981 12,308 777.32 53,826 6,405 740.37
CMMT 77,364 72,654 6.48 37,679 34,558 9.03
ATRIUM 4,119 4,117 0.05 2,708 2,761 -1.92
RVIEW 8,828 7,453 18.45 4,312 4,266 1.08
EUPE 46,681 40,983 13.90 4,244 4,186 1.39
MHC 73,104 8,260 785.04 2,481 5,683 -56.34
ASIAEP 113 162 -30.25 -1,192 -18,816 93.66
PANTECH 153,826 164,114 -6.27 15,302 14,307 6.95

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter