| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| PETONE | 8,346 | 7,636 | 9.30 | 2,663 | -461 | 677.66 |
| WATTA | 6,405 | 6,674 | -4.03 | 288 | -285 | 201.05 |
| CATCHA | 8,069 | 0 | 0 | -2,274 | 0 | 0 |
| HLFG | 919,670 | 772,567 | 19.04 | 252,202 | 323,801 | -22.11 |
| PASDEC | 20,015 | 14,487 | 38.16 | -348 | -2,043 | 82.97 |
| ALCOM | 68,058 | 70,814 | -3.89 | -81 | 740 | -110.95 |
| SCOMIEN | 76,518 | 77,208 | -0.89 | -7,480 | 1,345 | -656.13 |
| E&O | 82,599 | 65,814 | 25.50 | 13,836 | 5,085 | 172.09 |
| EDUSPEC | 6,476 | 0 | 0 | 170 | 0 | 0 |
| TCUBES | 798 | 1,060 | -24.72 | -1,870 | -720 | -159.72 |
| GOLSTA | 6,564 | 5,121 | 28.18 | 1,971 | -1,259 | 256.55 |
| HUBLINE | 112,251 | 150,364 | -25.35 | -83,907 | 5,008 | -1775.46 |
| ALCOM | 68,058 | 70,814 | -3.89 | -81 | 740 | -110.95 |
| SYCAL | 25,800 | 43,880 | -41.20 | 2,960 | 3,439 | -13.93 |
| DENKO | 19,366 | 29,398 | -34.12 | -4,138 | 651 | -735.64 |
| HYTEXIN | 26,024 | 30,776 | -15.44 | -6,364 | 38 | -16847.37 |
| SALCON | 81,046 | 78,016 | 3.88 | 3,204 | 2,537 | 26.29 |
| HINGYAP | 45,501 | 45,507 | -0.01 | 8,642 | 8,588 | 0.63 |
| ASIAFLE | 53,258 | 56,093 | -5.05 | 9,408 | 10,590 | -11.16 |
| LUSTER | 14,166 | 13,449 | 5.33 | -1,233 | -4,310 | 71.39 |
| IVORY | 35,632 | 41,977 | -15.12 | 4,057 | 8,082 | -49.80 |
| ARREIT | 16,184 | 16,284 | -0.61 | 0 | 0 | 0 |
| FREIGHT | 81,011 | 72,103 | 12.35 | 5,021 | 4,467 | 12.40 |
| AUTOAIR | 4,112 | 5,013 | -17.97 | -1,603 | -2,634 | 39.14 |
| MTRONIC | 12,056 | 18,481 | -34.77 | 310 | -1,968 | 115.75 |
| ENVAIR | 283 | 343 | -17.49 | -900 | -1,286 | 30.02 |
| SCOMI | 378,670 | 367,648 | 3.00 | -9,125 | -166,488 | 94.52 |
| HARVEST | 2,640 | 1,606 | 64.38 | -279 | -607 | 54.04 |
| IE | 0 | 0 | 0 | -35 | -42 | 16.67 |
| SOZO | 110,524 | 110,930 | -0.37 | 29,125 | 28,247 | 3.11 |
| ATURMJU | 18,223 | 15,576 | 16.99 | -442 | -2,459 | 82.03 |
| YLI | 40,836 | 17,378 | 134.99 | -189 | -632 | 70.09 |
| SHCHAN | 20,473 | 15,415 | 32.81 | 2,639 | 1,047 | 152.05 |
| MYEG | 14,192 | 12,005 | 18.22 | 5,376 | 2,801 | 91.93 |
| PW | 68,714 | 71,517 | -3.92 | 1,356 | 70 | 1837.14 |
| PPG | 6,114 | 6,781 | -9.84 | -2,116 | -1,003 | -110.97 |
| MMCCORP | 2,498,144 | 2,233,093 | 11.87 | 91,975 | 117,828 | -21.94 |
| SEAL | 12,040 | 6,426 | 87.36 | 1,550 | 958 | 61.80 |
| SAMUDRA | 34,420 | 14,592 | 135.88 | 3 | -3,046 | 100.10 |
| TURIYA | 9,130 | 9,493 | -3.82 | -259 | -850 | 69.53 |
| EDEN | 37,022 | 54,168 | -31.65 | -1,427 | -702 | -103.28 |
| LBS | 125,014 | 79,713 | 56.83 | 8,133 | 4,153 | 95.83 |
| CNI | 28,984 | 30,215 | -4.07 | -450 | 104 | -532.69 |
| EG | 222,546 | 184,987 | 20.30 | 746 | 648 | 15.12 |
| MAXBIZ | 52 | 2,826 | -98.16 | -1,334 | -1,954 | 31.73 |
| MAXTRAL | 4,459 | 9,413 | -52.63 | -2,485 | -1,292 | -92.34 |
| SAPIND | 67,742 | 67,599 | 0.21 | 5,083 | 2,529 | 100.99 |
| PLABS | 11,267 | 0 | 0 | 358 | 0 | 0 |
| SANICHI | 1,017 | 4,846 | -79.01 | -2,141 | 53 | -4139.62 |
| REX | 33,016 | 34,926 | -5.47 | -1,298 | -2,461 | 47.26 |
| DSCSOL | 4,818 | 3,676 | 31.07 | -1,368 | -773 | -76.97 |
| MASTEEL | 300,310 | 285,031 | 5.36 | 16,195 | 4,764 | 239.95 |
| AXIATA | 4,194,507 | 3,937,205 | 6.54 | 589,626 | 639,126 | -7.74 |
| ALCOM | 68,058 | 70,814 | -3.89 | -81 | 740 | -110.95 |
| BIOOSMO | 662 | 3,912 | -83.08 | -1,784 | -1,698 | -5.06 |
| LONBISC | 63,990 | 58,111 | 10.12 | 4,010 | 4,339 | -7.58 |
| SYSCORP | 161,977 | 154,065 | 5.14 | 12,016 | 30,854 | -61.06 |
| PATIMAS | 36,748 | 44,853 | -18.07 | -4,665 | -2,499 | -86.67 |
| DPS | 12,023 | 28,961 | -58.49 | -11,253 | -22,725 | 50.48 |
| KTB | 62,259 | 69,175 | -10.00 | -7,127 | -7,106 | -0.30 |
| KENANGA | 70,687 | 62,201 | 13.64 | -2,690 | -11,858 | 77.31 |
| GEFUNG | 6,677 | 14,577 | -54.19 | -4,989 | -5,555 | 10.19 |
| XOX | 15,005 | 0 | 0 | -6,536 | 0 | 0 |
| SKPRES | 109,800 | 58,586 | 87.42 | 8,983 | 6,141 | 46.28 |
| BLDPLNT | 504,848 | 325,214 | 55.24 | 19,115 | 7,716 | 147.73 |
| AZRB | 132,191 | 130,396 | 1.38 | 378 | 7,952 | -95.25 |
| UTUSAN | 92,136 | 90,381 | 1.94 | 15,032 | 1,630 | 822.21 |
| IDMENSN | 2,597 | 0 | 0 | 78 | 0 | 0 |
| KHEESAN | 20,660 | 18,849 | 9.61 | 955 | 827 | 15.48 |
| IRMGRP | 40,651 | 43,126 | -5.74 | -304 | -3,011 | 89.90 |
| AMTEK | 15,864 | 5,605 | 183.03 | 372 | 9,945 | -96.26 |
| GFB | 19,615 | 42,587 | -53.94 | 1,207 | 37 | 3162.16 |
| MAICA | 4,601 | 5,113 | -10.01 | 579 | 616 | -6.01 |
| AJI | 84,021 | 77,686 | 8.15 | 5,835 | 5,420 | 7.66 |
| LCHEONG | 4,612 | 6,820 | -32.38 | 28 | 93 | -69.89 |
| LCHEONG | 4,612 | 6,820 | -32.38 | 28 | 93 | -69.89 |
| TSRCAP | 29,482 | 55,119 | -46.51 | -11,306 | 139 | -8233.81 |
| KUB | 181,639 | 178,001 | 2.04 | -12,858 | 2,495 | -615.35 |
| MPCORP | 3,183 | 3,725 | -14.55 | -2,827 | -4,475 | 36.83 |
| SUMATEC | 42,849 | 72,431 | -40.84 | -5,126 | -21,465 | 76.12 |
| KAMDAR | 64,824 | 63,751 | 1.68 | 6,194 | 5,342 | 15.95 |
| CIMBC25 | 0 | 581 | -100.00 | 0 | 0 | 0 |
| UBB | 4,585 | 6,090 | -24.71 | 71 | -165 | 143.03 |
| YSPSAH | 39,573 | 36,139 | 9.50 | 4,972 | 2,908 | 70.98 |
| BTM | 4,247 | 3,862 | 9.97 | -702 | -949 | 26.03 |
| CIMBA40 | 0 | 1,344 | -100.00 | 0 | 0 | 0 |
| ASDION | 2,369 | 1,926 | 23.00 | -711 | -1,142 | 37.74 |
| TSTORE | 542,710 | 518,357 | 4.70 | -2,399 | -7,365 | 67.43 |
| OMEDIA | 417 | 638 | -34.64 | -416 | -258 | -61.24 |
| CHEETAH | 38,491 | 37,991 | 1.32 | 4,060 | 4,960 | -18.15 |
| CYMAO | 28,874 | 30,485 | -5.28 | -5,176 | 1,846 | -380.39 |
| KPS | 82,413 | 59,977 | 37.41 | 56,396 | 15,298 | 268.65 |
| TECNIC | 53,599 | 45,326 | 18.25 | 6,699 | 4,548 | 47.30 |
| MAXIS | 2,244,000 | 2,216,000 | 1.26 | 537,000 | 601,000 | -10.65 |
| ILB | 36,165 | 50,027 | -27.71 | 3,992 | 1,938 | 105.99 |
| FFHB | 13,318 | 10,020 | 32.91 | 1,444 | 73 | 1878.08 |
| FABER | 309,396 | 230,694 | 34.12 | -26,869 | 29,014 | -192.61 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter