| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| STONE | 17,786 | 16,158 | 10.08 | -1,415 | -1,373 | -3.06 |
| PAHANCO | 1,053 | 1,420 | -25.85 | -1,719 | -1,470 | -16.94 |
| INSAS | 73,505 | 75,865 | -3.11 | -19,619 | 27,019 | -172.61 |
| ABFMY1 | 8,558 | 12,191 | -29.80 | 0 | 0 | 0 |
| MYETFDJ | 0 | 53,487 | -100.00 | 0 | 0 | 0 |
| FBMKLCI-EA | 0 | 543 | -100.00 | 0 | 0 | 0 |
| WIJAYA | 124 | 148 | -16.22 | -3,704 | -26,232 | 85.88 |
| TATGIAP | 67,842 | 86,084 | -21.19 | -2,310 | -5,129 | 54.96 |
| CAB | 130,866 | 127,545 | 2.60 | 5,336 | 3,877 | 37.63 |
| SAPRES | 5,152 | 4,620 | 11.52 | -1,269 | 13,066 | -109.71 |
| HIBISCS | 2,292 | 0 | 0 | 1,274 | 13 | 9700.00 |
| IRETEX | 34,231 | 25,507 | 34.20 | 779 | 494 | 57.69 |
| BONIA | 152,233 | 102,447 | 48.60 | 20,013 | 10,017 | 99.79 |
| FONICS | 0 | 21,136 | -100.00 | -552 | -558 | 1.08 |
| SMISCOR | 32,079 | 23,774 | 34.93 | 636 | 1,511 | -57.91 |
| TGL | 43,274 | 45,387 | -4.66 | 8,152 | 8,594 | -5.14 |
| HAISAN | 15,557 | 21,777 | -28.56 | 1,496 | -1,716 | 187.18 |
| KSL | 80,961 | 40,402 | 100.39 | 30,017 | 15,573 | 92.75 |
| HLFG | 919,670 | 772,567 | 19.04 | 252,202 | 323,801 | -22.11 |
| SRIDGE | 8,147 | 12,727 | -35.99 | 1,986 | 2,859 | -30.54 |
| HLCAP | 41,532 | 30,864 | 34.56 | 7,736 | 6,568 | 17.78 |
| HLBANK | 916,730 | 539,787 | 69.83 | 407,110 | 257,200 | 58.29 |
| AHB | 4,031 | 5,726 | -29.60 | -197 | 53 | -471.70 |
| BENALEC | 74,580 | 52,205 | 42.86 | 28,927 | 29,958 | -3.44 |
| KPJ | 476,025 | 436,484 | 9.06 | 34,494 | 30,229 | 14.11 |
| HEVEA | 89,933 | 76,331 | 17.82 | -895 | 5,105 | -117.53 |
| OVERSEA | 21,217 | 21,382 | -0.77 | 1,220 | 1,087 | 12.24 |
| KONSORT | 63,005 | 77,189 | -18.38 | 4,152 | -24,573 | 116.90 |
| KWANTAS | 359,851 | 268,458 | 34.04 | 20,403 | 7,702 | 164.91 |
| MKH | 125,167 | 71,767 | 74.41 | 17,334 | 12,696 | 36.53 |
| HEXAGON | 71,710 | 84,699 | -15.34 | -7,438 | 2,729 | -372.55 |
| MICROLN | 4,981 | 4,687 | 6.27 | 996 | 484 | 105.79 |
| MUH | 4,238 | 2,554 | 65.94 | 273 | 251 | 8.76 |
| SEEHUP | 37,712 | 32,257 | 16.91 | 229 | 170 | 34.71 |
| SKBSHUT | 18,097 | 11,379 | 59.04 | 808 | 352 | 129.55 |
| VERSATL | 13,693 | 13,313 | 2.85 | -2,297 | -814 | -182.19 |
| SAB | 148,972 | 128,599 | 15.84 | 6,471 | 7,916 | -18.25 |
| SJC | 6,310 | 6,015 | 4.90 | 1,382 | 233 | 493.13 |
| RHBCAP | 1,761,163 | 1,606,084 | 9.66 | 376,404 | 351,353 | 7.13 |
| FRONTKN | 45,607 | 33,308 | 36.93 | 65 | 1,993 | -96.74 |
| BAHVEST | 8,240 | 2,930 | 181.23 | 43 | -6,407 | 100.67 |
| PNEPCB | 26,125 | 20,246 | 29.04 | 2,669 | 532 | 401.69 |
| CAMRES | 18,853 | 17,423 | 8.21 | 1,400 | 728 | 92.31 |
| YOCB | 36,080 | 31,534 | 14.42 | 4,951 | 3,568 | 38.76 |
| EKSONS | 51,674 | 93,019 | -44.45 | 2,108 | 7,991 | -73.62 |
| YONGTAI | 53,892 | 45,194 | 19.25 | -749 | -124 | -504.03 |
| PRKCORP | 19,019 | 21,129 | -9.99 | 3,562 | 3,637 | -2.06 |
| SHH | 24,779 | 28,954 | -14.42 | -1,989 | -486 | -309.26 |
| OGAWA | 41,528 | 38,235 | 8.61 | -667 | -135 | -394.07 |
| AWC | 25,919 | 35,937 | -27.88 | 725 | 2,355 | -69.21 |
| OFI | 43,241 | 35,550 | 21.63 | 3,049 | 2,538 | 20.13 |
| FLBHD | 33,908 | 30,017 | 12.96 | 4,539 | 1,547 | 193.41 |
| HALEX | 25,844 | 23,887 | 8.19 | 689 | 627 | 9.89 |
| DVM | 6,670 | 18,976 | -64.85 | -1,108 | 75 | -1577.33 |
| MLAB | 349 | 191 | 82.72 | -382 | -354 | -7.91 |
| BIOSIS | 4,163 | 7,002 | -40.55 | -1,231 | -1,230 | -0.08 |
| RALCO | 25,336 | 23,817 | 6.38 | -715 | 171 | -518.13 |
| AIRB | 21,165 | 18,366 | 15.24 | 13,849 | 11,161 | 24.08 |
| KSENG | 335,542 | 268,961 | 24.75 | 24,889 | 274,520 | -90.93 |
| UZMA | 56,257 | 30,070 | 87.09 | 3,291 | 286 | 1050.70 |
| LATITUD | 128,445 | 147,170 | -12.72 | 311 | 6,762 | -95.40 |
| DATAPRP | 17,962 | 19,378 | -7.31 | -581 | 185 | -414.05 |
| BCB | 26,135 | 23,894 | 9.38 | 2,523 | 1,984 | 27.17 |
| SOP | 326,055 | 213,000 | 53.08 | 75,136 | 49,405 | 52.08 |
| RPB | 59,322 | 126,051 | -52.94 | 153 | 1,288 | -88.12 |
| VOIR | 50,034 | 44,294 | 12.96 | 2,903 | 2,923 | -0.68 |
| KFM | 12,961 | 16,845 | -23.06 | -2,021 | 101 | -2100.99 |
| SERSOL | 8,184 | 7,060 | 15.92 | -725 | -111 | -553.15 |
| SMRTECH | 10,713 | 2,754 | 289.00 | 2,266 | 32 | 6981.25 |
| AGLOBAL | 11,890 | 8,112 | 46.57 | 193 | 252 | -23.41 |
| HARBOUR | 105,115 | 81,545 | 28.90 | 6,977 | 4,857 | 43.65 |
| EMIVEST | 196,323 | 145,217 | 35.19 | 12,185 | 4,605 | 164.60 |
| APB | 47,009 | 27,093 | 73.51 | 1,532 | 2,268 | -32.45 |
| MBL | 17,694 | 7,816 | 126.38 | 4,056 | 1,028 | 294.55 |
| AEM | 14,754 | 13,216 | 11.64 | -355 | 235 | -251.06 |
| TEOSENG | 66,335 | 49,552 | 33.87 | 3,434 | 6,939 | -50.51 |
| WTK | 142,119 | 184,834 | -23.11 | 14,463 | 12,388 | 16.75 |
| PLS | 50,934 | 14,913 | 241.54 | 6,406 | 2,748 | 133.11 |
| SCNWOLF | 9,824 | 10,363 | -5.20 | 64 | 851 | -92.48 |
| SCNWOLF | 9,824 | 10,363 | -5.20 | 64 | 851 | -92.48 |
| JHM | 15,107 | 12,999 | 16.22 | 736 | 678 | 8.55 |
| GLBHD | 68,508 | 55,887 | 22.58 | 15,889 | 4,993 | 218.23 |
| PDZ | 57,218 | 46,182 | 23.90 | 3,270 | 980 | 233.67 |
| WINGTM | 81,909 | 86,418 | -5.22 | 14,366 | 13,961 | 2.90 |
| DKSH | 1,091,536 | 985,620 | 10.75 | 10,531 | 10,340 | 1.85 |
| PADINI | 178,115 | 136,641 | 30.35 | 26,946 | 18,349 | 46.85 |
| LHH | 447,239 | 334,510 | 33.70 | 24,417 | 22,344 | 9.28 |
| KIALIM | 16,142 | 11,628 | 38.82 | 2,083 | -229 | 1009.61 |
| EURO | 29,284 | 22,246 | 31.64 | 1,037 | 141 | 635.46 |
| CICB | 15,148 | 16,419 | -7.74 | 108 | 470 | -77.02 |
| TONGHER | 148,375 | 96,201 | 54.23 | 4,060 | 8,371 | -51.50 |
| KPSCB | 89,986 | 91,509 | -1.66 | 2,778 | 5,626 | -50.62 |
| KBES | 8,159 | 10,724 | -23.92 | -370 | -266 | -39.10 |
| CHUAN | 164,752 | 133,201 | 23.69 | 3,356 | 2,871 | 16.89 |
| TRC | 95,005 | 84,275 | 12.73 | 2,571 | 2,231 | 15.24 |
| LIONIND | 1,326,999 | 936,041 | 41.77 | 27,638 | -18,779 | 247.18 |
| GPA | 36,429 | 42,479 | -14.24 | -1,322 | 358 | -469.27 |
| JCY | 439,917 | 474,708 | -7.33 | 26,439 | -25,181 | 205.00 |
| CRESBLD | 186,192 | 129,350 | 43.94 | 6,584 | 3,509 | 87.63 |
| AIKBEE | 19,897 | 17,097 | 16.38 | -316 | -422 | 25.12 |
| ENGKAH | 22,122 | 26,501 | -16.52 | 2,965 | 3,509 | -15.50 |
| BGYEAR | 30,300 | 62,746 | -51.71 | -1,631 | 291 | -660.48 |
| BANENG | 33,681 | 38,184 | -11.79 | -5,520 | -26,110 | 78.86 |
| BIMB | 481,315 | 0 | 0 | 16,316 | 0 | 0 |
| PROTON | 2,263,272 | 2,240,509 | 1.02 | 15,555 | 65,919 | -76.40 |
| MINHO | 57,650 | 50,905 | 13.25 | -2,578 | 1,684 | -253.09 |
| ALAQAR | 21,429 | 19,154 | 11.88 | 11,195 | 9,939 | 12.64 |
| DIGISTA | 21,837 | 24,205 | -9.78 | 4,117 | 2,197 | 87.39 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter