Bursa Malaysia financial quarterly reports with their performances will be updated in this blog according to the latest announcement date. Please click the link provided in each stock name for more details of the report.
Friday, 31 January 2014
Wednesday, 29 January 2014
Financial Result: Jan 29 2014
| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| AHP | 2,943 | 6,208 | -52.59 | 987 | 4,154 | -76.24 |
| UTOPIA | 133,779 | 132,382 | 1.06 | 1,678 | 192 | 773.96 |
| PWROOT | 75,892 | 70,089 | 8.28 | 8,673 | 8,493 | 2.12 |
| CEPCO | 41,015 | 63,135 | -35.04 | -675 | 15,625 | -104.32 |
| BURSA | 113,927 | 104,233 | 9.30 | 33,842 | 35,758 | -5.36 |
Tuesday, 28 January 2014
Financial Result: Jan 28 2014
| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| MBSB | 695,470 | 487,525 | 42.65 | 133,548 | 183,606 | -27.26 |
| QCAPITA | 17,308 | 17,132 | 1.03 | 8,602 | 7,919 | 8.62 |
| HLIND | 550,261 | 551,715 | -0.26 | 42,108 | 32,026 | 31.48 |
| ATRIUM | 4,118 | 4,117 | 0.02 | 16,254 | 16,023 | 1.44 |
| CARING | 84,445 | 0 | 0 | 1,820 | 0 | 0 |
| YFG | 49,499 | 25,159 | 96.74 | 674 | 202 | 233.66 |
| TRIPLC | 24,970 | 37,970 | -34.24 | 6,163 | 7,806 | -21.05 |
| DNONCE | 43,304 | 47,994 | -9.77 | -5,856 | 300 | -2052.00 |
| PERSTIM | 172,183 | 155,298 | 10.87 | 12,867 | 8,531 | 50.83 |
| IMASPRO | 27,970 | 20,775 | 34.63 | 2,643 | 1,475 | 79.19 |
| ECOFIRS | 5,017 | 21,796 | -76.98 | 3,701 | 4,250 | -12.92 |
| IGBREIT | 114,315 | 102,977 | 11.01 | 158,082 | 146,887 | 7.62 |
| NWP | 642 | 655 | -1.98 | -1,025 | -799 | -28.29 |
| CYBERT | 109 | 2,234 | -95.12 | -1,870 | 40 | -4775.00 |
Monday, 27 January 2014
Financial Result: Jan 27 2014
| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| TWRREIT | 12,405 | 13,936 | -10.99 | 7,836 | 44,928 | -82.56 |
| MPI | 316,396 | 295,375 | 7.12 | 8,086 | -1,787 | 552.49 |
| ETITECH | 1,987 | 514 | 286.58 | -2,687 | -13,347 | 79.87 |
| NARRA | 9,594 | 14,125 | -32.08 | -1,942 | 225 | -963.11 |
| PAOS | 47,078 | 75,492 | -37.64 | 1,078 | 1,550 | -30.45 |
| FIBON | 3,944 | 3,874 | 1.81 | 690 | 1,209 | -42.93 |
| MELATI | 66,485 | 40,211 | 65.34 | 4,984 | 1,645 | 202.98 |
| ANCOMLB | 16,735 | 15,501 | 7.96 | 41 | -134 | 130.60 |
| ANCOM | 528,072 | 514,805 | 2.58 | 4,504 | -8,690 | 151.83 |
| NYLEX | 446,601 | 444,005 | 0.58 | 3,621 | 2,152 | 68.26 |
| AIRPORT | 1,121,060 | 1,328,275 | -15.60 | 48,506 | 78,027 | -37.83 |
| REDTONE | 30,454 | 26,681 | 14.14 | 6,044 | 3,974 | 52.09 |
Friday, 24 January 2014
Financial Result: Jan 24 2014
| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| SWSCAP | 32,586 | 26,192 | 24.41 | 1,442 | 549 | 162.66 |
| ZHULIAN | 77,973 | 117,181 | -33.46 | 13,735 | 31,327 | -56.16 |
| HOMERIZ | 35,687 | 25,028 | 42.59 | 5,792 | 2,827 | 104.88 |
| ASIAEP | 57 | 114 | -50.00 | -830 | -1,100 | 24.55 |
| SUNREIT | 110,313 | 105,820 | 4.25 | 62,034 | 56,122 | 10.53 |
| MILUX | 12,004 | 0 | 0 | -2,651 | 0 | 0 |
| SAUDEE | 40,366 | 34,907 | 15.64 | 224 | 198 | 13.13 |
| SPRITZR | 55,181 | 46,663 | 18.25 | 3,367 | 5,130 | -34.37 |
| PENSONI | 88,754 | 86,133 | 3.04 | -1,166 | 1,884 | -161.89 |
Thursday, 23 January 2014
Financial Result: Jan 23 2014
| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| CHINTEK | 34,922 | 29,614 | 17.92 | 13,304 | 11,582 | 14.87 |
| GADANG | 141,023 | 124,013 | 13.72 | 8,270 | 12,244 | -32.46 |
| CMMT | 78,802 | 73,780 | 6.81 | 41,850 | 48,649 | -13.98 |
| SUIWAH | 84,220 | 88,323 | -4.65 | 3,229 | 3,073 | 5.08 |
| BSLCORP | 23,346 | 32,339 | -27.81 | -1,988 | 442 | -549.77 |
| EUPE | 52,705 | 36,937 | 42.69 | 3,243 | 4,513 | -28.14 |
| AMTEL | 8,805 | 14,223 | -38.09 | -197 | 1,083 | -118.19 |
| TENAGA | 9,585,400 | 9,130,800 | 4.98 | 1,734,900 | 1,415,500 | 22.56 |
| AT | 5,900 | 6,607 | -10.70 | 69 | -2,693 | 102.56 |
Wednesday, 22 January 2014
Financial Result: Jan 22 2014
| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| HUAYANG | 129,888 | 104,604 | 24.17 | 19,705 | 19,934 | -1.15 |
| BRIGHT | 8,590 | 11,414 | -24.74 | 2,712 | 1,691 | 60.38 |
| PANTECH | 131,089 | 171,520 | -23.57 | 12,093 | 15,613 | -22.55 |
| ZHULIAN | 77,973 | 117,181 | -33.46 | 13,735 | 31,327 | -56.16 |
| KAF | 14,080 | 7,867 | 78.98 | 5,519 | -33 | 16824.24 |
| PLB | 43,380 | 37,087 | 16.97 | 2,026 | 1,740 | 16.44 |
Subscribe to:
Posts (Atom)