| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| SURIA | 73,201 | 63,008 | 16.18 | 15,605 | 9,481 | 64.59 |
| PICORP | 27,662 | 23,736 | 16.54 | 5,443 | 1,719 | 216.64 |
| CNOUHUA | 2,487 | 13,204 | -81.16 | -39,090 | -5,164 | -656.97 |
| BENALEC | 95,057 | 66,357 | 43.25 | 25,342 | 21,106 | 20.07 |
| DAYA | 139,956 | 98,314 | 42.36 | -15,583 | 5,184 | -400.60 |
| THHEAVY | 61,017 | 73,672 | -17.18 | -17,514 | 6,347 | -375.94 |
| KINSTEL | 170,995 | 558,112 | -69.36 | -49,645 | -99,763 | 50.24 |
| MEGB | 7,130 | 30,319 | -76.48 | -32,144 | -12,767 | -151.77 |
| RA | 13,395 | 6,482 | 106.65 | -1,553 | -974 | -59.45 |
| GLOBALC | 5,046 | 9,830 | -48.67 | -17,919 | -34,311 | 47.77 |
| FABER | 197,182 | 254,775 | -22.61 | 28,732 | 53,706 | -46.50 |
| DKLS | 51,114 | 70,511 | -27.51 | 9,001 | 5,677 | 58.55 |
| EDEN | 23,889 | 15,564 | 53.49 | 150 | 11,959 | -98.75 |
| WTK | 197,802 | 195,624 | 1.11 | 19,348 | 9,611 | 101.31 |
| TSTORE | 436,140 | 465,716 | -6.35 | 6,213 | 5,351 | 16.11 |
| PJBUMI | 5,411 | 5,079 | 6.54 | -3,628 | -2,166 | -67.50 |
| YKGI | 136,262 | 124,160 | 9.75 | -6,250 | -7,601 | 17.77 |
| LONBISC | 92,337 | 63,095 | 46.35 | 4,908 | 2,896 | 69.48 |
| ASUPREM | 1,537 | 3,496 | -56.04 | -9,463 | 85 | -11232.94 |
| EMETALL | 17,214 | 37,139 | -53.65 | 9,313 | -105 | 8969.52 |
| CRESBLD | 58,706 | 138,541 | -57.63 | 14,062 | 16,758 | -16.09 |
| SJC | 8,082 | 6,682 | 20.95 | 1,593 | 400 | 298.25 |
| TATGIAP | 55,839 | 65,368 | -14.58 | -12,918 | -5,185 | -149.14 |
| KHEESAN | 29,987 | 25,443 | 17.86 | 1,265 | 960 | 31.77 |
| EKIB | 12,227 | 13,848 | -11.71 | -367 | -2,346 | 84.36 |
| MPAY | 3,119 | 1,775 | 75.72 | 424 | -175 | 342.29 |
| BPURI | 331,283 | 326,858 | 1.35 | 506 | 753 | -32.80 |
| JAKS | 76,457 | 0 | 0 | 308 | 0 | 0 |
| LITRAK | 94,365 | 93,639 | 0.78 | 31,278 | 30,396 | 2.90 |
| PPB | 900,187 | 782,623 | 15.02 | 280,692 | 305,994 | -8.27 |
| CAMRES | 47,249 | 30,387 | 55.49 | 1,408 | 106 | 1228.30 |
| METROD | 356,306 | 303,367 | 17.45 | 2,385 | -1,071 | 322.69 |
| RAPID | 8,344 | 4,984 | 67.42 | 32 | -2,853 | 101.12 |
| MUH | 7,920 | 9,341 | -15.21 | -2,772 | 1,353 | -304.88 |
| KUB | 229,084 | 202,513 | 13.12 | -2,631 | -9,082 | 71.03 |
| WINTONI | 4,659 | 4,129 | 12.84 | -1,099 | -108 | -917.59 |
| DVM | 10,051 | 2,396 | 319.49 | -652 | -4,934 | 86.79 |
| SCN | 7,494 | 8,859 | -15.41 | -69 | -715 | 90.35 |
| IRMGRP | 649 | 20,841 | -96.89 | -7,984 | -10,331 | 22.72 |
| ITRONIC | 10,055 | 16,765 | -40.02 | 1,022 | 384 | 166.15 |
| CONNECT | 12,997 | 12,694 | 2.39 | -1,118 | -2,258 | 50.49 |
| FRONTKN | 54,401 | 46,596 | 16.75 | -2,447 | 5,074 | -148.23 |
| SANICHI | 7,390 | 869 | 750.40 | 1,007 | -2,733 | 136.85 |
| HAISAN | 7,291 | 9,634 | -24.32 | 314 | -3,604 | 108.71 |
| MAXTRAL | 18 | 3,000 | -99.40 | -78,248 | -31,263 | -150.29 |
| SMRT | 17,451 | 12,142 | 43.72 | 5,050 | -163 | 3198.16 |
| DBHD | 47,763 | 48,060 | -0.62 | -2,057 | 2,211 | -193.03 |
| EVERGRN | 252,094 | 235,015 | 7.27 | -6,426 | -7,371 | 12.82 |
| MSC | 336,168 | 565,716 | -40.58 | 28,939 | -130,806 | 122.12 |
| BIOSIS | 2,809 | 3,951 | -28.90 | -17,371 | -511 | -3299.41 |
| ORIENT | 757,267 | 743,948 | 1.79 | 74,222 | 40,737 | 82.20 |
| DBE | 38,571 | 32,047 | 20.36 | -2,469 | -5,630 | 56.15 |
| ATURMJU | 12,935 | 7,677 | 68.49 | 2,235 | -21,227 | 110.53 |
| DESTINI | 35,696 | 22,965 | 55.44 | 3,857 | 4,532 | -14.89 |
| HHHCORP | 12,447 | 11,054 | 12.60 | 582 | -1,875 | 131.04 |
| VINTAGE | 1,320 | 13,722 | -90.38 | 486 | -930 | 152.26 |
| WANGZNG | 68,138 | 71,026 | -4.07 | 2,088 | 360 | 480.00 |
| XOX | 11,380 | 9,389 | 21.21 | -712 | -1,572 | 54.71 |
| PRIVA | 15,078 | 20,713 | -27.21 | 1,788 | 1,741 | 2.70 |
| RPB | 46,862 | 50,908 | -7.95 | 820 | 205 | 300.00 |
| MITRA | 123,875 | 89,091 | 39.04 | 13,446 | 11,155 | 20.54 |
| ASB | 74,114 | 62,248 | 19.06 | -16,222 | 223 | -7374.44 |
| EFFICEN | 11,139 | 9,711 | 14.70 | 1,302 | 35 | 3620.00 |
| HYTEXIN | 9,520 | 16,586 | -42.60 | -3,215 | -948 | -239.14 |
| RESINTC | 22,693 | 21,787 | 4.16 | 66 | 449 | -85.30 |
| GPRO | 453 | 1,657 | -72.66 | -2,122 | -1,359 | -56.14 |
| ASIAFLE | 93,457 | 78,872 | 18.49 | 15,430 | 10,354 | 49.02 |
| ZECON | 38,584 | 40,547 | -4.84 | -8,666 | 3,156 | -374.59 |
| GESHEN | 22,479 | 19,552 | 14.97 | -133 | -848 | 84.32 |
| SCIB | 12,392 | 20,622 | -39.91 | -2,884 | 2,231 | -229.27 |
| NAGAMAS | 886 | 1,650 | -46.30 | 5,504 | -1,008 | 646.03 |
| MSNIAGA | 69,212 | 91,096 | -24.02 | -10,122 | 4,772 | -312.11 |
| MBL | 8,972 | 18,818 | -52.32 | 842 | 4,170 | -79.81 |
| TFP | 37,114 | 23,153 | 60.30 | 1,647 | 1,720 | -4.24 |
| SAMUDRA | 2,434 | 2,277 | 6.90 | 2,772 | 8,859 | -68.71 |
| MUHIBAH | 631,569 | 1,000,811 | -36.89 | 24,551 | -145,948 | 116.82 |
| GPACKET | 161,514 | 139,717 | 15.60 | -12,290 | -11,981 | -2.58 |
| CWORKS | 916 | 1,307 | -29.92 | -451 | 16 | -2918.75 |
| SHCHAN | 5,785 | 4,909 | 17.84 | 4,778 | 1,823 | 162.10 |
| GBGAQRS | 114,123 | 65,253 | 74.89 | 5,787 | 2,996 | 93.16 |
| GRANFLO | 29,568 | 23,334 | 26.72 | 1,712 | 1,413 | 21.16 |
| SRIDGE | 14,367 | 14,007 | 2.57 | 486 | -2,355 | 120.64 |
| NCB | 225,440 | 224,776 | 0.30 | -2,739 | -6,062 | 54.82 |
| RAYA | 710 | 101 | 602.97 | 128 | 514 | -75.10 |
| GCB | 371,414 | 437,602 | -15.13 | -8,493 | 24,964 | -134.02 |
| BLDPLNT | 440,150 | 509,395 | -13.59 | 10,022 | 37,319 | -73.15 |
| SCABLE | 62,444 | 67,657 | -7.71 | -437 | 1,014 | -143.10 |
| AZRB | 120,500 | 160,637 | -24.99 | 503 | 829 | -39.32 |
| TITIJYA | 71,776 | 0 | 0 | 15,602 | 0 | 0 |
| IDMENSN | 1,740 | 1,504 | 15.69 | 62 | -1,732 | 103.58 |
| SINOTOP | 51,052 | 47,686 | 7.06 | -448 | 822 | -154.50 |
| KULIM | 661,729 | 714,029 | -7.32 | 3,389 | -39,390 | 108.60 |
| KULIM | 661,729 | 714,029 | -7.32 | 3,389 | -39,390 | 108.60 |
| FARMBES | 141,104 | 103,767 | 35.98 | 316 | -7,552 | 104.18 |
| DSONIC | 72,553 | 41,965 | 72.89 | 22,816 | 3,768 | 505.52 |
| MNRB | 621,506 | 603,455 | 2.99 | 13,979 | 29,221 | -52.16 |
| CUSCAPI | 12,394 | 14,177 | -12.58 | -1,788 | 1,632 | -209.56 |
| KEYWEST | 0 | 0 | 0 | -200 | 0 | 0 |
| GOODWAY | 55,516 | 70,314 | -21.05 | 1,311 | 1,103 | 18.86 |
| JOHOTIN | 64,589 | 65,928 | -2.03 | 4,527 | 6,222 | -27.24 |
| MASTER | 18,500 | 15,823 | 16.92 | 2,017 | -329 | 713.07 |
| PLS | 12,264 | 13,845 | -11.42 | 2,706 | -490 | 652.24 |
| SYCAL | 93,514 | 23,069 | 305.37 | 7,432 | 1,194 | 522.45 |
| KNM | 579,948 | 612,569 | -5.33 | 3,064 | -40,728 | 107.52 |
| SONA | 0 | 0 | 0 | -5,577 | -74 | -7436.49 |
| PASDEC | 31,416 | 55,048 | -42.93 | -20,400 | 2,925 | -797.44 |
| PALETTE | 2,230 | 1,513 | 47.39 | 1,064 | -406 | 362.07 |
| CYMAO | 33,891 | 28,805 | 17.66 | 458 | -7,966 | 105.75 |
| PFCE | 6,409 | 12,041 | -46.77 | 1,099 | -2,666 | 141.22 |
| EG | 262,044 | 205,744 | 27.36 | 508 | 592 | -14.19 |
| SAB | 144,763 | 140,994 | 2.67 | 12,329 | 11,091 | 11.16 |
| MAICA | 5,024 | 4,427 | 13.49 | 500 | 202 | 147.52 |
| PERWAJA | 13,943 | 463,306 | -96.99 | -101,155 | -212,442 | 52.38 |
| NICE | 5,190 | 0 | 0 | -6,283 | 0 | 0 |
| PW | 70,726 | 52,287 | 35.26 | 1,218 | 5,144 | -76.32 |
| EASTLND | 8,582 | 6,234 | 37.66 | -1,331 | -761 | -74.90 |
| CNI | 32,121 | 27,969 | 14.85 | -34 | 623 | -105.46 |
| CIMBC25 | 1,518 | 3,060 | -50.39 | 0 | 0 | 0 |
| PUC | 4,926 | 5,022 | -1.91 | -128 | 320 | -140.00 |
| ABLEGRP | 861 | 1,203 | -28.43 | -677 | -2,427 | 72.11 |
| GOLSTA | 29,724 | 3,186 | 832.96 | 8,458 | -1,450 | 683.31 |
| TOCEAN | 7,026 | 7,775 | -9.63 | -871 | 229 | -480.35 |
| HIL | 23,697 | 21,772 | 8.84 | 2,159 | -2,027 | 206.51 |
| MAA | 140,174 | 138,981 | 0.86 | 4,972 | 4,895 | 1.57 |
| SEEHUP | 21,030 | 25,316 | -16.93 | 178 | -328 | 154.27 |
| SUMATEC | 0 | 0 | 0 | 100,585 | -58,219 | 272.77 |
| CIMBA40 | 265 | 330 | -19.70 | 0 | 0 | 0 |
| LEBTECH | 41,119 | 17,056 | 141.08 | 6,438 | -219 | 3039.73 |
| KPJ | 634,451 | 510,608 | 24.25 | 32,733 | 33,369 | -1.91 |
| STONE | 20,062 | 16,639 | 20.57 | -310 | -167 | -85.63 |
| EDARAN | 9,689 | 11,528 | -15.95 | -605 | 3,122 | -119.38 |
| REX | 41,345 | 39,168 | 5.56 | -1,369 | -1,655 | 17.28 |
| MTRONIC | 9,897 | 9,818 | 0.80 | -60 | -5,032 | 98.81 |
| BRAHIMS | 109,009 | 2,447 | 4354.80 | 12,021 | 4,800 | 150.44 |
| HANDAL | 39,537 | 31,519 | 25.44 | 2,429 | -1,401 | 273.38 |
| TAWIN | 129,606 | 150,597 | -13.94 | -971 | -2,947 | 67.05 |
| THETA | 21,488 | 23,266 | -7.64 | -522 | 1,584 | -132.95 |
| BIOOSMO | 564 | 3,879 | -85.46 | -16,623 | -1,132 | -1368.46 |
| RGB | 33,760 | 74,387 | -54.62 | 1,420 | 4,613 | -69.22 |
| FURNWEB | 20,887 | 19,002 | 9.92 | 1,060 | 1,223 | -13.33 |
| HOKHENG | 11,493 | 9,746 | 17.93 | 569 | -272 | 309.19 |
| WTHORSE | 166,282 | 150,156 | 10.74 | 12,938 | 7,668 | 68.73 |
| GOPENG | 3,131 | 1,652 | 89.53 | 2,213 | -1,971 | 212.28 |
| GOCEAN | 1,403 | 27,983 | -94.99 | -1,147 | -1,245 | 7.87 |
| MLAB | 534 | 203 | 163.05 | -186 | -2,390 | 92.22 |
| SDRED | 119,644 | 82,192 | 45.57 | 14,654 | 9,280 | 57.91 |
| A&M | 45,397 | 39,065 | 16.21 | 12,747 | 10,088 | 26.36 |
| FFHB | 14,020 | 23,291 | -39.81 | 415 | 939 | -55.80 |
| INSTACO | 17,480 | 19,968 | -12.46 | 3,210 | 6,530 | -50.84 |
| PASUKGB | 13,232 | 16,087 | -17.75 | -200 | 960 | -120.83 |
| KFIMA | 132,109 | 119,532 | 10.52 | 21,939 | 22,724 | -3.45 |
| MENTIGA | 2,938 | 6,872 | -57.25 | 20,671 | 2,443 | 746.13 |
| SYSCORP | 268,790 | 232,792 | 15.46 | -5,190 | -12,766 | 59.35 |
| HARISON | 337,253 | 327,861 | 2.86 | 5,292 | 7,102 | -25.49 |
| KBB | 25,887 | 21,220 | 21.99 | -1,986 | 204 | -1073.53 |
| AEM | 10,664 | 11,274 | -5.41 | 431 | -57 | 856.14 |
| EWEIN | 10,315 | 23,037 | -55.22 | 1,226 | 803 | 52.68 |
| LUSTER | 32,841 | 33,660 | -2.43 | 414 | 740 | -44.05 |
| ALLIANZ | 931,850 | 849,755 | 9.66 | 47,873 | 44,057 | 8.66 |
| EKIB | 12,227 | 13,848 | -11.71 | -367 | -2,346 | 84.36 |
| BIPORT | 137,004 | 136,097 | 0.67 | 53,731 | 32,337 | 66.16 |
| MAXWELL | 55,610 | 113,912 | -51.18 | 4,033 | 20,911 | -80.71 |
| HUBLINE | 92,666 | 107,690 | -13.95 | 2,989 | 1,281 | 133.33 |
| CME | 9,036 | 2,978 | 203.43 | 147 | -527 | 127.89 |
| ASDION | 1,261 | 1,183 | 6.59 | -724 | -804 | 9.95 |
| DUFU | 25,782 | 22,602 | 14.07 | -4,497 | -2,872 | -56.58 |
| PIE | 142,711 | 92,663 | 54.01 | 12,462 | 13,710 | -9.10 |
| SCOMNET | 5,924 | 9,174 | -35.43 | 457 | -464 | 198.49 |
| HALEX | 22,804 | 21,977 | 3.76 | 448 | 732 | -38.80 |
| CATCHA | 10,982 | 9,636 | 13.97 | 459 | -8,591 | 105.34 |
| KBES | 5,365 | 8,599 | -37.61 | -2,247 | -924 | -143.18 |
| PESTECH | 62,277 | 52,041 | 19.67 | 6,708 | 9,167 | -26.82 |
| PESTECH | 62,277 | 52,041 | 19.67 | 6,708 | 9,167 | -26.82 |
| KAMDAR | 51,458 | 55,648 | -7.53 | 4,752 | 2,568 | 85.05 |
| ALAQAR | 26,820 | 26,745 | 0.28 | 31,068 | 22,699 | 36.87 |
| OPENSYS | 8,226 | 8,547 | -3.76 | 1,096 | 1,377 | -20.41 |
| MAHSING | 570,207 | 441,442 | 29.17 | 70,698 | 55,399 | 27.62 |
| STAR | 289,172 | 294,106 | -1.68 | 44,204 | 97,107 | -54.48 |
| SIME | 10,877,973 | 11,254,132 | -3.34 | 818,311 | 708,539 | 15.49 |
| MASTEEL | 351,960 | 315,209 | 11.66 | 5,401 | 2,730 | 97.84 |
| WWTKH | 10,855 | 13,984 | -22.38 | -324 | -537 | 39.66 |
| CAREPLS | 24,812 | 0 | 0 | 122 | 0 | 0 |
| IBHD | 55,662 | 30,738 | 81.09 | 29,578 | 9,078 | 225.82 |
Bursa Malaysia financial quarterly reports with their performances will be updated in this blog according to the latest announcement date. Please click the link provided in each stock name for more details of the report.
Friday, 28 February 2014
Financial Result: Feb 28 2014
Subscribe to:
Posts (Atom)