Thursday, 27 February 2014

Financial Result: Feb 27 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
NSOP 23,034 19,211 19.90 11,106 -6,643 267.18
BERNAS 987,832 913,423 8.15 52,720 28,590 84.40
PARAMON 135,443 114,948 17.83 14,356 13,435 6.86
SENDAI 238,257 274,339 -13.15 -10,533 32,108 -132.80
PUNCAK 294,925 434,458 -32.12 22,999 52,162 -55.91
CENTURY 74,001 64,104 15.44 9,875 5,910 67.09
HOHUP 47,846 13,125 264.54 12,899 184 6910.33
AEON 932,639 872,846 6.85 75,442 85,580 -11.85
SEACERA 24,106 16,965 42.09 5,248 2,206 137.90
TGUAN 184,586 178,176 3.60 6,270 8,458 -25.87
GENTING 4,404,356 4,242,279 3.82 483,834 2,475,887 -80.46
GOLDIS 251,935 0 0 12,358 0 0
IFCAMSC 14,345 12,949 10.78 71 486 -85.39
MAYBULK 57,813 61,037 -5.28 19,659 17,138 14.71
MULPHA 268,797 152,389 76.39 41,975 -216,163 119.42
SEG 61,982 52,661 17.70 8,349 2,535 229.35
GENM 2,120,123 1,926,506 10.05 400,515 445,690 -10.14
IRETEX 25,066 31,975 -21.61 232 372 -37.63
BSTEAD 3,590,300 2,455,300 46.23 220,200 150,500 46.31
TSRCAP 34,302 42,814 -19.88 3,246 1,027 216.07
MTDACPI 63,115 52,381 20.49 1,994 2,077 -4.00
UNIMECH 60,393 55,917 8.00 5,087 5,731 -11.24
IJM 1,542,037 1,225,347 25.84 516,714 130,371 296.34
DOLMITE 23,569 49,310 -52.20 -376 4,471 -108.41
KENANGA 140,471 82,280 70.72 15,328 3,430 346.88
SUNZEN 11,619 8,522 36.34 1,239 238 420.59
LIONDIV 446,561 207,348 115.37 -6,884 -91,204 92.45
STAR 289,172 294,106 -1.68 44,204 97,107 -54.48
INCKEN 2,699 733 268.21 -12,909 1,009 -1379.39
AIM 2,321 5,486 -57.69 -1,383 -141 -880.85
WILLOW 30,527 27,207 12.20 6,406 5,982 7.09
OSK 16,543 91,391 -81.90 58,951 869,953 -93.22
MFCB 188,622 170,246 10.79 12,132 12,957 -6.37
HARVEST 1,966 9,246 -78.74 -1,343 1,901 -170.65
PRDUREN 37,296 7,688 385.12 3,489 1,104 216.03
AWC 23,197 35,123 -33.95 540 3,903 -86.16
IVORY 81,693 91,858 -11.07 8,397 -635 1422.36
LIONIND 1,045,793 1,151,859 -9.21 -41,177 -6,778 -507.51
OCNCASH 19,201 15,575 23.28 2,462 718 242.90
PATIMAS 3,982 4,568 -12.83 126 -17,135 100.74
ALAM 85,945 167,334 -48.64 6,611 19,270 -65.69
BCB 82,591 34,967 136.20 8,819 2,172 306.03
MEDIAC 384,321 403,076 -4.65 45,539 48,802 -6.69
DOMINAN 125,104 110,262 13.46 3,748 3,561 5.25
JETSON 55,745 41,403 34.64 -2,512 -1,659 -51.42
MCLEAN 9,578 9,108 5.16 -762 -869 12.31
DATAPRP 9,550 13,794 -30.77 -1,750 -1,030 -69.90
COMPLET 30,714 27,178 13.01 3,581 2,487 43.99
IJACOBS 12,038 5,429 121.74 837 -264 417.05
HUAAN 324,764 321,390 1.05 16,179 -10,780 250.08
WOODLAN 6,499 7,246 -10.31 -578 -814 28.99
MANULFE 330,381 214,583 53.96 18,621 8,418 121.20
DRBHCOM 3,329,303 2,775,221 19.97 141,625 391,467 -63.82
DIGISTA 8,274 18,565 -55.43 265 3,195 -91.71
MKLAND 140,452 112,253 25.12 13,813 8,541 61.73
LEONFB 112,065 0 0 7,237 0 0
PLENITU 79,050 28,589 176.50 26,433 8,937 195.77
MAXTRAL 18 3,000 -99.40 -58,952 -31,263 -88.57
PWORTH 50,336 55,621 -9.50 -6,278 -21,463 70.75
OMEDIA 363 407 -10.81 -432 -231 -87.01
UMSNGB 14,839 15,840 -6.32 152 1,727 -91.20
TRC 213,511 194,475 9.79 -7,619 3,256 -334.00
XINQUAN 167,390 224,310 -25.38 21,766 39,044 -44.25
ULICORP 37,308 39,648 -5.90 2,965 7,095 -58.21
YOCB 50,666 50,145 1.04 6,949 5,644 23.12
NICORP 1,670 5,142 -67.52 -638 -8,288 92.30
HTPADU 133,911 146,344 -8.50 -20,604 4,999 -512.16
APM 306,376 282,866 8.31 24,994 21,848 14.40
CAB 158,936 138,010 15.16 1,174 -916 228.17
KFM 10,882 12,502 -12.96 -1,494 -1,129 -32.33
SUPERMX 192,236 271,239 -29.13 25,044 32,136 -22.07
KSENG 245,989 281,089 -12.49 37,706 22,982 64.07
Y&G 23,595 41,382 -42.98 3,387 906 273.84
JMR 18,718 13,126 42.60 4,243 1,976 114.73
JAVA 7,264 10,465 -30.59 658 -6,175 110.66
INNITY 12,535 8,922 40.50 1,677 323 419.20
CFM 16,588 17,882 -7.24 1,101 1,135 -3.00
PELIKAN 324,236 328,137 -1.19 -9,373 -53,407 82.45
NATWIDE 26,102 26,693 -2.21 797 195 308.72
NATWIDE 26,102 26,693 -2.21 797 195 308.72
MKH 182,495 147,836 23.44 16,783 34,208 -50.94
TGL 23,413 24,119 -2.93 768 815 -5.77
BREM 20,765 44,880 -53.73 7,110 16,554 -57.05
KIMLUN 275,058 235,412 16.84 13,538 12,350 9.62
TADMAX 12,836 26 49269.23 -9,601 -25,039 61.66
KIALIM 16,484 15,583 5.78 1,177 674 74.63
BINTAI 82,235 84,601 -2.80 1,037 -2,171 147.77
TGOFFS 93,015 59,012 57.62 4,517 -4,029 212.11
LATITUD 184,425 122,358 50.73 18,971 5,095 272.35
ENCORP 136,380 169,749 -19.66 46,713 19,866 135.14
PREMIER 963 968 -0.52 408 -95 529.47
SWKPLNT 112,953 90,661 24.59 15,094 -6,734 324.15
VSOLAR 860 360 138.89 -974 -829 -17.49
OKA 36,917 33,201 11.19 2,889 1,545 86.99
LBICAP 11,229 4,637 142.16 1,873 47 3885.11
TAFI 6,276 7,999 -21.54 -56 -209 73.21
APEX 16,708 11,504 45.24 8,624 119 7147.06
LSTEEL 46,999 83,481 -43.70 -1,978 -11,717 83.12
HARNLEN 71,382 65,244 9.41 140,611 -963 14701.35
EURO 26,842 27,667 -2.98 94 0 0
EMICO 15,269 24,952 -38.81 -381 767 -149.67
KAWAN 32,027 27,905 14.77 4,476 4,798 -6.71
PANSAR 118,026 112,980 4.47 4,606 3,870 19.02
VOIR 51,086 54,375 -6.05 1,341 1,866 -28.14
DPS 10,370 9,660 7.35 331 -25,023 101.32
SAMCHEM 141,549 122,474 15.57 335 654 -48.78
LEWEKO 5,499 6,523 -15.70 452 224 101.79
LCHEONG 8,346 6,571 27.01 -614 -539 -13.91
CICB 15,812 13,104 20.67 873 -1,608 154.29
KLUANG 2,444 2,140 14.21 3,564 1,904 87.18
KUCHAI 547 387 41.34 1,989 6,126 -67.53
SBAGAN 4,691 3,016 55.54 5,146 1,869 175.33
GPA 35,160 40,428 -13.03 -2,846 480 -692.92
HAPSENG 1,033,317 1,131,508 -8.68 142,686 125,662 13.55
KWANTAS 444,792 563,952 -21.13 24,821 12,921 92.10
RVIEW 9,110 5,075 79.51 4,675 7,457 -37.31
KNUSFOR 27,975 89,271 -68.66 571 4,268 -86.62
BTM 2,368 1,190 98.99 8,380 -285 3040.35
NOVAMSC 7,850 4,192 87.26 172 -4,326 103.98
SUNWAY 1,342,155 1,241,768 8.08 1,138,752 146,557 677.00
MINHO 48,148 62,108 -22.48 14,388 6,578 118.73
HSL 142,878 160,111 -10.76 22,239 25,908 -14.16
TAHPS 26,325 25,756 2.21 11,601 4,403 163.48
SHANG 131,743 122,783 7.30 67,763 10,504 545.12
YLI 33,599 16,490 103.75 830 -2,117 139.21
PSIPTEK 121,273 95,437 27.07 1,322 -237 657.81
DUTALND 20,013 13,365 49.74 619 -6,471 109.57
NAIM 202,619 144,624 40.10 168,423 13,115 1184.20
DELLOYD 103,235 102,882 0.34 8,617 7,780 10.76
IHH 1,780,133 1,527,713 16.52 230,100 156,508 47.02
COCOLND 66,949 58,210 15.01 7,963 4,415 80.36
FARLIM 8,544 15,428 -44.62 -9,132 -5,176 -76.43
METALR 16,918 23,208 -27.10 -1,485 -94 -1479.79
CCM 293,537 379,008 -22.55 -17,675 17,161 -203.00
RSAWIT 78,519 59,943 30.99 15,680 -948 1754.01
ASIAPAC 80,332 31,764 152.90 8,102 794 920.40
IBRACO 61,095 50,885 20.06 3,859 9,885 -60.96
SYMLIFE 98,633 97,698 0.96 10,537 49,475 -78.70
GBH 11,742 11,812 -0.59 768 -2,380 132.27
IJMLAND 468,904 358,006 30.98 95,915 53,615 78.90
LNGRES 18,212 7,079 157.27 4,151 -240 1829.58
VITROX 28,518 33,688 -15.35 5,259 7,529 -30.15
YONGTAI 17,624 16,973 3.84 -818 -146 -460.27
INNO 11,809 5,548 112.85 2,360 -201 1274.13
IREKA 83,537 69,228 20.67 1,051 -2,461 142.71
IJMPLNT 175,317 110,041 59.32 30,517 34,405 -11.30
ORNA 67,808 58,972 14.98 2,102 356 490.45
EKSONS 84,387 61,501 37.21 1,572 2,937 -46.48
WINGTM 92,289 154,445 -40.24 10,720 34,324 -68.77
CCK 127,175 109,326 16.33 4,719 3,498 34.91
TONGHER 124,297 104,131 19.37 2,095 3,536 -40.75
SKBSHUT 12,762 12,547 1.71 -29 578 -105.02
CSCENIC 12,350 13,094 -5.68 2,356 2,808 -16.10
HOOVER 9,879 8,552 15.52 -867 -424 -104.48
INGENCO 164,182 143,649 14.29 7,385 3,723 98.36
MMCCORP 1,847,071 2,062,191 -10.43 40,956 80,040 -48.83
UBB 2,296 5,382 -57.34 -936 -118 -693.22
KTB 60,500 65,981 -8.31 2,156 856 151.87
BDB 91,853 77,837 18.01 2,697 2,990 -9.80
MAYBANK 8,269,164 7,802,582 5.98 1,732,100 1,459,891 18.65
PARAGON 15,517 12,635 22.81 131 -250 152.40
TM 2,979,797 2,809,362 6.07 344,243 363,246 -5.23
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter