Tuesday, 25 February 2014

Financial Result: Feb 25 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
WASEONG 494,596 463,820 6.64 20,625 5,237 293.83
PMIND 2,030 2,184 -7.05 -5,999 -20,027 70.05
SOLUTN 4,671 2,545 83.54 673 -1,574 142.76
PENERGY 159,383 190,421 -16.30 -1,087 -13,885 92.17
EDUSPEC 4,849 4,075 18.99 -3,787 -2,643 -43.28
TRIUMPL 42,690 36,371 17.37 977 373 161.93
MUIIND 181,756 182,888 -0.62 -15,833 -17,824 11.17
MUIPROP 8,960 11,194 -19.96 -437 529 -182.61
DEGEM 67,015 67,440 -0.63 6,737 7,637 -11.78
HEVEA 105,134 89,089 18.01 9,622 8,070 19.23
PRESTAR 150,476 157,697 -4.58 2,786 2,687 3.68
TALIWRK 79,232 61,399 29.04 8,179 10,438 -21.64
MJPERAK 1,346 6,395 -78.95 -1,874 -3,127 40.07
TIENWAH 88,522 93,503 -5.33 1,525 5,974 -74.47
TIME 20,125 69,860 -71.19 -8,383 -1,897 -341.91
CANONE 185,800 199,569 -6.90 14,018 23,088 -39.28
BONIA 186,327 166,895 11.64 19,002 7,533 152.25
AKNIGHT 637 1,886 -66.22 -1,129 -3,066 63.18
MESB 24,889 25,817 -3.59 886 2,273 -61.02
MPHBCAP 87,086 0 0 21,092 0 0
AMWAY 197,434 205,429 -3.89 29,007 26,238 10.55
LAFMSIA 750,574 690,146 8.76 129,739 105,722 22.72
SIGN 42,894 31,427 36.49 2,910 1,050 177.14
LIONFIB 213,306 242,687 -12.11 5,615 12,424 -54.81
EITA 46,036 44,004 4.62 3,300 3,206 2.93
IOIPG 395,202 0 0 300,174 0 0
WIDETEC 2,876 2,225 29.26 118 -671 117.59
SUCCESS 91,564 71,093 28.79 6,513 6,897 -5.57
MPCORP 3,356 3,226 4.03 -5,085 -3,770 -34.88
BARAKAH 82,762 89,610 -7.64 3,929 16,066 -75.54
CAELY 25,310 24,114 4.96 1,552 356 335.96
FOCUSP 40,034 33,171 20.69 1,982 2,067 -4.11
TOMEI 142,506 141,456 0.74 -252 34 -841.18
ECOWLD 22,620 34,837 -35.07 787 6,632 -88.13
EFORCE 5,462 4,795 13.91 1,472 596 146.98
YNHPROP 87,194 62,910 38.60 7,168 10,971 -34.66
SUPER 30,554 29,844 2.38 924 1,583 -41.63
ABRIC 20,354 17,460 16.58 -180 670 -126.87
FAVCO 257,139 171,647 49.81 24,133 13,118 83.97
ASIAPLY 14,871 20,359 -26.96 106 377 -71.88
WCT 280,384 380,172 -26.25 56,359 238,971 -76.42
NHFATT 49,761 54,963 -9.46 -49 1,589 -103.08
LCTH 29,759 46,082 -35.42 438 -5,476 108.00
PARKSON 948,098 916,323 3.47 25,586 74,247 -65.54
AAX 679,586 538,961 26.09 -131,332 14,096 -1031.70
OFI 61,396 56,079 9.48 4,863 4,023 20.88
CIMB 3,797,218 3,369,290 12.70 1,038,267 1,081,598 -4.01
KEYASIC 9,204 8,529 7.91 -718 -7,473 90.39
MRCB 369,004 303,075 21.75 2,217 -2,972 174.60
EKOWOOD 11,525 10,346 11.40 -1,702 -3,095 45.01
FLBHD 39,296 34,454 14.05 4,390 2,892 51.80
WARISAN 128,852 105,997 21.56 18,583 16,733 11.06
MWE 74,902 116,395 -35.65 14,714 104,970 -85.98
SOP 491,450 383,778 28.06 36,503 22,299 63.70
AASIA 9,044 7,770 16.40 1,613 -1,769 191.18
CEPAT 62,488 46,920 33.18 11,972 6,234 92.04
DAIMAN 40,576 46,285 -12.33 7,672 11,574 -33.71
UEMS 573,113 682,609 -16.04 77,956 201,274 -61.27
XDL 96,619 113,261 -14.69 18,113 16,687 8.55
ILB 19,591 33,531 -41.57 136,784 -4,397 3210.85
TOMYPAK 53,387 54,860 -2.69 3,228 3,906 -17.36
YILAI 43,288 35,126 23.24 3,881 3,317 17.00
MYCRON 124,045 141,319 -12.22 3,331 2,569 29.66
SCC 10,372 9,550 8.61 2,163 2,065 4.75
PERDANA 78,056 64,195 21.59 21,886 -15,816 238.38
DELEUM 176,895 155,249 13.94 14,568 13,504 7.88
DLADY 262,953 225,786 16.46 32,400 33,825 -4.21
GTRONIC 78,493 85,329 -8.01 13,097 11,224 16.69
TECFAST 5,219 4,586 13.80 138 -188 173.40
CHEETAH 32,390 31,089 4.18 2,409 2,628 -8.33
OLYMPIA 41,801 45,166 -7.45 2,385 -34,030 107.01
TIMECOM 149,237 121,831 22.50 186,660 91,265 104.53
VERSATL 14,947 16,380 -8.75 -2,035 2,785 -173.07
GENETEC 24,019 36,003 -33.29 217 1,585 -86.31
MUDAJYA 334,343 303,737 10.08 22,902 47,209 -51.49
HWGB 45,819 57,267 -19.99 -14,946 -23,490 36.37
MALPAC 0 0 0 65 -762 108.53
MAGNUM 741,201 740,619 0.08 56,084 48,952 14.57
N2N 8,560 7,472 14.56 1,873 296 532.77
SLP 41,243 36,406 13.29 2,260 1,645 37.39
CBIP 150,020 148,133 1.27 38,655 24,530 57.58
APB 58,023 35,895 61.65 4,012 883 354.36
JTINTER 330,834 290,009 14.08 20,153 2,994 573.11
FUTUTEC 10,551 10,023 5.27 2,524 6,193 -59.24
MENANG 66,754 74,485 -10.38 2,606 4,840 -46.16
JTIASA 271,950 286,222 -4.99 19,840 2,888 586.98
LTKM 47,230 40,666 16.14 5,707 1,985 187.51
PERMAJU 30,296 47,803 -36.62 -3,708 -6,809 45.54
TASEK 154,991 133,777 15.86 27,256 20,753 31.34
COASTAL 255,009 193,652 31.68 48,977 28,385 72.55
KRETAM 91,907 28,545 221.97 526 -8,328 106.32
YEELEE 167,964 164,380 2.18 8,455 7,933 6.58
SEALINK 73,159 27,001 170.95 1,317 -21,268 106.19
IOICORP 2,939,400 3,252,000 -9.61 487,100 531,000 -8.27
MATRIX 144,335 0 0 40,664 0 0
HLFG 1,176,364 1,160,980 1.33 411,753 430,896 -4.44
HLCAP 67,146 64,747 3.71 22,714 8,927 154.44
PTB 12,254 16,828 -27.18 -564 580 -197.24
HLBANK 1,054,971 1,004,370 5.04 520,287 507,991 2.42
TSH 278,149 216,809 28.29 32,651 31,001 5.32
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter