Friday, 21 February 2014

Financial Result: Feb 21 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
INSAS 80,670 47,692 69.15 40,923 30,422 34.52
SMARTAG 237 75 216.00 -1,653 -1,709 3.28
SIGGAS 16,031 15,363 4.35 595 821 -27.53
MICROLN 15,607 22,850 -31.70 6,093 5,149 18.33
KEN 15,218 6,481 134.81 5,939 3,790 56.70
PMCORP 24,403 27,170 -10.18 -4,647 5,185 -189.62
ELSOFT 4,059 7,290 -44.32 1,829 2,581 -29.14
PCCS 98,436 95,110 3.50 799 677 18.02
OIB 37,565 14,675 155.98 3,980 365 990.41
BHS 21,615 18,822 14.84 1,875 1,635 14.68
ACOSTEC 56,063 64,003 -12.41 429 808 -46.91
FPI 118,147 150,400 -21.44 3,974 2,511 58.26
MINETEC 47,746 48,603 -1.76 -9,415 -4,220 -123.10
KAREX 82,175 0 0 11,296 -317 3663.41
CHOOBEE 116,940 103,489 13.00 6,362 818 677.75
PINEPAC 9,028 7,745 16.57 -6,468 9,279 -169.71
KOBAY 22,525 20,573 9.49 3,255 -159 2147.17
LUXCHEM 128,862 121,875 5.73 5,964 5,981 -0.28
CCB 163,294 158,564 2.98 -314 -712 55.90
SCICOM 38,508 33,520 14.88 5,465 3,324 64.41
MIECO 77,825 71,418 8.97 -49,224 1,505 -3370.70
BPPLAS 65,360 57,671 13.33 2,667 2,151 23.99
CSCSTEL 283,108 269,574 5.02 1,064 5,621 -81.07
JASKITA 12,290 12,755 -3.65 264 1,756 -84.97
PBA 61,809 62,250 -0.71 3,060 7,094 -56.86
MSM 537,329 612,478 -12.27 25,936 39,866 -34.94
KBUNAI 48,305 22,440 115.26 -17,493 -8,823 -98.27
GLOTEC 97,920 100,298 -2.37 585 150 290.00
INTEGRA 23,555 23,059 2.15 11,045 12,675 -12.86
PTGTIN 11,275 21,075 -46.50 -2,183 -5,766 62.14
M3TECH 10,701 12,970 -17.49 -1,991 -364 -446.98
CARLSBG 387,738 336,494 15.23 64,043 40,470 58.25
KPSCB 124,148 127,484 -2.62 2,960 1,614 83.40
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter