Wednesday, 29 May 2013

Financial Result: May 29 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
OCK 30,643 0 0 2,163 0 0
BOILERM 34,553 0 0 6,758 0 0
ORIENT 633,455 614,994 3.00 54,746 52,973 3.35
WASEONG 427,906 481,560 -11.14 -1,553 17,784 -108.73
ANNJOO 487,561 612,130 -20.35 9,728 -1,041 1034.49
ZELAN 80,816 -12,957 -723.72 -43,129 -61,437 29.80
MAYBULK 60,344 71,991 -16.18 9,009 30,936 -70.88
NAKA 1,736 2,539 -31.63 -422 -894 52.80
PUNCAK 201,260 229,297 -12.23 60,655 49,455 22.65
UNIMECH 51,597 49,442 4.36 4,741 4,627 2.46
LBS 108,203 106,136 1.95 12,704 6,287 102.07
BENALEC 59,752 28,911 106.68 10,512 14,222 -26.09
CARLSBG 470,766 454,047 3.68 50,534 52,362 -3.49
NADAYU 10,143 16,309 -37.81 -1,026 -5,033 79.61
SAM 109,802 166,765 -34.16 6,328 8,089 -21.77
CNOUHUA 8,587 26,999 -68.20 -2,246 3,701 -160.69
A&M 26,716 32,507 -17.81 3,317 4,537 -26.89
AHB 3,934 5,456 -27.90 137 45 204.44
BPPLAS 51,519 53,169 -3.10 2,190 2,385 -8.18
HARNLEN 33,641 32,456 3.65 -5,200 -3,396 -53.12
PRKCORP 32,273 22,129 45.84 6,798 4,645 46.35
TNLOGIS 102,052 75,905 34.45 5,809 5,286 9.89
MEDIAC 340,574 321,043 6.08 42,424 47,751 -11.16
SIGN 31,989 28,259 13.20 3,954 3,802 4.00
HEXAGON 756 60,494 -98.75 -838 -7,638 89.03
TRIUMPL 32,586 40,335 -19.21 87 1,094 -92.05
K1 36,086 35,904 0.51 -5,597 628 -991.24
UNIMECH 51,597 49,442 4.36 4,741 4,627 2.46
MULPHA 131,326 138,590 -5.24 1,025 64,592 -98.41
LTKM 40,538 38,857 4.33 5,610 883 535.33
FOCAL 33,541 10,580 217.02 6,674 597 1017.92
CANONE 194,474 181,661 7.05 17,858 91,334 -80.45
LEBTECH 31,078 10,142 206.43 6,932 -601 1253.41
PMBTECH 61,537 70,373 -12.56 1,506 1,736 -13.25
D&O 59,842 45,865 30.47 -2,069 -2,366 12.55
RHBCAP 2,267,267 1,902,606 19.17 357,194 435,551 -17.99
SANICHI 1,140 816 39.71 7,496 -1,572 576.84
SYMLIFE 140,518 117,770 19.32 15,653 20,312 -22.94
ASB 58,621 53,170 10.25 -2,168 5,784 -137.48
HAPSENG 792,469 850,552 -6.83 102,785 86,161 19.29
KSENG 229,726 244,246 -5.94 27,150 14,213 91.02
PSIPTEK 89,608 38,053 135.48 629 1,374 -54.22
MSNIAGA 73,423 58,323 25.89 1,282 1,165 10.04
MLAB 194 135 43.70 -130 -190 31.58
YOCB 45,907 37,996 20.82 5,619 4,272 31.53
MBMR 616,571 543,661 13.41 32,751 41,021 -20.16
PMETAL 724,243 525,061 37.94 25,246 22,613 11.64
IQGROUP 37,680 35,301 6.74 768 2,787 -72.44
SDRED 69,607 78,454 -11.28 17,973 15,695 14.51
KARYON 34,172 28,625 19.38 2,726 1,526 78.64
ELKDESA 10,473 10,097 3.72 3,065 4,442 -31.00
OLYMPIA 49,017 51,736 -5.26 -3,196 -24 -13216.67
TAHPS 15,772 17,344 -9.06 5,027 9,013 -44.23
WTHORSE 143,816 128,659 11.78 12,476 12,036 3.66
BIG 23,959 24,065 -0.44 1,201 635 89.13
AMWAY 203,863 179,251 13.73 23,043 21,592 6.72
AKNIGHT 2,285 914 150.00 -1,267 -1,769 28.38
FARMBES 116,418 76,633 51.92 511 -2,909 117.57
Y&G 27,055 33,161 -18.41 1,627 1,777 -8.44
HUATLAI 204,916 155,871 31.47 -3,126 -5,398 42.09
TPC 16,754 10,045 66.79 -63 -9,049 99.30
WILLOW 21,761 16,997 28.03 3,583 2,240 59.96
UBB 3,995 4,874 -18.03 66 259 -74.52
MKH 137,234 115,453 18.87 12,674 15,915 -20.36
DVM 3,391 2,401 41.23 -3 2,957 -100.10
TALIWRK 64,637 43,096 49.98 5,637 647 771.25
IVORY 51,894 24,102 115.31 2,098 3,510 -40.23
WTK 173,779 203,553 -14.63 9,428 9,304 1.33
MESB 22,591 18,115 24.71 -659 105 -727.62
LBICAP 7,634 15,908 -52.01 1,338 2,418 -44.67
MAICA 4,694 4,742 -1.01 113 405 -72.10
FACBIND 15,879 28,194 -43.68 -8,188 -2,672 -206.44
GLOTEC 87,864 0 0 -2,675 0 0
AEM 11,152 12,699 -12.18 291 -113 357.52
DUTALND 14,431 14,680 -1.70 -5,423 -7,957 31.85
GPA 39,307 32,502 20.94 -295 -8,612 96.57
CHOOBEE 109,819 109,929 -0.10 7,942 3,544 124.10
MAXWELL 55,980 59,762 -6.33 9,208 10,612 -13.23
AWC 46,389 26,084 77.84 2,560 454 463.88
BAHVEST 7,590 10,825 -29.88 -11,462 2,771 -513.64
FGV 2,682,208 1,719,997 55.94 136,716 192,165 -28.85
RSAWIT 59,660 72,165 -17.33 -11,177 4,759 -334.86
TWSCORP 128,335 127,317 0.80 5,849 13,403 -56.36
MAS 3,545,748 3,114,689 13.84 -278,827 -171,793 -62.30
PTB 18,066 15,816 14.23 782 385 103.12
KOTRA 37,553 28,944 29.74 3,599 -808 545.42
OLDTOWN 88,380 76,872 14.97 11,687 11,432 2.23
GENP 343,039 272,663 25.81 44,025 78,794 -44.13
APB 36,143 71,187 -49.23 1,574 1,459 7.88
DELLOYD 84,321 113,726 -25.86 7,614 5,595 36.09
DUFU 27,969 28,512 -1.90 553 1,051 -47.38
JERASIA 81,028 82,828 -2.17 -726 668 -208.68
LANDMRK 13,851 15,185 -8.78 -2,734 -937 -191.78
FOCUS 1,503 2,072 -27.46 -1,025 -1,334 23.16

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter