Wednesday, 27 August 2014

Financial Result: August 27 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
HUNZPTY 30,852 32,811 -5.97 30,907 152,849 -79.78
SANICHI 5,323 5,914 -9.99 423 -2,142 119.75
TITIJYA 82,815 0 0 20,056 0 0
MPI 321,870 326,243 -1.34 8,733 10,775 -18.95
PRESBHD 29,047 27,244 6.62 7,041 10,020 -29.73
RAPID 7,168 5,475 30.92 4,079 -2,402 269.82
UMW 3,966,828 3,499,181 13.36 141,960 250,987 -43.44
VINTAGE 2,306 5,251 -56.08 -2,087 -166 -1157.23
PRKCORP 35,883 28,540 25.73 8,494 5,737 48.06
ADVPKG 6,503 6,558 -0.84 449 798 -43.73
MMCCORP 2,866,746 1,901,470 50.76 165,451 43,861 277.22
LEONFB 131,730 113,979 15.57 8,167 7,223 13.07
GENP 360,508 290,734 24.00 69,227 42,364 63.41
PETONE 3,290 0 0 17 -34,158 100.05
MASTEEL 359,987 342,259 5.18 10,100 10,127 -0.27
NETX 1,236 400 209.00 -2,191 -1,150 -90.52
TDM 100,756 81,143 24.17 15,336 -5,421 382.90
VERSATL 13,563 15,954 -14.99 -1,836 189 -1071.43
FARMBES 108,796 101,760 6.91 1,078 1,719 -37.29
AWC 43,117 37,969 13.56 6,043 973 521.07
MUIIND 144,765 152,593 -5.13 2,150 10,414 -79.35
HUAAN 261,380 302,108 -13.48 2,620 -11,017 123.78
DESTINI 36,819 22,733 61.96 1,232 514 139.69
WANGZNG 56,477 54,850 2.97 1,366 2,188 -37.57
MKH 212,294 185,369 14.53 11,606 32,318 -64.09
GENETEC 30,657 39,774 -22.92 422 2,649 -84.07
D&O 125,117 72,190 73.32 286 302 -5.30
OLYMPIA 41,781 41,163 1.50 -10,617 -22,358 52.51
SCN 3,365 5,894 -42.91 -3,926 232 -1792.24
HEXZA 42,077 32,594 29.09 3,118 6,030 -48.29
MUIPROP 8,489 10,909 -22.18 16 7,785 -99.79
IPMUDA 169,247 160,418 5.50 2,859 769 271.78
PADINI 196,009 177,037 10.72 13,661 16,087 -15.08
BHS 9,938 24,031 -58.65 2,256 3,276 -31.14
NARRA 11,063 20,422 -45.83 -1,396 1,110 -225.77
PRESTAR 155,623 147,892 5.23 4,216 4,152 1.54
UMSNGB 15,764 15,673 0.58 2,167 1,944 11.47
MESB 18,202 20,989 -13.28 -745 834 -189.33
OLDTOWN 97,854 91,239 7.25 11,698 12,181 -3.97
IMASPRO 26,171 26,932 -2.83 1,210 1,951 -37.98
SEAL 10,044 43,195 -76.75 -5,276 1,303 -504.91
PA 36,350 28,019 29.73 721 613 17.62
CIHLDG 63,511 10,888 483.31 -698 -129 -441.09
SAB 151,169 130,117 16.18 7,748 8,328 -6.96
DVM 7,881 1,419 455.39 -131 -1,898 93.10
YOCB 53,537 40,601 31.86 1,987 4,109 -51.64
PELIKAN 384,277 383,915 0.09 17,217 8,783 96.03
FITTERS 102,075 111,313 -8.30 12,481 12,281 1.63
HARNLEN 72,151 42,529 69.65 1,267 -4,568 127.74
NICORP 893 2,482 -64.02 -636 -803 20.80
PLABS 13,715 12,289 11.60 635 498 27.51
AUTOAIR 938 3,540 -73.50 -4,883 -173 -2722.54
SEACERA 15,843 16,514 -4.06 1,665 1,592 4.59
FACBIND 15,124 13,309 13.64 342 5,809 -94.11
KNM 489,314 434,096 12.72 11,118 7,391 50.43
IQGROUP 56,740 38,826 46.14 7,466 1,521 390.86
HAPSENG 1,097,385 826,757 32.73 245,207 201,548 21.66
KEYASIC 2,390 6,917 -65.45 -4,602 -2,438 -88.76
PALETTE 167 258 -35.27 -579 -686 15.60
CHEEWAH 27,387 25,102 9.10 653 -53 1332.08
MENTIGA 2,291 3,914 -41.47 -387 1,203 -132.17
BAHVEST 2,203 4,949 -55.49 -1,818 -1,560 -16.54
VERSATL 13,563 15,954 -14.99 1,836 189 871.43
ASB 72,804 66,400 9.64 -5,172 -2,570 -101.25
PPB 956,644 818,489 16.88 166,375 179,480 -7.30
IGB 293,051 251,793 16.39 66,555 61,030 9.05
FREIGHT 103,903 96,291 7.91 8,170 8,119 0.63
NPC 140,834 93,247 51.03 3,950 1,647 139.83
PANPAGE 8,739 7,636 14.44 790 1,375 -42.55
SAMUDRA 3,402 2,080 63.56 54,231 -17,758 405.39
APM 340,001 338,282 0.51 25,546 35,547 -28.13
JTIASA 271,740 257,195 5.66 10,014 5,759 73.88
PLS 14,696 13,392 9.74 -680 2,855 -123.82
ARK 1,575 1,328 18.60 11 18 -38.89
NICE 4,427 12,344 -64.14 6,129 -774 891.86
DUFU 31,172 25,411 22.67 199 499 -60.12
RAYA 299 565 -47.08 2 121 -98.35
CHHB 61,751 51,356 20.24 7,237 1,576 359.20
BKOON 21,064 19,485 8.10 29 -306 109.48
KIALIM 16,575 16,761 -1.11 569 878 -35.19
SMISCOR 38,521 33,333 15.56 873 1,642 -46.83
SCICOM 44,710 33,120 34.99 6,594 5,282 24.84
KTB 56,606 57,085 -0.84 2,706 12,654 -78.62
ALCOM 66,132 69,708 -5.13 -1,241 -800 -55.12
MEXTER 10,768 10,066 6.97 -502 -370 -35.68
MEXTER 10,768 10,066 6.97 -502 -370 -35.68
SWKPLNT 94,576 70,984 33.24 13,342 1,328 904.67
YGL 1,878 1,184 58.61 -350 -862 59.40
SYCAL 89,991 58,057 55.00 4,739 3,465 36.77
ULICORP 45,104 42,636 5.79 6,212 7,342 -15.39
RUBEREX 73,816 77,672 -4.96 3,091 268 1053.36
BLDPLNT 396,757 342,658 15.79 7,657 7,252 5.58
KARYON 34,518 33,460 3.16 192 1,798 -89.32
GOB 92,618 74,172 24.87 5,479 3,240 69.10
GOPENG 2,204 2,073 6.32 -383 573 -166.84
LBICAP 25,112 9,835 155.33 6,656 2,868 132.08
AMTEK 9,018 8,986 0.36 -1,116 -1,445 22.77
GPA 39,015 39,160 -0.37 -881 -80 -1001.25
CRESBLD 55,716 46,342 20.23 4,363 50,025 -91.28
SALCON 33,274 14,977 122.17 -4,733 1,316 -459.65
KOTRA 42,770 41,775 2.38 3,566 5,771 -38.21
SHL 52,339 58,825 -11.03 17,191 9,934 73.05
JERASIA 78,222 70,669 10.69 1,512 667 126.69
CCK 114,862 94,192 21.94 2,037 1,659 22.78
AFUJIYA 27,032 30,813 -12.27 1,360 2,270 -40.09
HHGROUP 24,058 16,413 46.58 2,687 2,429 10.62
BTECH 6,148 6,348 -3.15 2,133 1,018 109.53
WATTA 9,615 8,634 11.36 253 183 38.25
SSTEEL 723,680 710,779 1.82 13,393 24,222 -44.71
TM 2,821,750 2,613,794 7.96 214,030 213,843 0.09
SERSOL 4,082 4,156 -1.78 -867 -716 -21.09
GUNUNG 23,475 23,493 -0.08 4,353 4,838 -10.02
TIMWELL 4,595 4,296 6.96 441 -481 191.68
DAYA 174,089 131,052 32.84 4,675 6,744 -30.68
HSL 140,214 140,369 -0.11 18,972 22,635 -16.18
RHBCAP 2,452,625 2,339,580 4.83 556,508 410,333 35.62
TRC 194,349 199,393 -2.53 6,982 6,760 3.28
CMSB 383,362 338,332 13.31 66,117 40,014 65.23
AXIATA 4,730,433 4,629,385 2.18 447,820 644,777 -30.55
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter