Thursday, 28 August 2014

Financial Result: August 28 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
TROP 355,883 362,132 -1.73 89,456 38,328 133.40
YFG 30,737 57,593 -46.63 -5,928 3,701 -260.17
NSOP 25,870 16,236 59.34 2,668 1,097 143.21
CANONE 232,737 221,168 5.23 13,462 17,361 -22.46
BARAKAH 159,707 57,716 176.71 12,349 5,375 129.75
PJDEV 464,000 234,428 97.93 148,111 21,073 602.85
GENTING 4,408,788 4,313,901 2.20 372,066 466,295 -20.21
KIANJOO 333,338 322,638 3.32 27,569 32,174 -14.31
MAS 3,590,082 3,780,956 -5.05 -307,040 -175,982 -74.47
BONIA 165,859 154,678 7.23 9,192 5,278 74.16
BIG 18,578 24,322 -23.62 566 621 -8.86
YTL 4,545,327 5,025,411 -9.55 338,872 330,279 2.60
KPS 78,483 76,094 3.14 36,061 23,273 54.95
GDEX 41,593 35,650 16.67 5,876 4,069 44.41
LIONDIV 715,583 815,843 -12.29 -508,461 18,634 -2828.67
KAWAN 40,749 32,382 25.84 5,401 4,279 26.22
YTLLAND 45,973 70,860 -35.12 10,209 17,792 -42.62
LCHEONG 6,135 6,148 -0.21 54 -76 171.05
GRANFLO 16,557 21,191 -21.87 177 7,991 -97.79
GLOBALC 8,043 3,545 126.88 12,900 -6,308 304.50
YTLPOWR 3,340,377 3,905,739 -14.48 448,428 289,719 54.78
GENM 1,910,867 2,224,464 -14.10 254,433 460,406 -44.74
YTLE 21,686 22,584 -3.98 8,248 2,813 193.21
IVORY 56,762 97,264 -41.64 10,427 2,328 347.90
SUNWAY 1,204,621 1,118,043 7.74 182,531 170,345 7.15
EMICO 16,637 15,171 9.66 -222 -74 -200.00
YNHPROP 138,873 79,560 74.55 13,074 14,267 -8.36
MAXTRAL 250 433 -42.26 3,917 18,998 -79.38
IDMENSN 5,420 4,062 33.43 -2,168 -63 -3341.27
MEDAINC 32,604 49,544 -34.19 768 5,509 -86.06
MULPHA 179,000 202,992 -11.82 25,275 -83,924 130.12
OFI 60,553 53,959 12.22 3,239 4,060 -20.22
A&M 37,063 33,138 11.84 6,959 5,595 24.38
KEURO 2,618 0 0 39,335 0 0
ANNJOO 606,329 499,274 21.44 4,841 1,694 185.77
HAISAN 9,596 11,409 -15.89 -2,068 3,520 -158.75
MNRB 578,035 584,957 -1.18 42,276 38,596 9.53
DGB 3,576 2,444 46.32 -389 -689 43.54
INTEGRA 22,779 23,653 -3.70 7,660 9,664 -20.74
FOCUS 2,910 1,495 94.65 -1,632 -1,138 -43.41
AMFIRST 27,489 28,445 -3.36 10,617 13,084 -18.86
PFCE 4,491 0 0 16,958 0 0
SMPC 34,696 42,262 -17.90 1,157 1,061 9.05
ALAQAR 27,125 26,932 0.72 14,634 13,737 6.53
HUATLAI 325,775 219,995 48.08 8,233 6,836 20.44
TPC 17,835 16,929 5.35 118 579 -79.62
RA 14,219 7,653 85.80 -2,590 930 -378.49
JAVA 15,094 8,380 80.12 -25,464 -17,477 -45.70
FBMKLCI-EA 83 215 -61.40 0 0 0
TSRCAP 27,225 27,718 -1.78 1,011 649 55.78
CFM 9,781 10,753 -9.04 -639 -274 -133.21
ASIAPLY 19,407 19,668 -1.33 292 42 595.24
FOCUSP 38,077 34,548 10.21 82 397 -79.35
IREKA 96,203 49,002 96.32 -1,852 -7,684 75.90
UNIMECH 68,019 56,022 21.41 6,952 6,093 14.10
JMR 11,832 18,755 -36.91 897 3,310 -72.90
SKPRES 131,737 108,295 21.65 9,649 9,135 5.63
SUMATEC 13,745 0 0 6,704 -3,944 269.98
MJPERAK 406 4,667 -91.30 -306 599 -151.09
SIGN 63,553 36,691 73.21 8,775 -1,045 939.71
PLENITU 85,662 118,915 -27.96 11,955 50,835 -76.48
ABFMY1 10,005 -1,586 -730.83 0 0 0
LITRAK 95,796 93,943 1.97 35,123 33,147 5.96
MEDIAC 370,758 405,556 -8.58 26,616 42,790 -37.80
DRBHCOM 3,724,751 3,054,558 21.94 107,837 10,256 951.45
GOLDIS 319,980 0 0 24,595 0 0
LIONIND 1,278,684 1,238,800 3.22 -415,978 -42,514 -878.45
LSTEEL 47,974 74,726 -35.80 -1,876 1,836 -202.18
TAHPS 19,575 29,584 -33.83 8,446 13,411 -37.02
MCLEAN 7,941 8,732 -9.06 -1,956 -808 -142.08
PRIVA 13,718 14,966 -8.34 910 1,351 -32.64
CAB 170,366 150,586 13.14 -1 2,173 -100.05
JETSON 42,448 45,586 -6.88 -875 -1,848 52.65
SUPER 32,656 31,139 4.87 1,384 2,028 -31.76
LTKM 45,248 43,540 3.92 7,132 6,060 17.69
MALTON 102,164 130,067 -21.45 8,637 16,146 -46.51
DOMINAN 134,068 109,820 22.08 5,092 3,713 37.14
LATITUD 142,759 124,417 14.74 8,681 5,949 45.92
PRDUREN 22,641 7,824 189.38 1,715 522 228.54
ALLIANZ 1,076,235 893,145 20.50 60,215 62,175 -3.15
TONGHER 132,332 125,167 5.72 9,676 5,975 61.94
CUSCAPI 13,768 14,379 -4.25 -3,315 371 -993.53
AEON 857,719 819,345 4.68 46,956 47,291 -0.71
CAELY 18,243 23,097 -21.02 1,656 2,423 -31.65
ACOSTEC 46,098 55,079 -16.31 193 656 -70.58
EKIB 8,596 12,824 -32.97 -2,199 -1,061 -107.26
FPI 123,393 152,841 -19.27 2,991 7,463 -59.92
NOVAMSC 8,717 8,263 5.49 225 450 -50.00
NOVAMSC 8,717 8,263 5.49 225 450 -50.00
BINTAI 66,458 104,507 -36.41 -4,762 -3,960 -20.25
MUDA 251,913 243,820 3.32 8,530 22,901 -62.75
NATWIDE 23,656 23,554 0.43 -209 -1,759 88.12
SHH 23,472 23,305 0.72 1,714 1,000 71.40
OCK 43,430 33,317 30.35 3,023 2,621 15.34
GPHAROS 21,525 20,249 6.30 269 821 -67.24
TECNIC 76,961 51,185 50.36 6,100 4,033 51.25
MUH 17,698 6,330 179.59 11,828 646 1730.96
KGB 43,927 23,054 90.54 1,977 753 162.55
APOLLO 51,610 57,478 -10.21 5,716 10,713 -46.64
SENDAI 222,544 247,506 -10.09 7,300 16,473 -55.69
GBGAQRS 131,162 103,254 27.03 14,056 23,038 -38.99
SHCHAN 4,544 3,352 35.56 -627 -1,359 53.86
OKA 39,257 35,359 11.02 3,063 2,872 6.65
INGENCO 93,583 150,582 -37.85 2,441 -2,628 192.88
P&O 133,732 138,496 -3.44 4,705 5,382 -12.58
CENBOND 42,239 44,941 -6.01 2,942 4,970 -40.80
CNOUHUA 1,230 3,930 -68.70 -3,071 -2,615 -17.44
MUHIBAH 466,144 406,602 14.64 20,927 20,731 0.95
WTHORSE 188,404 164,426 14.58 14,016 15,301 -8.40
SYSTECH 2,168 1,237 75.26 805 191 321.47
MITRA 134,719 78,007 72.70 13,579 4,367 210.95
CSL 63,491 259,688 -75.55 -241,083 60,979 -495.35
SUNZEN 9,886 8,553 15.59 283 645 -56.12
LEBTECH 15,133 25,812 -41.37 2,174 -3,959 154.91
VSOLAR 62 215 -71.16 -566 -413 -37.05
TGL 24,471 23,026 6.28 -63 -561 88.77
HIL 32,345 20,256 59.68 4,138 939 340.68
PCCS 83,632 99,594 -16.03 -8,784 494 -1878.14
PTARAS 61,746 50,706 21.77 20,704 16,153 28.17
KNUSFOR 80,960 155,025 -47.78 2,145 18,575 -88.45
EDEN 18,839 22,094 -14.73 -3,982 388 -1126.29
MKLAND 88,096 128,861 -31.63 29,887 14,381 107.82
KLUANG 10,249 9,927 3.24 3,742 6,085 -38.50
KUCHAI 3,763 4,303 -12.55 36,645 -5,954 715.47
SBAGAN 4,959 4,290 15.59 3,366 6,752 -50.15
YLI 20,409 39,627 -48.50 -485 857 -156.59
FARLIM 5,174 3,888 33.08 -603 -816 26.10
GSB 2,288 2,627 -12.90 -818 -611 -33.88
SCOMNET 11,617 6,243 86.08 316 -859 136.79
CHEETAH 30,546 25,734 18.70 467 2,054 -77.26
WTK 180,976 184,078 -1.69 10,913 11,668 -6.47
INCKEN 11,768 3,852 205.50 -2,872 759 -478.39
MMSV 11,464 8,726 31.38 3,255 1,985 63.98
LEESK 17,790 13,880 28.17 532 193 175.65
EDARAN 10,635 12,362 -13.97 -631 -798 20.93
BTM 1,952 1,598 22.15 -847 -19 -4357.89
REXIT 3,015 3,905 -22.79 926 1,444 -35.87
PUC 11,707 6,110 91.60 1,102 580 90.00
KIMLUN 309,439 234,272 32.09 7,475 7,032 6.30
UTUSAN 74,444 96,102 -22.54 -11,050 1,922 -674.92
AMEDIA 4,898 10,804 -54.66 -1,997 2,726 -173.26
INNO 16,269 6,738 141.45 3,993 -247 1716.60
PINEAPP 13,551 11,996 12.96 208 229 -9.17
IHH 1,865,053 1,680,002 11.01 209,104 156,757 33.39
WEIDA 69,200 88,031 -21.39 3,828 10,483 -63.48
ARREIT 15,594 16,717 -6.72 0 0 0
HWATAI 14,530 19,234 -24.46 -1,047 310 -437.74
MAXWELL 61,395 103,879 -40.90 5,944 17,819 -66.64
STONE 21,373 16,723 27.81 -285 -1,266 77.49
FAJAR 99,480 74,428 33.66 534 1,268 -57.89
EURO 27,698 24,046 15.19 1,380 -838 264.68
BARAKAH 159,707 57,716 176.71 12,349 5,375 129.75
PSIPTEK 93,168 113,476 -17.90 2,190 1,592 37.56
TSTORE 386,739 386,877 -0.04 2,768 570 385.61
HOOVER 11,832 10,019 18.10 2,272 206 1002.91
ACME 8,127 0 0 438 0 0
DELLOYD 120,454 99,928 20.54 7,727 8,395 -7.96
YONGTAI 16,311 12,713 28.30 -5,361 -8,037 33.30
HALEX 25,566 24,529 4.23 927 1,062 -12.71
TEKALA 15,366 18,467 -16.79 -1,932 -3,888 50.31
MAYBANK 8,759,371 8,588,557 1.99 1,575,531 1,567,734 0.50
BAHVEST 2,203 4,949 -55.49 -1,818 -1,560 -16.54
MINHO 65,720 55,215 19.03 3,033 1,532 97.98
BIMB 734,597 707,448 3.84 129,672 69,581 86.36
GESHEN 24,475 19,624 24.72 399 733 -45.57
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter