| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| INSAS | 63,680 | 88,471 | -28.02 | 32,325 | -7,560 | 527.58 |
| TANCO | 5,086 | 22,413 | -77.31 | -16,484 | -73,319 | 77.52 |
| PICORP | 21,490 | 22,154 | -3.00 | 2,273 | 3,543 | -35.85 |
| INARI | 223,884 | 67,661 | 230.89 | 30,845 | 13,116 | 135.17 |
| XINQUAN | 168,313 | 181,904 | -7.47 | 13,918 | 15,808 | -11.96 |
| EFORCE | 5,823 | 4,399 | 32.37 | 2,007 | 1,251 | 60.43 |
| SEM | 472,282 | 413,444 | 14.23 | 16,405 | 15,730 | 4.29 |
| IRETEX | 26,375 | 31,452 | -16.14 | -1,529 | 264 | -679.17 |
| PARKSON | 813,526 | 795,948 | 2.21 | 26,939 | 29,503 | -8.69 |
| GCB | 423,807 | 299,129 | 41.68 | -150 | 7,427 | -102.02 |
| MTOUCHE | 7,563 | 7,051 | 7.26 | -1,594 | 714 | -323.25 |
| HSPLANT | 107,008 | 84,012 | 27.37 | 26,693 | 7,605 | 250.99 |
| EXTOL | 1,289 | 2,972 | -56.63 | -8,308 | 63 | -13287.30 |
| BRAHIMS | 92,336 | 98,248 | -6.02 | 1,562 | 5,463 | -71.41 |
| SNTORIA | 56,358 | 55,399 | 1.73 | 8,178 | 7,697 | 6.25 |
| WIDETEC | 3,183 | 2,321 | 37.14 | 2,061 | -479 | 530.27 |
| SUPERMX | 238,100 | 330,004 | -27.85 | 26,762 | 35,484 | -24.58 |
| FCW | 8,616 | 10,190 | -15.45 | 2,433 | -930 | 361.61 |
| FABER | 164,489 | 159,606 | 3.06 | 10,980 | 7,261 | 51.22 |
| OVERSEA | 12,602 | 12,525 | 0.61 | -760 | -575 | -32.17 |
| PMCORP | 14,221 | 17,869 | -20.42 | 106 | 9 | 1077.78 |
| TOCEAN | 5,102 | 7,011 | -27.23 | 21 | 148 | -85.81 |
| AASIA | 8,146 | 6,608 | 23.27 | 827 | -557 | 248.47 |
| MAGNA | 6,693 | 4,575 | 46.30 | 3,574 | 1,293 | 176.41 |
| KSL | 220,092 | 215,025 | 2.36 | 79,198 | 66,683 | 18.77 |
| PARAGON | 11,955 | 12,546 | -4.71 | -961 | 283 | -439.58 |
| SERNKOU | 25,750 | 24,625 | 4.57 | 1,130 | -1,971 | 157.33 |
| EITA | 57,994 | 46,837 | 23.82 | 4,084 | 3,301 | 23.72 |
| FRONTKN | 73,037 | 42,291 | 72.70 | 1,778 | -455 | 490.77 |
| HEVEA | 106,903 | 94,515 | 13.11 | 8,501 | 4,113 | 106.69 |
| ASIABRN | 79,782 | 69,993 | 13.99 | 7,251 | 11,334 | -36.02 |
| L&G | 153,184 | 89,914 | 70.37 | 29,012 | 10,435 | 178.03 |
| MFCB | 179,030 | 157,702 | 13.52 | 17,510 | 22,784 | -23.15 |
| MNC | 3,916 | 2,573 | 52.20 | -82 | -722 | 88.64 |
| PESONA | 75,596 | 80,588 | -6.19 | 1,195 | 4,336 | -72.44 |
| COMPLET | 34,132 | 31,794 | 7.35 | 3,595 | 7,256 | -50.45 |
| MEGB | 9,700 | 14,357 | -32.44 | -5,479 | -17,805 | 69.23 |
| AISB | 17,793 | 20,444 | -12.97 | -994 | -1,299 | 23.48 |
| CARLSBG | 356,021 | 344,529 | 3.34 | 40,041 | 30,913 | 29.53 |
| CCMDBIO | 40,623 | 37,988 | 6.94 | 7,513 | 10,689 | -29.71 |
| PASDEC | 50,304 | 38,839 | 29.52 | -1,082 | -179 | -504.47 |
| GLBHD | 51,714 | 47,675 | 8.47 | 4,116 | -3,815 | 207.89 |
| HOVID | 48,044 | 40,574 | 18.41 | 4,619 | 6,078 | -24.00 |
| VOIR | 35,757 | 34,120 | 4.80 | -2,894 | -1,961 | -47.58 |
| COMPUGT | 31,640 | 34,526 | -8.36 | -2,452 | -811 | -202.34 |
| BPURI | 272,606 | 256,236 | 6.39 | 2,125 | 1,599 | 32.90 |
| LEWEKO | 4,123 | 7,214 | -42.85 | -3,405 | 293 | -1262.12 |
| SBCCORP | 48,973 | 26,072 | 87.84 | 7,722 | 6,333 | 21.93 |
| E&O | 129,744 | 94,991 | 36.59 | 18,960 | 27,220 | -30.35 |
| EWEIN | 10,711 | 13,592 | -21.20 | 277 | 67 | 313.43 |
| SCC | 11,070 | 8,866 | 24.86 | 1,517 | 833 | 82.11 |
| KUB | 167,369 | 243,671 | -31.31 | 2,444 | 2,662 | -8.19 |
| HIBISCS | 2,508 | 3,520 | -28.75 | -8,810 | -9,843 | 10.49 |
| IDEALUBB | 2,077 | 6,813 | -69.51 | -461 | 144 | -420.14 |
| KSENG | 263,269 | 228,012 | 15.46 | 11,365 | 41,402 | -72.55 |
| LIONFIB | 249,471 | 267,264 | -6.66 | -264,058 | -14,366 | -1738.08 |
| UOADEV | 219,259 | 295,604 | -25.83 | 80,187 | 78,599 | 2.02 |
| ENGKAH | 15,566 | 15,686 | -0.77 | 1,527 | 2,157 | -29.21 |
| AZRB | 171,360 | 128,625 | 33.22 | 3,638 | 1,555 | 133.95 |
| KHIND | 89,254 | 96,205 | -7.23 | 4,784 | 6,425 | -25.54 |
| IJM | 1,373,038 | 1,401,829 | -2.05 | 133,386 | 164,337 | -18.83 |
| MUDAJYA | 278,997 | 432,136 | -35.44 | 3,346 | 46,140 | -92.75 |
| EDUSPEC | 15,169 | 9,961 | 52.28 | 3,478 | 2,100 | 65.62 |
| EMETALL | 15,310 | 24,501 | -37.51 | -430 | 40 | -1175.00 |
| TAWIN | 113,712 | 143,632 | -20.83 | -1,504 | 1,580 | -195.19 |
| MILUX | 15,984 | 0 | 0 | -300 | 0 | 0 |
| IJMLAND | 471,773 | 459,915 | 2.58 | 76,841 | 81,704 | -5.95 |
| SCOPE | 5,879 | 6,533 | -10.01 | -526 | -956 | 44.98 |
| FUTUTEC | 18,611 | 10,114 | 84.01 | 4,442 | 2,472 | 79.69 |
| UZMA | 106,574 | 97,860 | 8.90 | 8,647 | 9,062 | -4.58 |
| IJMPLNT | 177,768 | 134,496 | 32.17 | 26,117 | 2,919 | 794.72 |
| MPAY | 1,809 | 1,989 | -9.05 | 82 | 133 | -38.35 |
| EKOWOOD | 10,573 | 12,270 | -13.83 | -856 | -622 | -37.62 |
| PTGTIN | 2,931 | 3,070 | -4.53 | -2,668 | -2,275 | -17.27 |
| KPOWER | 1,609 | 1,150 | 39.91 | -1,445 | -1,583 | 8.72 |
| DOLMITE | 20,137 | 29,701 | -32.20 | 1,527 | 7,819 | -80.47 |
| KFM | 9,693 | 10,971 | -11.65 | 488 | -1,473 | 133.13 |
| CAMRES | 63,401 | 36,139 | 75.44 | 1,149 | 157 | 631.85 |
| DLADY | 268,229 | 249,706 | 7.42 | 24,274 | 34,574 | -29.79 |
| TECFAST | 5,187 | 5,272 | -1.61 | 100 | 410 | -75.61 |
| KBUNAI | 11,199 | 14,764 | -24.15 | -11,529 | -9,291 | -24.09 |
| DKSH | 1,361,014 | 1,277,148 | 6.57 | 14,457 | 17,835 | -18.94 |
| SOP | 655,345 | 313,990 | 108.72 | 32,901 | 1,155 | 2748.57 |
| APB | 30,246 | 27,571 | 9.70 | 1,027 | 4,479 | -77.07 |
| KRETAM | 87,308 | 84,647 | 3.14 | 2,469 | -607 | 506.75 |
| HLFG | 1,160,612 | 1,044,194 | 11.15 | 450,255 | 389,561 | 15.58 |
| HLCAP | 88,305 | 62,112 | 42.17 | 49,462 | 60,063 | -17.65 |
| BIPORT | 139,034 | 123,341 | 12.72 | 30,440 | 24,090 | 26.36 |
| HLBANK | 1,006,417 | 974,981 | 3.22 | 537,447 | 416,434 | 29.06 |
| KPJ | 662,823 | 587,698 | 12.78 | 33,743 | 25,294 | 33.40 |
| TSH | 301,809 | 239,224 | 26.16 | 35,376 | 17,250 | 105.08 |
Bursa Malaysia financial quarterly reports with their performances will be updated in this blog according to the latest announcement date. Please click the link provided in each stock name for more details of the report.