| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| GUOCO | 57,968 | 74,793 | -22.50 | 112,320 | 14,144 | 694.12 |
| HOHUP | 88,531 | 16,654 | 431.59 | 17,044 | 6,450 | 164.25 |
| PASUKGB | 8,908 | 11,421 | -22.00 | -966 | 1,787 | -154.06 |
| JFTECH | 3,774 | 2,328 | 62.11 | 248 | -543 | 145.67 |
| SURIA | 68,315 | 63,149 | 8.18 | 15,901 | 16,261 | -2.21 |
| TURIYA | 6,951 | 9,456 | -26.49 | 241 | -2,776 | 108.68 |
| MYEG | 35,369 | 20,813 | 69.94 | 16,629 | 10,728 | 55.01 |
| TFP | 31,603 | 27,351 | 15.55 | 64 | 1,533 | -95.83 |
| UMWOG | 238,776 | 0 | 0 | 60,305 | 0 | 0 |
| WASEONG | 652,074 | 441,507 | 47.69 | 40,088 | 8,970 | 346.91 |
| CYMAO | 27,517 | 31,149 | -11.66 | -2,106 | -2,417 | 12.87 |
| LBS | 205,628 | 134,209 | 53.21 | 19,751 | 14,216 | 38.94 |
| ICON | 81,971 | 90,663 | -9.59 | 7,979 | 1,988 | 301.36 |
| HLIND | 536,321 | 535,847 | 0.09 | 43,478 | 50,121 | -13.25 |
| ENCORP | 119,139 | 161,608 | -26.28 | 1,506 | 12,791 | -88.23 |
| AIM | 2,417 | 3,637 | -33.54 | -490 | -261 | -87.74 |
| RALCO | 21,753 | 25,812 | -15.73 | -747 | 792 | -194.32 |
| RGB | 60,551 | 33,610 | 80.16 | 7,533 | 1,678 | 348.93 |
| BENALEC | 31,529 | 66,840 | -52.83 | -15,626 | 4,040 | -486.78 |
| GMUTUAL | 18,102 | 38,621 | -53.13 | 3,017 | 7,222 | -58.22 |
| SCABLE | 84,555 | 47,674 | 77.36 | 943 | -407 | 331.70 |
| MGRC | 2,000 | 257 | 678.21 | 234 | -968 | 124.17 |
| CBIP | 124,422 | 145,434 | -14.45 | 21,117 | 18,859 | 11.97 |
| FAVCO | 248,761 | 165,708 | 50.12 | 26,388 | 11,087 | 138.01 |
| SUCCESS | 102,457 | 83,164 | 23.20 | 9,231 | 7,670 | 20.35 |
| MAA | 160,967 | 158,955 | 1.27 | 796 | -15,807 | 105.04 |
| OCB | 67,798 | 72,138 | -6.02 | 1,492 | 1,536 | -2.86 |
| EIG | 35,119 | 34,002 | 3.29 | 3,772 | 3,722 | 1.34 |
| TMAKMUR | 81,309 | 46,630 | 74.37 | 12,546 | 6,923 | 81.22 |
| IOIPG | 417,169 | 0 | 0 | 413,052 | 0 | 0 |
| THHEAVY | 64,699 | 59,239 | 9.22 | -6,187 | 9,196 | -167.28 |
| INNITY | 12,600 | 13,840 | -8.96 | 915 | 1,449 | -36.85 |
| AJI | 86,186 | 87,771 | -1.81 | 8,225 | 8,311 | -1.03 |
| LAYHONG | 156,169 | 139,140 | 12.24 | 1,553 | 156 | 895.51 |
| ABLEGRP | 4,290 | 1,507 | 184.67 | 73 | 22 | 231.82 |
| IDEAL | 2,908 | 2,119 | 37.23 | 1,551 | 859 | 80.56 |
| WOODLAN | 7,471 | 8,415 | -11.22 | 724 | 58 | 1148.28 |
| NCB | 205,789 | 235,480 | -12.61 | 2,811 | -5,671 | 149.57 |
| UPA | 37,072 | 35,990 | 3.01 | 3,077 | 3,590 | -14.29 |
| AKNIGHT | 2,855 | 0 | 0 | -1,515 | 0 | 0 |
| PPHB | 40,771 | 36,994 | 10.21 | 2,937 | 3,174 | -7.47 |
| EPMB | 144,231 | 115,276 | 25.12 | 5,117 | 3,574 | 43.17 |
| KSSC | 30,735 | 20,945 | 46.74 | 1,453 | 419 | 246.78 |
| KOBAY | 25,428 | 22,451 | 13.26 | 1,412 | -513 | 375.24 |
| PREMIER | 999 | 942 | 6.05 | 481 | 118 | 307.63 |
| TOYOINK | 20,270 | 21,213 | -4.45 | 326 | 250 | 30.40 |
| KULIM | 817,484 | 792,291 | 3.18 | 98,432 | 66,113 | 48.88 |
| COCOLND | 65,074 | 59,629 | 9.13 | 4,439 | 4,196 | 5.79 |
| AYS | 138,426 | 191,860 | -27.85 | 1,239 | 4,727 | -73.79 |
| MSPORTS | 95,563 | 95,660 | -0.10 | 9,625 | 12,069 | -20.25 |
| SYMLIFE | 82,730 | 98,352 | -15.88 | 11,014 | 11,392 | -3.32 |
| JHM | 18,842 | 15,938 | 18.22 | -433 | 444 | -197.52 |
| UMS | 21,533 | 21,593 | -0.28 | 4,080 | 2,772 | 47.19 |
| GBH | 12,999 | 12,617 | 3.03 | 509 | 1,656 | -69.26 |
| TGOFFS | 34,549 | 81,813 | -57.77 | -1,213 | 5,728 | -121.18 |
| PPG | 12,560 | 18,372 | -31.64 | 1,393 | 2,164 | -35.63 |
| IJACOBS | 11,139 | 8,555 | 30.20 | -1,178 | 210 | -660.95 |
| KFIMA | 129,375 | 112,806 | 14.69 | 17,293 | 14,614 | 18.33 |
| HOKHENG | 8,514 | 9,192 | -7.38 | 278 | 157 | 77.07 |
| STEMLFE | 3,880 | 4,171 | -6.98 | -407 | 789 | -151.58 |
| FGV | 4,083,487 | 2,991,326 | 36.51 | 151,862 | 322,712 | -52.94 |
| ILB | 9,955 | 34,290 | -70.97 | -3,660 | -1,688 | -116.82 |
| LIENHOE | 34,480 | 34,057 | 1.24 | -1,634 | -870 | -87.82 |
| LANDMRK | 11,679 | 8,464 | 37.98 | -7,031 | -4,097 | -71.61 |
| BSTEAD | 2,588,200 | 2,390,100 | 8.29 | 45,300 | 61,200 | -25.98 |
| UEMS | 447,636 | 475,930 | -5.94 | 74,525 | 107,334 | -30.57 |
| UTDPLT | 247,815 | 241,809 | 2.48 | 45,842 | 57,083 | -19.69 |
| LIIHEN | 97,857 | 69,691 | 40.42 | 6,452 | 2,599 | 148.25 |
| SCIB | 16,003 | 15,641 | 2.31 | 362 | 215 | 68.37 |
| KPSCB | 124,983 | 118,933 | 5.09 | 2,423 | 3,309 | -26.78 |
| MFLOUR | 563,803 | 545,160 | 3.42 | 13,565 | 8,774 | 54.60 |
Bursa Malaysia financial quarterly reports with their performances will be updated in this blog according to the latest announcement date. Please click the link provided in each stock name for more details of the report.