Friday, 13 February 2015

Financial Result: Feb 13 2015

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
IOIPG 448,258 392,615 14.17 280,348 300,174 -6.60
BPPLAS 69,682 65,360 6.61 2,279 2,667 -14.55
AMEDIA 4,363 5,047 -13.55 -16,320 -2,742 -495.19
JCY 487,868 476,813 2.32 50,187 30,253 65.89
PJDEV 240,403 241,635 -0.51 32,586 24,942 30.65
CHOOBEE 133,000 116,940 13.73 2,768 6,362 -56.49
XINQUAN 208,696 167,266 24.77 31,978 21,749 47.03
XOX 19,566 11,380 71.93 55 -712 107.72
IWCITY 33,052 82,358 -59.87 -2,262 17,201 -113.15
REXIT 4,158 3,445 20.70 817 1,039 -21.37
PRDUREN 29,003 37,296 -22.24 1,925 3,489 -44.83
CCB 282,015 163,294 72.70 3,265 -314 1139.81
BAHVEST 4,983 3,671 35.74 -1,063 -1,392 23.64
WATTA 10,139 11,037 -8.14 15 25 -40.00
MIKROMB 9,285 7,677 20.95 1,820 1,309 39.04
PANSAR 101,378 118,026 -14.11 2,435 4,606 -47.13
MAGNUM 727,414 741,201 -1.86 61,334 52,930 15.88
HWATAI 17,548 18,082 -2.95 -313 322 -197.20
MKH 207,634 182,495 13.78 30,129 16,783 79.52
SIGN 71,070 42,894 65.69 12,178 2,910 318.49
GENETEC 39,301 24,019 63.62 1,561 217 619.35
INGENCO 99,300 164,182 -39.52 256 7,385 -96.53
GSB 1,527 3,280 -53.45 30 20 50.00
IOICORP 2,881,500 2,939,400 -1.97 19,600 487,100 -95.98
NETX 1,184 3,066 -61.38 -310 -595 47.90
KEYASIC 5,486 9,204 -40.40 -19,923 -718 -2674.79
PALETTE 972 2,230 -56.41 -3,515 807 -535.56
BERTAM 14,190 12,145 16.84 -1,286 942 -236.52
HEKTAR 30,828 30,431 1.30 17,576 25,784 -31.83
METALR 2,256 16,918 -86.67 -2,696 -1,485 -81.55
MGRC 3,693 1,383 167.03 1,353 -839 261.26
ZECON 48,353 38,584 25.32 -2,062 -8,666 76.21
AIRPORT 711,334 1,120,767 -36.53 662,880 36,895 1696.67
PWORTH 47,009 50,336 -6.61 360 -6,278 105.73
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter