Thursday, 26 February 2015

Financial Result: Feb 26 2015

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
AFFIN 476,958 381,333 25.08 208,597 166,915 24.97
SEAL 5,919 64,073 -90.76 1,013 7,171 -85.87
NSOP 18,121 23,034 -21.33 -10,567 11,106 -195.15
KPS 85,200 88,066 -3.25 32,104 -10,688 400.37
ANNJOO 491,091 653,086 -24.80 -7,583 10,785 -170.31
ICON 77,090 86,531 -10.91 12,929 86,350 -85.03
HHGROUP 23,206 23,076 0.56 3,430 2,429 41.21
KHIND 79,069 80,578 -1.87 3,067 3,169 -3.22
UMW 3,706,145 3,636,340 1.92 83,169 80,823 2.90
IPMUDA 156,847 168,933 -7.15 6,961 3,340 108.41
EMETALL 16,658 17,214 -3.23 -516 8,882 -105.81
SEG 58,872 61,982 -5.02 4,677 8,349 -43.98
AIRASIA 1,478,193 1,276,639 15.79 -428,509 168,501 -354.31
CNOUHUA 1,835 2,887 -36.44 -86,993 -45,241 -92.29
AEON 971,659 932,639 4.18 75,211 75,442 -0.31
GENTING 4,622,027 4,404,356 4.94 273,836 483,834 -43.40
MFCB 160,279 188,142 -14.81 14,270 12,132 17.62
GENM 2,057,968 2,120,123 -2.93 309,839 400,515 -22.64
PETONE 3,461 0 0 1,672 -2,259 174.02
FAVCO 212,721 257,139 -17.27 25,727 24,133 6.61
ASB 79,484 73,776 7.74 -1,932 -17,549 88.99
OCK 59,525 46,196 28.85 7,265 4,548 59.74
CNI 25,933 32,201 -19.47 -1,548 -73 -2020.55
PASUKGB 14,603 13,232 10.36 -1,330 -176 -655.68
YGL 1,969 2,098 -6.15 -45 -299 84.95
SENDAI 308,511 238,257 29.49 16,205 -8,885 282.39
A&M 39,757 45,397 -12.42 12,015 12,747 -5.74
KRONO 15,534 0 0 1,183 0 0
DKSH 1,380,295 1,277,065 8.08 17,277 128,012 -86.50
SNTORIA 64,021 47,570 34.58 11,254 8,254 36.35
SCABLE 61,782 62,444 -1.06 20,770 -378 5594.71
KARYON 33,546 30,866 8.68 1,216 2,289 -46.88
MESB 22,619 24,889 -9.12 397 886 -55.19
CENTURY 65,687 74,001 -11.23 17,041 9,876 72.55
CANONE 249,955 185,800 34.53 26,481 14,018 88.91
DGB 1,888 2,795 -32.45 139 -538 125.84
PJBUMI 4,104 5,411 -24.15 615 -3,628 116.95
NICORP 2,493 1,670 49.28 -9,234 -638 -1347.34
DRBHCOM 3,528,547 3,329,303 5.98 9,468 147,657 -93.59
TANCO 745 1,468 -49.25 -1,789 -2,477 27.78
PERWAJA 3,986 0 0 -69,212 0 0
PUNCAK 241,649 144,022 67.79 81,700 22,625 261.10
BTM 2,676 2,368 13.01 -2,887 8,011 -136.04
GMUTUAL 25,477 18,490 37.79 13,277 2,802 373.84
MMSV 7,121 6,330 12.50 1,724 1,012 70.36
KAWAN 36,179 32,028 12.96 5,504 4,476 22.97
TOMYPAK 50,139 53,387 -6.08 3,698 3,228 14.56
DEGEM 61,020 67,015 -8.95 5,651 6,301 -10.32
ADVPKG 5,566 5,917 -5.93 444 567 -21.69
COMPUGT 34,628 29,086 19.05 -23,388 -4,325 -440.76
ELSOFT 9,763 4,059 140.53 4,606 1,829 151.83
CFM 14,471 16,588 -12.76 784 1,101 -28.79
UCHITEC 24,428 21,350 14.42 9,227 15,350 -39.89
PRESTAR 156,383 150,476 3.93 2,202 2,786 -20.96
SEALINK 29,525 74,310 -60.27 975 2,393 -59.26
SMI 18,272 17,466 4.61 -1,181 -7,767 84.79
VOIR 48,124 51,086 -5.80 1,705 1,341 27.14
PADINI 245,590 234,175 4.87 16,209 28,400 -42.93
GPACKET 97,810 0 0 -23,348 0 0
DAYA 151,359 150,204 0.77 -46,855 -15,396 -204.33
MNC 6,466 3,979 62.50 -46 -89 48.31
FOCUS 3,467 2,957 17.25 -2,555 -2,181 -17.15
TIGER 14,553 1,073 1256.29 -184 96 -291.67
METROD 381,014 356,306 6.93 -1,257 2,385 -152.70
ASIAPLY 20,720 14,871 39.33 12 106 -88.68
MEDIAC 367,814 410,251 -10.34 37,112 48,612 -23.66
TIMECOM 158,052 149,237 5.91 50,521 186,660 -72.93
FARLIM 14,085 8,544 64.85 -527 -9,132 94.23
BIG 18,266 23,975 -23.81 -6,653 1,721 -486.58
INNITY 10,802 11,413 -5.35 523 1,706 -69.34
UTDPLT 232,311 280,346 -17.13 72,753 91,070 -20.11
MAGNA 1,943 12,262 -84.15 -15,240 -1,566 -873.18
FIAMMA 76,886 77,752 -1.11 7,769 8,330 -6.73
HIL 42,498 23,697 79.34 7,737 2,111 266.51
KENANGA 150,935 138,901 8.66 2,261 15,328 -85.25
KUB 159,036 268,604 -40.79 -3,411 -2,304 -48.05
RGB 56,253 33,760 66.63 2,995 1,440 107.99
PA 29,274 26,127 12.05 -1,006 160 -728.75
TDM 99,699 98,290 1.43 16,803 25,767 -34.79
PARKSON 981,675 948,098 3.54 110,606 25,586 332.29
CHINWEL 125,735 119,866 4.90 8,340 7,030 18.63
FITTERS 64,365 159,603 -59.67 3,825 8,334 -54.10
MUDA 303,892 289,636 4.92 4,127 10,482 -60.63
INCKEN 1,245 2,699 -53.87 -5,081 -12,900 60.61
AMTEK 9,725 11,986 -18.86 -385 233 -265.24
HUATLAI 324,871 261,099 24.42 -9,591 -4,784 -100.48
TPC 23,757 21,231 11.90 1,900 -4,647 140.89
OLDTOWN 103,035 100,689 2.33 14,369 13,429 7.00
PSIPTEK 54,021 133,581 -59.56 160 997 -83.95
LEWEKO 10,874 5,499 97.75 1,399 452 209.51
DAIMAN 47,506 40,576 17.08 4,020 7,672 -47.60
WASEONG 711,528 494,596 43.86 34,562 20,625 67.57
WELLCAL 44,130 35,297 25.02 10,203 7,213 41.45
NAIM 186,632 205,602 -9.23 56,480 166,615 -66.10
UZMA 146,208 113,382 28.95 7,510 6,024 24.67
HUNZPTY 38,415 32,995 16.43 3,872 7,404 -47.70
NOVAMSC 6,849 7,850 -12.75 1,148 172 567.44
KFM 5,214 10,882 -52.09 -1,900 -1,494 -27.18
SDRED 112,822 119,644 -5.70 8,042 12,583 -36.09
KANGER 19,676 16,742 17.52 1,918 334 474.25
COCOLND 72,650 66,949 8.52 9,846 7,963 23.65
QL 732,822 665,628 10.09 55,619 44,613 24.67
MJPERAK 3,061 1,346 127.41 1,082 -1,874 157.74
WARISAN 103,048 130,137 -20.82 -155 19,871 -100.78
EDUSPEC 8,938 4,849 84.33 -3,384 -3,787 10.64
LAFMSIA 684,612 750,574 -8.79 49,935 110,665 -54.88
PTB 10,858 12,254 -11.39 -121 -515 76.50
LYSAGHT 17,470 18,691 -6.53 3,282 3,280 0.06
LTKM 49,276 47,230 4.33 7,919 5,707 38.76
YLI 25,648 33,599 -23.66 -217 830 -126.14
LEBTECH 24,390 41,119 -40.68 2,022 6,438 -68.59
UMSNGB 15,500 14,839 4.45 4,745 152 3021.71
SYMLIFE 132,115 98,633 33.95 6,490 10,537 -38.41
CCM 239,986 293,537 -18.24 -47,468 -17,175 -176.38
IHH 1,937,411 1,780,133 8.84 239,228 230,100 3.97
VSOLAR 882 128 589.06 -1,574 -496 -217.34
NICE 7,392 5,190 42.43 -4,179 -8,004 47.79
MAA 170,845 128,808 32.64 5,998 4,768 25.80
GBH 13,522 11,742 15.16 -1,040 768 -235.42
MINETEC 43,986 47,489 -7.38 464 -9,446 104.91
UEMS 1,341,350 573,113 134.05 272,384 77,956 249.41
HUAAN 270,190 324,764 -16.80 -246 16,179 -101.52
HAPSENG 983,267 1,033,317 -4.84 188,427 142,686 32.06
PESONA 61,548 77,971 -21.06 3,216 132 2336.36
DELLOYD 104,013 103,235 0.75 1,725 8,617 -79.98
FARMBES 94,007 141,104 -33.38 198 316 -37.34
MALTON 111,192 204,407 -45.60 6,095 36,464 -83.28
DGSB 33,781 17,862 89.12 2,977 -602 594.52
RVIEW 5,931 9,110 -34.90 626 4,675 -86.61
KTB 58,039 61,498 -5.62 60 2,193 -97.26
MERCURY 11,782 11,498 2.47 969 1,541 -37.12
LEONFB 124,414 112,065 11.02 6,710 7,237 -7.28
GCE 9,248 10,063 -8.10 290 2,119 -86.31
LIIHEN 102,978 83,739 22.97 8,308 3,680 125.76
UMS 17,379 19,860 -12.49 423 2,008 -78.93
KIMLUN 280,428 270,901 3.52 9,151 12,814 -28.59
ENGKAH 17,822 16,708 6.67 1,784 2,107 -15.33
KIALIM 17,545 16,484 6.44 6,136 1,620 278.77
CHEEWAH 29,898 27,110 10.28 1,378 827 66.63
PANAMY 251,175 242,969 3.38 26,390 24,938 5.82
EG 219,076 262,044 -16.40 10,286 508 1924.80
CYBERT 0 0 0 -507 0 0
KAREX 76,998 82,175 -6.30 14,547 11,296 28.78
YEELEE 166,645 167,964 -0.79 4,562 8,455 -46.04
KSSC 20,404 29,073 -29.82 517 977 -47.08
REV 6,729 10,982 -38.73 -473 6,300 -107.51
KSTAR 40,857 44,705 -8.61 -7,452 -7,925 5.97
ULICORP 43,563 37,308 16.77 7,761 2,965 161.75
TGOFFS 19,492 92,971 -79.03 692 4,517 -84.68
CENBOND 39,573 43,247 -8.50 4,454 4,215 5.67
SGB 7,767 0 0 2,067 0 0
EKIB 15,637 12,227 27.89 182 -48 479.17
RSAWIT 53,678 78,519 -31.64 -2,461 15,680 -115.70
EKSONS 118,655 84,387 40.61 7,660 1,572 387.28
LIONCOR 474,280 734,381 -35.42 -123,311 -33,176 -271.69
MENANG 30,030 66,754 -55.01 29,620 2,606 1036.61
SHL 60,813 52,479 15.88 23,073 16,971 35.96
HOOVER 15,615 9,879 58.06 -253 -867 70.82
LNGRES 13,903 18,212 -23.66 -277 4,159 -106.66
MEXTER 8,577 7,977 7.52 36 -842 104.28
JERASIA 87,792 88,440 -0.73 1,186 1,373 -13.62
MWE 84,077 75,418 11.48 -9,957 13,944 -171.41
BHIC 120,012 111,650 7.49 -4,484 -28,055 84.02
JIANKUN 2,303 886 159.93 -348 5,504 -106.32
TM 3,157,306 2,979,797 5.96 218,296 344,243 -36.59
BDB 139,901 91,853 52.31 7,714 2,697 186.02
MAYBANK 9,661,697 8,269,164 16.84 1,931,233 1,732,100 11.50
SIME 10,741,990 10,708,360 0.31 437,395 818,311 -46.55
SKBSHUT 15,006 12,762 17.58 497 -29 1813.79
TMAKMUR 105,004 74,895 40.20 14,792 10,207 44.92
ARMADA 701,832 556,714 26.07 -52,560 88,318 -159.51
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter