Wednesday, 25 February 2015

Financial Result: Feb 25 2015

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
YOKO 46,361 42,921 8.01 3,520 2,944 19.57
BOILERM 66,130 59,657 10.85 9,641 7,287 32.30
SJC 4,065 7,822 -48.03 -106 1,593 -106.65
FAJAR 85,916 81,593 5.30 1,476 801 84.27
PRESBHD 12,364 30,412 -59.34 1,827 10,738 -82.99
TUNEINS 118,543 105,867 11.97 22,854 20,983 8.92
KOSSAN 360,958 327,383 10.26 37,934 38,556 -1.61
BONIA 181,134 186,327 -2.79 13,855 19,002 -27.09
SUNWAY 1,477,520 1,329,929 11.10 313,030 1,128,648 -72.27
MMCCORP 2,304,691 1,847,072 24.78 199,152 35,822 455.95
CBIP 170,502 160,580 6.18 25,663 38,901 -34.03
EPMB 132,240 110,484 19.69 6,685 3,582 86.63
GCE 9,248 10,063 -8.10 290 2,119 -86.31
GBGAQRS 122,028 114,123 6.93 11,634 5,934 96.06
TCHONG 1,263,878 1,353,749 -6.64 8,667 67,839 -87.22
PW 64,320 70,761 -9.10 738 271 172.32
MMODE 21,187 22,502 -5.84 546 452 20.80
KEN 33,866 15,217 122.55 13,878 5,910 134.82
PENERGY 221,631 157,253 40.94 5,319 -80 6748.75
PALETTE 972 2,230 -56.41 -4,827 807 -698.14
KNM 451,236 575,131 -21.54 3,965 7,512 -47.22
YILAI 40,194 43,288 -7.15 2,803 3,881 -27.78
MSPORTS 119,687 106,791 12.08 6,589 2,406 173.86
IQGROUP 45,864 43,931 4.40 5,053 2,476 104.08
KEURO 1,759 0 0 14,722 0 0
WCT 322,422 262,981 22.60 20,287 56,359 -64.00
SAM 113,542 121,021 -6.18 11,545 5,861 96.98
WILLOW 36,994 30,527 21.18 5,602 6,406 -12.55
LEESK 22,188 15,603 42.20 1,917 217 783.41
TIMWELL 7,304 5,341 36.75 512 2,315 -77.88
FSBM 1,903 1,928 -1.30 -625 -7,402 91.56
MIECO 75,631 77,825 -2.82 14,841 -49,224 130.15
K1 54,208 51,774 4.70 3,307 1,886 75.34
FOCUSP 37,104 40,034 -7.32 361 1,802 -79.97
APEX 11,269 17,981 -37.33 4,610 8,624 -46.54
GLBHD 41,127 49,242 -16.48 3,548 4,210 -15.72
MICROLN 50,935 15,606 226.38 1,073 6,640 -83.84
TADMAX 2,383 12,835 -81.43 -8,818 -12,135 27.33
SALCON 107,379 85,944 24.94 -5,387 20,616 -126.13
AHEALTH 123,305 106,210 16.10 9,545 7,643 24.89
NOTION 58,251 47,706 22.10 -5,248 -10,023 47.64
SUNZEN 10,557 11,619 -9.14 549 1,239 -55.69
DUTALND 11,694 20,013 -41.57 -4,096 619 -761.71
OFI 63,265 61,396 3.04 7,316 4,863 50.44
MTDACPI 84,813 63,115 34.38 -1,851 -672 -175.45
DOLMITE 23,682 23,569 0.48 4,354 221 1870.14
BPLANT 167,158 249,530 -33.01 -965 298,266 -100.32
TAANN 278,453 202,897 37.24 20,459 31,470 -34.99
JMR 12,386 18,718 -33.83 719 4,243 -83.05
D&O 93,834 105,256 -10.85 132 701 -81.17
UTUSAN 76,637 89,823 -14.68 -44,323 -4,655 -852.16
HEVEA 115,106 107,566 7.01 8,913 9,770 -8.77
MPAY 3,229 3,119 3.53 471 424 11.08
FREIGHT 107,098 103,356 3.62 4,658 5,480 -15.00
TOCEAN 6,028 7,026 -14.20 200 -860 123.26
LANDMRK 12,499 10,732 16.46 8,194 2,668 207.12
KIANJOO 352,722 340,557 3.57 35,681 23,784 50.02
LIONFIB 160,023 213,306 -24.98 -67,608 5,615 -1304.06
YKGI 144,171 136,216 5.84 -14,548 -6,268 -132.10
INNO 14,175 11,809 20.04 382 2,360 -83.81
EPMB 132,240 110,484 19.69 6,685 3,582 86.63
SCNWOLF 12,610 11,149 13.10 -362 -979 63.02
FUTUTEC 15,243 10,550 44.48 3,855 2,837 35.88
BHS 5,453 21,615 -74.77 -664 1,875 -135.41
DENKO 18,794 20,145 -6.71 -51 -676 92.46
HWGB 39,165 45,819 -14.52 -10,862 -14,946 27.33
SHH 25,361 27,562 -7.99 895 1,409 -36.48
P&O 125,496 137,602 -8.80 11,720 3,954 196.41
SANBUMI 9,624 5,926 62.40 -2,675 -3,281 18.47
SCC 10,179 10,372 -1.86 2,679 2,163 23.86
PINEPAC 6,145 9,028 -31.93 -44 -6,468 99.32
LYSAGHT 17,470 18,691 -6.53 3,282 3,280 0.06
GHLSYS 49,618 16,201 206.27 402 -343 217.20
MILUX 13,019 0 0 -2,256 0 0
DOMINAN 140,807 125,104 12.55 4,095 3,748 9.26
PERISAI 55,767 13,845 302.80 13,522 603 2142.45
HOVID 48,145 44,411 8.41 4,567 3,653 25.02
CENSOF 38,195 17,717 115.58 846 -3,419 124.74
TAWIN 129,088 129,606 -0.40 -1,922 971 -297.94
JHM 20,118 20,641 -2.53 163 600 -72.83
MALPAC 0 0 0 -5,495 -114 -4720.18
UOADEV 333,750 352,051 -5.20 88,402 88,563 -0.18
MEDIA 384,699 451,556 -14.81 -29,494 63,439 -146.49
EDARAN 11,047 9,689 14.02 -311 -605 48.60
BKOON 24,388 34,915 -30.15 211 1,128 -81.29
GENP 579,012 407,786 41.99 137,676 105,060 31.05
ASIAPAC 57,283 80,332 -28.69 3,236 8,102 -60.06
TONGHER 149,945 124,297 20.63 3,280 2,817 16.44
DAYANG 241,539 190,749 26.63 31,177 23,654 31.80
ILB 11,926 19,591 -39.13 -32,683 136,804 -123.89
VITROX 42,502 28,518 49.04 13,737 5,259 161.21
AFUJIYA 33,959 33,330 1.89 1,612 2,890 -44.22
CMSB 504,230 432,750 16.52 43,943 65,339 -32.75
IRIS 141,762 149,543 -5.20 2,321 5,444 -57.37
IBHD 68,162 55,662 22.46 13,665 29,578 -53.80
HLFG 1,142,551 1,176,364 -2.87 423,839 411,753 2.94
HLCAP 63,651 67,146 -5.21 15,798 22,714 -30.45
AXIATA 4,813,422 4,512,261 6.67 594,932 575,632 3.35
HLBANK 1,023,448 1,054,971 -2.99 551,602 520,287 6.02
BARAKAH 366,102 82,762 342.36 26,165 3,929 565.95
PCCS 100,250 98,436 1.84 -2,014 799 -352.07
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter