| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| BOXPAK | 97,661 | 87,021 | 12.23 | 988 | 1,298 | -23.88 |
| SCOMIES | 419,489 | 391,751 | 7.08 | 19,447 | 21,425 | -9.23 |
| FIMACOR | 105,220 | 89,830 | 17.13 | 17,387 | 24,122 | -27.92 |
| MANULFE | 226,175 | 330,381 | -31.54 | 16,394 | 18,621 | -11.96 |
| EKOWOOD | 10,319 | 11,125 | -7.24 | -4,229 | -1,871 | -126.03 |
| AAX | 819,270 | 680,446 | 20.40 | -168,429 | -132,603 | -27.02 |
| EFORCE | 5,957 | 5,462 | 9.06 | 2,116 | 1,472 | 43.75 |
| SMISCOR | 35,765 | 35,489 | 0.78 | 255 | 45 | 466.67 |
| DELEUM | 205,797 | 173,451 | 18.65 | 16,798 | 14,568 | 15.31 |
| EIG | 36,647 | 37,798 | -3.05 | 2,010 | 4,783 | -57.98 |
| TSH | 244,035 | 277,525 | -12.07 | 13,658 | 30,517 | -55.24 |
| MITRA | 135,761 | 123,875 | 9.60 | 16,115 | 13,445 | 19.86 |
| SWKPLNT | 97,221 | 113,049 | -14.00 | 23,389 | 15,094 | 54.96 |
| PARAMON | 157,656 | 135,443 | 16.40 | 10,098 | 14,356 | -29.66 |
| OWG | 24,564 | 0 | 0 | 4,186 | 0 | 0 |
| MAYBULK | 59,567 | 57,813 | 3.03 | -21,782 | 13,881 | -256.92 |
| ENCORP | 64,352 | 134,109 | -52.02 | 9,930 | 47,074 | -78.91 |
| COASTAL | 177,727 | 255,009 | -30.31 | 39,089 | 48,977 | -20.19 |
| PTARAS | 74,110 | 47,892 | 54.74 | 15,171 | 13,727 | 10.52 |
| DLADY | 263,842 | 260,340 | 1.35 | 33,952 | 32,400 | 4.79 |
| GPHAROS | 19,353 | 20,921 | -7.49 | -5,388 | -2,254 | -139.04 |
| SUMATEC | 29,557 | 0 | 0 | 27,903 | 88,928 | -68.62 |
| JOBST | 38,609 | 41,459 | -6.87 | 1,904,533 | 13,147 | 14386.45 |
| MQTECH | 5,241 | 2,762 | 89.75 | 590 | -4,957 | 111.90 |
| SERNKOU | 25,313 | 21,689 | 16.71 | 138 | 95 | 45.26 |
| KRONO | 15,534 | 0 | 0 | 2,033 | 0 | 0 |
| DBE | 38,238 | 38,571 | -0.86 | -5,115 | -2,470 | -107.09 |
| MSC | 525,444 | 336,168 | 56.30 | -511 | 28,939 | -101.77 |
| TEOSENG | 108,458 | 89,155 | 21.65 | 17,973 | 5,729 | 213.72 |
| SCOMIEN | 65,072 | 77,900 | -16.47 | -80 | -9,309 | 99.14 |
| TMS | 73,578 | 61,415 | 19.80 | 495 | -1,500 | 133.00 |
| IVORY | 56,908 | 90,648 | -37.22 | 489 | 9,119 | -94.64 |
| CCMDBIO | 51,024 | 45,734 | 11.57 | 11,119 | 9,313 | 19.39 |
| SCOMI | 484,561 | 469,638 | 3.18 | 9,295 | 4,332 | 114.57 |
| FGV | 4,299,827 | 3,674,096 | 17.03 | 20,211 | 499,924 | -95.96 |
| GUH | 80,392 | 70,163 | 14.58 | 7,968 | 8,150 | -2.23 |
| DNEX | 25,946 | 20,125 | 28.92 | 4,266 | -8,383 | 150.89 |
| LAYHONG | 177,153 | 145,965 | 21.37 | 6,301 | 1,050 | 500.10 |
| EITA | 49,833 | 46,036 | 8.25 | 2,660 | 3,300 | -19.39 |
| GOPENG | 2,154 | 3,131 | -31.20 | 440 | 2,801 | -84.29 |
| GTRONIC | 89,929 | 78,494 | 14.57 | 15,306 | 13,097 | 16.87 |
| DATAPRP | 25,606 | 9,550 | 168.13 | -373 | -1,750 | 78.69 |
| LIENHOE | 26,924 | 43,818 | -38.55 | -2,297 | 4,330 | -153.05 |
| SLP | 40,389 | 41,243 | -2.07 | 3,951 | 2,260 | 74.82 |
| PETRONM | 2,290,001 | 2,809,523 | -18.49 | -47,583 | -46,423 | -2.50 |
| GUNUNG | 21,257 | 15,725 | 35.18 | 2,492 | 2,407 | 3.53 |
| MUIIND | 167,075 | 181,566 | -7.98 | -3,882 | -11,022 | 64.78 |
Bursa Malaysia financial quarterly reports with their performances will be updated in this blog according to the latest announcement date. Please click the link provided in each stock name for more details of the report.