Thursday, 29 November 2012

Financial Result: Nov 29 2012

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
PELIKAN 427,823 527,499 -18.90 -9,077 -16,538 45.11
INSAS 63,639 73,505 -13.42 30,300 -19,212 257.71
DBHD 46,491 52,210 -10.95 174 -667 126.09
EMETALL 39,054 42,817 -8.79 2,249 3,874 -41.95
GENTING 4,205,648 4,887,885 -13.96 279,416 597,192 -53.21
GENM 1,943,076 2,315,836 -16.10 190,347 347,145 -45.17
ASB 54,893 55,460 -1.02 -5,234 286 -1930.07
MEGB 35,030 61,198 -42.76 -7,651 5,549 -237.88
BIOSIS 4,546 4,163 9.20 -1,247 -1,231 -1.30
DRBHCOM 3,535,418 1,476,900 139.38 80,650 104,278 -22.66
AEON 844,684 750,098 12.61 51,366 48,768 5.33
DIGISTA 12,809 21,838 -41.35 -1,281 4,510 -128.40
MKLAND 91,944 83,136 10.59 4,067 3,878 4.87
DVM 2,214 6,670 -66.81 -1,249 -1,108 -12.73
DSONIC 53,516 0 0 8,132 0 0
PMIND 1,077 1,117 -3.58 6,920 -3,185 317.27
AHB 4,023 4,030 -0.17 -141 -197 28.43
UNIMECH 57,764 45,301 27.51 5,728 4,960 15.48
HAPSENG 1,014,364 943,875 7.47 110,983 91,149 21.76
MTEAM 1,945 1,396 39.33 -2,023 -987 -104.96
HLIND 556,231 540,023 3.00 20,552 33,136 -37.98
CNI 29,046 28,984 0.21 368 -450 181.78
HSPLANT 149,304 167,403 -10.81 35,700 66,235 -46.10
AKNIGHT 1,862 1,053 76.83 -964 -1,719 43.92
SNTORIA 43,917 0 0 16,785 0 0
MEDIAC 371,758 390,476 -4.79 39,889 45,988 -13.26
FBMKLCI-EA 143 0 0 0 0 0
UNICO 47,720 78,204 -38.98 -2,064 18,909 -110.92
SCABLE 70,694 98,903 -28.52 2,064 6,469 -68.09
JETSON 32,559 30,318 7.39 -204 -2,118 90.37
ABFMY1 3,615 8,558 -57.76 0 0 0
VINTAGE 2,554 3,938 -35.14 -961 2,169 -144.31
MEXTER 8,964 12,326 -27.28 -715 -25 -2760.00
PETDAG 7,489,941 0 0 242,811 0 0
HYTEXIN 13,813 26,024 -46.92 -3,320 -6,364 47.83
PARAGON 12,820 12,501 2.55 -228 462 -149.35
TAFI 9,015 10,254 -12.08 -128 -382 66.49
MTRONIC 15,820 12,056 31.22 -27,716 310 -9040.65
EMICO 11,872 0 0 -53 0 0
CAMRES 40,179 18,853 113.12 307 1,400 -78.07
FASTRAK 351 369 -4.88 -9 -202 95.54
MUHIBAH 580,175 523,722 10.78 19,124 16,783 13.95
ASIABIO 274 1,497 -81.70 -458 -916 50.00
KEN 12,030 26,230 -54.14 3,820 5,004 -23.66
IGB 241,190 186,060 29.63 37,499 59,488 -36.96
YOCB 41,953 36,080 16.28 5,082 4,951 2.65
EG 192,789 222,546 -13.37 618 746 -17.16
DBE 37,511 40,075 -6.40 -5,439 2,190 -348.36
CFM 12,394 12,129 2.18 1,273 1,091 16.68
EAH 13,054 9,618 35.72 1,227 2,824 -56.55
PNEPCB 19,832 26,125 -24.09 -624 2,669 -123.38
WEIDA 111,001 54,146 105.00 6,240 1,055 491.47
KIMLUN 215,001 159,928 34.44 11,793 9,782 20.56
JAVA 10,455 12,910 -19.02 -6,681 -485 -1277.53
TDEX 1,920 2,670 -28.09 -629 140 -549.29
FFHB 21,360 13,318 60.38 2,065 1,444 43.01
INSTACO 489 656 -25.46 62 86 -27.91
MENTIGA 5,507 5,022 9.66 2,635 2,054 28.29
KULIM 1,184,542 1,123,410 5.44 62,022 171,073 -63.75
NAIM 133,411 94,390 41.34 29,055 10,253 183.38
TEOSENG 64,292 0 0 -2,553 0 0
PFCE 43,611 4,837 801.61 977 -839 216.45
TDM 133,207 151,506 -12.08 39,865 51,477 -22.56
LBS 152,910 125,014 22.31 10,328 8,133 26.99
MPCORP 3,108 3,183 -2.36 -5,288 -2,827 -87.05
PWORTH 54,116 75,845 -28.65 -6,160 604 -1119.87
MAXTRAL 2,973 4,459 -33.33 -1,528 -2,485 38.51
EKOVEST 21,820 31,857 -31.51 8,373 6,510 28.62
WTK 199,314 142,119 40.24 17,239 14,369 19.97
PLENITU 20,782 58,696 -64.59 5,794 17,984 -67.78
FOCAL 24,460 10,105 142.06 3,336 -829 502.41
PBA 60,046 59,305 1.25 3,012 1,231 144.68
VASTALX 154,799 154,798 0.00 502 -52,436 100.96
GOLSTA 6,822 6,564 3.93 -1,677 1,971 -185.08
SIGN 20,742 18,726 10.77 621 1,118 -44.45
TSRCAP 26,395 29,482 -10.47 233 -11,306 102.06
TOCEAN 8,925 0 0 64 0 0
BKOON 41,826 43,688 -4.26 230 789 -70.85
PRDUREN 7,312 4,908 48.98 433 -1,188 136.45
CARLSBG 410,844 401,661 2.29 61,057 48,848 24.99
KWANTAS 355,512 359,851 -1.21 9,253 20,403 -54.65
GOPENG 6,084 3,735 62.89 1,673 1,801 -7.11
FCW 9,531 9,482 0.52 2,229 -1,983 212.41
HALEX 24,192 25,844 -6.39 974 740 31.62
KBUNAI 24,170 21,731 11.22 46,629 -16,438 383.67
KFIMA 127,807 118,343 8.00 19,035 16,938 12.38
AWC 25,420 25,919 -1.93 -3,063 725 -522.48
YLI 26,174 40,836 -35.90 -814 -189 -330.69
CCK 110,669 114,832 -3.63 4,421 5,544 -20.26
MINHO 72,207 57,650 25.25 2,378 -2,578 192.24
TEKALA 24,273 24,347 -0.30 -609 -44,620 98.64
MJPERAK 1,701 3,524 -51.73 -767 -353 -117.28
KPJ 530,578 476,025 11.46 33,369 34,494 -3.26
AXIATA 4,548,015 4,194,507 8.43 709,918 589,626 20.40
CMSB 288,284 240,759 19.74 22,142 38,140 -41.95
TIMWELL 10,306 3,248 217.30 835 -58 1539.66
BIMB 699,348 481,275 45.31 89,409 18,535 382.38
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter