Friday, 23 November 2012

Financial Result: Nov 23 2012

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
SURIA 66,079 73,976 -10.68 13,887 16,800 -17.34
UMW 3,964,251 3,691,437 7.39 299,125 146,909 103.61
PETGAS 865,599 0 0 317,662 0 0
MPAY 1,620 2,480 -34.68 104 -780 113.33
CCM 374,049 394,272 -5.13 8,222 17 48264.71
IFCAMSC 11,612 10,063 15.39 389 568 -31.51
FRB 75,490 86,479 -12.71 1,483 -410 461.71
EFORCE 3,664 3,310 10.69 569 1,544 -63.15
EVERGRN 248,035 279,675 -11.31 7,562 24,161 -68.70
WANGZNG 59,441 58,783 1.12 2,076 1,738 19.45
METROD 274,103 553,322 -50.46 -2,084 5,926 -135.17
SCN 7,941 5,029 57.90 1,006 -421 338.95
TALIWRK 91,006 40,343 125.58 10,836 8,843 22.54
EITA 53,740 39,920 34.62 4,450 3,960 12.37
GOODWAY 62,340 74,822 -16.68 1,096 1,080 1.48
KARYON 31,718 27,971 13.40 2,020 2,160 -6.48
HIBISCS 1,870 2,199 -14.96 -2,864 -629 -355.33
TECFAST 4,878 6,423 -24.05 -17 143 -111.89
SAMCHEM 140,873 122,618 14.89 1,504 4,653 -67.68
ELSOFT 7,561 4,637 63.06 3,006 1,680 78.93
SEALINK 28,731 68,093 -57.81 3,748 2,303 62.74
AEM 11,274 14,754 -23.59 -32 -355 90.99
OSK 276,932 288,489 -4.01 26,330 29,909 -11.97
LATEXX 113,178 121,813 -7.09 6,475 12,730 -49.14
SCC 8,451 8,084 4.54 355 847 -58.09
SCNWOLF 8,114 9,824 -17.41 -559 98 -670.41
RSAWIT 94,451 98,613 -4.22 12,489 17,855 -30.05
FARLIM 4,782 7,857 -39.14 1,067 -191 658.64
TMS 10,418 1,074 870.02 -1,549 -1,003 -54.44
MAICA 4,278 4,601 -7.02 227 579 -60.79
REXIT 4,016 3,320 20.96 1,170 1,016 15.16
WOODLAN 6,951 6,868 1.21 -112 63 -277.78
ALLIANZ 786,593 687,309 14.45 53,121 44,853 18.43
SYSTECH 1,711 1,750 -2.23 620 778 -20.31
UPA 32,207 33,584 -4.10 2,274 3,731 -39.05
CME 7,836 6,068 29.14 305 173 76.30
SANBUMI 18,481 21,398 -13.63 -880 -1,748 49.66
EDARAN 9,367 9,696 -3.39 -2,172 -2,977 27.04
TEKSENG 49,520 50,212 -1.38 1,485 1,474 0.75
UBB 4,764 3,524 35.19 350 71 392.96
CHOOBEE 109,062 105,769 3.11 2,870 4,007 -28.38
PERMAJU 55,288 33,441 65.33 -1,124 -4,961 77.34
DKSH 1,196,437 1,091,536 9.61 11,815 10,469 12.86
CCMDBIO 29,521 36,767 -19.71 6,442 7,521 -14.35
KTB 71,788 62,259 15.31 -3,494 -7,127 50.98
GUNUNG 18,341 18,100 1.33 3,050 2,130 43.19

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter