| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| TWS | 2,132,198 | 1,672,947 | 27.45 | 68,802 | 144,387 | -52.35 |
| AIM | 3,267 | 2,412 | 35.45 | -399 | 2,485 | -116.06 |
| EDUSPEC | 6,926 | 6,476 | 6.95 | 27 | 170 | -84.12 |
| IGBREIT | 12,308 | 0 | 0 | 6,405 | 0 | 0 |
| MAYBULK | 64,453 | 85,189 | -24.34 | 17,093 | 371 | 4507.28 |
| PUNCAK | 1,030,761 | 573,856 | 79.62 | 78,219 | 5,001 | 1464.07 |
| AZRB | 174,014 | 132,191 | 31.64 | 6,631 | 378 | 1654.23 |
| WARISAN | 121,682 | 126,338 | -3.69 | 3,809 | 4,079 | -6.62 |
| ITRONIC | 13,491 | 11,304 | 19.35 | -520 | 86 | -704.65 |
| ANNJOO | 468,920 | 625,204 | -25.00 | -23,070 | -24,556 | 6.05 |
| TIMECOM | 110,069 | 76,979 | 42.99 | 36,026 | 40,704 | -11.49 |
| TOYOINK | 20,477 | 23,330 | -12.23 | 371 | 435 | -14.71 |
| KASSETS | 84,629 | 90,867 | -6.86 | 1,123,836 | 58,097 | 1834.41 |
| SCOMNET | 7,702 | 9,549 | -19.34 | 1,060 | 1,994 | -46.84 |
| SHH | 25,351 | 24,779 | 2.31 | 197 | -1,989 | 109.90 |
| IRETEX | 31,500 | 34,231 | -7.98 | 827 | 779 | 6.16 |
| MYCRON | 125,298 | 92,500 | 35.46 | 400 | -1,514 | 126.42 |
| SUPERMX | 245,513 | 271,419 | -9.54 | 31,600 | 30,890 | 2.30 |
| PINEAPP | 12,302 | 9,210 | 33.57 | 235 | 131 | 79.39 |
| HUAAN | 294,469 | 381,021 | -22.72 | -27,672 | 1,456 | -2000.55 |
| FOCUS | 1,449 | 0 | 0 | -839 | 0 | 0 |
| CANONE | 200,036 | 160,555 | 24.59 | 21,378 | 7,787 | 174.53 |
| CHUAN | 176,129 | 164,752 | 6.91 | 3,041 | 3,356 | -9.39 |
| FUTUTEC | 22,067 | 48,889 | -54.86 | 5,939 | 2,571 | 131.00 |
| KFM | 12,423 | 12,961 | -4.15 | -1,181 | -2,021 | 41.56 |
| SOP | 420,780 | 326,055 | 29.05 | 47,351 | 81,911 | -42.19 |
| KLCCP | 282,877 | 0 | 0 | 1,171,384 | 0 | 0 |
| FIAMMA | 74,023 | 63,436 | 16.69 | 6,655 | 6,789 | -1.97 |
| MKH | 179,838 | 124,834 | 44.06 | 26,941 | 16,989 | 58.58 |
| FSBM | 1,071 | 148 | 623.65 | -1,160 | -1,225 | 5.31 |
| OGAWA | 44,867 | 38,032 | 17.97 | 1,361 | -667 | 304.05 |
| MESB | 21,900 | 18,221 | 20.19 | -564 | 102 | -652.94 |
| MAS | 3,474,318 | 3,555,641 | -2.29 | 37,084 | -477,585 | 107.76 |
| CBSA | 14,256 | 13,993 | 1.88 | 3,358 | 2,383 | 40.91 |
| HARBOUR | 100,796 | 105,115 | -4.11 | 7,242 | 6,977 | 3.80 |
| MYETFDJ | 16,367 | 0 | 0 | 0 | 0 | 0 |
| LIONIND | 1,124,943 | 1,326,999 | -15.23 | -25,922 | 27,638 | -193.79 |
| PUC | 5,163 | 4,174 | 23.69 | 372 | 338 | 10.06 |
| PCHEM | 3,935,000 | 0 | 0 | 742,000 | 0 | 0 |
| 3A | 80,217 | 64,940 | 23.52 | 4,908 | 2,859 | 71.67 |
| PSIPTEK | 65,112 | 60,072 | 8.39 | 1,650 | 959 | 72.05 |
| NICORP | 23,147 | 12,961 | 78.59 | -6,440 | -2,208 | -191.67 |
| HWGB | 80,460 | 72,483 | 11.01 | -2,696 | -5,553 | 51.45 |
| SUPER | 29,709 | 26,939 | 10.28 | 1,225 | 1,488 | -17.67 |
| DOLMITE | 19,719 | 8,607 | 129.10 | 752 | 420 | 79.05 |
| DUFU | 28,856 | 34,445 | -16.23 | -1,563 | 714 | -318.91 |
| LNGRES | 6,333 | 7,476 | -15.29 | 369 | 151 | 144.37 |
| KUB | 191,628 | 181,639 | 5.50 | -837 | -12,858 | 93.49 |
| TGL | 42,582 | 43,274 | -1.60 | 7,785 | 8,152 | -4.50 |
| ALAQAR | 26,623 | 21,429 | 24.24 | 14,266 | 11,195 | 27.43 |
| LATITUD | 139,694 | 128,445 | 8.76 | 9,018 | 311 | 2799.68 |
| LEESK | 16,459 | 14,419 | 14.15 | 352 | 186 | 89.25 |
| ADVPKG | 5,583 | 5,561 | 0.40 | 627 | 510 | 22.94 |
| WIDETEC | 1,800 | 2,137 | -15.77 | 464 | 570 | -18.60 |
| JMR | 11,705 | 6,610 | 77.08 | 3,427 | 238 | 1339.92 |
| ABLEGRP | 1,783 | 6,677 | -73.30 | -2,519 | -4,989 | 49.51 |
| DAIMAN | 44,959 | 42,783 | 5.09 | 10,190 | 3,898 | 161.42 |
| NOVAMSC | 8,628 | 7,047 | 22.44 | 257 | -62 | 514.52 |
| PERDANA | 74,625 | 59,269 | 25.91 | 15,225 | -17,420 | 187.40 |
| CICB | 12,758 | 15,148 | -15.78 | -756 | 108 | -800.00 |
| LUSTER | 35,862 | 14,166 | 153.16 | 628 | -1,233 | 150.93 |
| DLADY | 224,793 | 201,708 | 11.44 | 32,099 | 23,600 | 36.01 |
| SERNKOU | 23,746 | 29,882 | -20.53 | -666 | -478 | -39.33 |
| N2N | 6,839 | 6,361 | 7.51 | 642 | -589 | 209.00 |
| TAHPS | 7,103 | 1,931 | 267.84 | 4,569 | 517 | 783.75 |
| LIONFIB | 310,438 | 206,302 | 50.48 | 5,477 | 7,584 | -27.78 |
| SAB | 156,429 | 148,972 | 5.01 | 7,471 | 6,471 | 15.45 |
| CAELY | 22,729 | 15,959 | 42.42 | 426 | 623 | -31.62 |
| EKSONS | 36,856 | 51,674 | -28.68 | 5,202 | 2,108 | 146.77 |
| EKSONS | 36,856 | 51,674 | -28.68 | 5,202 | 2,108 | 146.77 |
| COMPLET | 25,240 | 23,757 | 6.24 | 2,394 | 747 | 220.48 |
| YGL | 1,156 | 2,097 | -44.87 | -933 | 336 | -377.68 |
| ALCOM | 65,802 | 68,058 | -3.31 | -3,161 | -81 | -3802.47 |
| HUNZPTY | 27,016 | 27,292 | -1.01 | 6,006 | 7,476 | -19.66 |
| LIONCOR | 695,012 | 675,627 | 2.87 | -87,551 | -97,351 | 10.07 |
| KSL | 118,672 | 80,961 | 46.58 | 42,376 | 30,017 | 41.17 |
| TAMBUN | 76,640 | 47,350 | 61.86 | 10,911 | 3,260 | 234.69 |
| PRKCORP | 45,763 | 19,019 | 140.62 | 12,580 | 3,562 | 253.17 |
| IRIS | 124,543 | 103,373 | 20.48 | 6,184 | 13,132 | -52.91 |
| TWSCORP | 123,709 | 129,141 | -4.21 | 9,994 | 2,373 | 321.15 |
| GBH | 11,792 | 11,460 | 2.90 | -81 | 338 | -123.96 |
| KPSCB | 133,428 | 89,986 | 48.28 | 3,349 | 2,778 | 20.55 |
| SHL | 44,302 | 30,752 | 44.06 | 8,587 | 4,732 | 81.47 |
| MMSV | 3,923 | 3,958 | -0.88 | -169 | -261 | 35.25 |
| JERASIA | 75,757 | 73,141 | 3.58 | 2,101 | 2,079 | 1.06 |
| LBICAP | 10,711 | 7,216 | 48.43 | 2,286 | -10 | 22960.00 |
| BTECH | 5,568 | 4,915 | 13.29 | 544 | 600 | -9.33 |
| SIME | 11,831,191 | 11,063,610 | 6.94 | 990,250 | 1,073,682 | -7.77 |
| CYMAO | 30,932 | 28,874 | 7.13 | -5,659 | -5,176 | -9.33 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter