| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| MTDACPI | 69,548 | 80,846 | -13.97 | 39 | -7,616 | 100.51 |
| TURIYA | 9,925 | 9,130 | 8.71 | -1,258 | -259 | -385.71 |
| PENERGY | 159,846 | 158,591 | 0.79 | 5,097 | -14,444 | 135.29 |
| MFLOUR | 538,830 | 473,679 | 13.75 | 11,694 | 15,451 | -24.32 |
| JCY | 536,412 | 439,752 | 21.98 | 10,477 | 25,352 | -58.67 |
| MICROLN | 8,084 | 4,981 | 62.30 | 1,217 | 996 | 22.19 |
| SUNCRN | 50,630 | 41,866 | 20.93 | -1,579 | 1,117 | -241.36 |
| CUSCAPI | 14,492 | 12,910 | 12.25 | 1,109 | 1,809 | -38.70 |
| STAR | 256,380 | 244,042 | 5.06 | 34,296 | 40,706 | -15.75 |
| WCT | 441,799 | 361,976 | 22.05 | 40,357 | 39,298 | 2.69 |
| BRAHIMS | 49,676 | 46,973 | 5.75 | 1,801 | 1,972 | -8.67 |
| ENCORP | 83,444 | 55,092 | 51.46 | -2,747 | 1,321 | -307.95 |
| HEVEA | 82,531 | 89,933 | -8.23 | 3,124 | -895 | 449.05 |
| PERISAI | 47,907 | 20,453 | 134.23 | 21,420 | -4,997 | 528.66 |
| AIRASIA | 1,237,503 | 1,081,630 | 14.41 | 157,810 | 152,299 | 3.62 |
| TEXCYCL | 3,624 | 4,871 | -25.60 | 692 | 466 | 48.50 |
| FITTERS | 99,360 | 119,275 | -16.70 | 4,771 | 4,538 | 5.13 |
| SIGGAS | 15,805 | 13,734 | 15.08 | 621 | 554 | 12.09 |
| CHHB | 58,756 | 39,148 | 50.09 | 953 | 5,384 | -82.30 |
| WTHORSE | 148,727 | 131,118 | 13.43 | 8,457 | 11,890 | -28.87 |
| GAB | 392,284 | 444,623 | -11.77 | 56,827 | 55,208 | 2.93 |
| CENSOF | 5,328 | 19,880 | -73.20 | 1,780 | 3,886 | -54.19 |
| FACBIND | 43,203 | 63,016 | -31.44 | -4,375 | 945 | -562.96 |
| SINOTOP | 46,686 | 41,900 | 11.42 | 2,793 | 4,446 | -37.18 |
| GESHEN | 23,513 | 24,353 | -3.45 | 950 | 663 | 43.29 |
| SJC | 6,811 | 6,310 | 7.94 | 65 | 1,382 | -95.30 |
| DAYA | 72,881 | 64,353 | 13.25 | 6,329 | 5,384 | 17.55 |
| GOB | 67,654 | 99,155 | -31.77 | 4,918 | 12,017 | -59.07 |
| BKAWAN | 86,707 | 74,253 | 16.77 | 206,352 | 235,962 | -12.55 |
| AHEALTH | 97,807 | 91,867 | 6.47 | 6,440 | 4,607 | 39.79 |
| CONNECT | 13,994 | 13,487 | 3.76 | -170 | -643 | 73.56 |
| ARMADA | 461,703 | 403,921 | 14.31 | 95,048 | 92,578 | 2.67 |
| EIG | 32,415 | 32,185 | 0.71 | 66 | 1,260 | -94.76 |
| YILAI | 31,628 | 32,155 | -1.64 | 1,673 | 1,551 | 7.87 |
| PTB | 10,480 | 10,235 | 2.39 | -54 | -345 | 84.35 |
| MALPAC | 0 | 0 | 0 | -887 | -4,355 | 79.63 |
| FAREAST | 129,082 | 118,933 | 8.53 | 44,512 | 37,650 | 18.23 |
| JASKITA | 16,876 | 15,907 | 6.09 | 1,205 | 1,780 | -32.30 |
| HUPSENG | 56,864 | 53,238 | 6.81 | 6,927 | -3,645 | 290.04 |
| WILLOW | 22,372 | 11,978 | 86.78 | 4,145 | 2,295 | 80.61 |
| UZMA | 81,366 | 56,257 | 44.63 | 5,691 | 3,291 | 72.93 |
| MWE | 118,737 | 117,693 | 0.89 | 11,253 | 12,521 | -10.13 |
| KLUANG | 1,614 | 1,889 | -14.56 | 3,096 | -334 | 1026.95 |
| KUCHAI | 921 | 969 | -4.95 | 25,241 | -26,144 | 196.55 |
| NILAI | 44,913 | 42,725 | 5.12 | -628 | 1,850 | -133.95 |
| SBAGAN | 2,661 | 3,412 | -22.01 | 4,754 | -1,061 | 548.07 |
| SAPIND | 66,313 | 67,742 | -2.11 | 4,002 | 5,083 | -21.27 |
| CRESBLD | 186,663 | 186,192 | 0.25 | 3,931 | 6,584 | -40.29 |
| BPURI | 367,049 | 297,730 | 23.28 | 132 | 1,623 | -91.87 |
| BINTAI | 71,008 | 57,243 | 24.05 | 197 | 3,433 | -94.26 |
| SWKPLNT | 120,020 | 147,354 | -18.55 | 20,280 | 23,384 | -13.27 |
| MUDAJYA | 352,683 | 337,207 | 4.59 | 55,255 | 63,001 | -12.30 |
| KLK | 2,419,628 | 2,999,658 | -19.34 | 422,266 | 460,614 | -8.33 |
| KRETAM | 91,535 | 62,375 | 46.75 | 12,287 | 18,703 | -34.30 |
| KRETAM | 91,535 | 62,375 | 46.75 | 12,287 | 18,703 | -34.30 |
| OPCOM | 27,049 | 22,638 | 19.48 | 3,735 | 3,792 | -1.50 |
| HARISON | 343,182 | 308,030 | 11.41 | 5,583 | 8,336 | -33.03 |
| GRANFLO | 22,476 | 19,342 | 16.20 | 1,413 | 2,854 | -50.49 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter