| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| MTDACPI | 100,559 | 101,990 | -1.40 | -104,632 | 11,077 | -1044.59 |
| PICORP | 19,811 | 23,099 | -14.23 | 1,378 | 4,880 | -71.76 |
| JAKS | 109,680 | 0 | 0 | 879 | 0 | 0 |
| HYTEXIN | 9,765 | 10,397 | -6.08 | -86,440 | -10,755 | -703.72 |
| ASUPREM | 552 | 2,556 | -78.40 | -821 | 84 | -1077.38 |
| RPB | 48,187 | 53,911 | -10.62 | 423 | 1,040 | -59.33 |
| STONE | 19,833 | 15,502 | 27.94 | -505 | -1,149 | 56.05 |
| OKA | 37,334 | 28,945 | 28.98 | 4,918 | 1,116 | 340.68 |
| CANONE | 192,373 | 194,474 | -1.08 | 10,382 | 17,858 | -41.86 |
| LITRAK | 92,056 | 91,474 | 0.64 | 37,236 | 33,856 | 9.98 |
| KHEESAN | 30,341 | 26,694 | 13.66 | 594 | 1,546 | -61.58 |
| TEXCYCL | 5,201 | 3,590 | 44.87 | 1,576 | 1,149 | 37.16 |
| LONBISC | 96,228 | 63,803 | 50.82 | 1,880 | 2,465 | -23.73 |
| ATURMJU | 8,093 | 18,310 | -55.80 | -1,704 | -1,192 | -42.95 |
| DESTINI | 29,070 | 16,338 | 77.93 | 3,084 | 2,411 | 27.91 |
| VINTAGE | 1,792 | 1,614 | 11.03 | -1,659 | -1,282 | -29.41 |
| HBGLOB | 34,242 | 79,793 | -57.09 | -1,082 | 11,705 | -109.24 |
| KIANJOO | 317,101 | 300,618 | 5.48 | 19,826 | 30,431 | -34.85 |
| DOMINAN | 123,739 | 102,700 | 20.49 | 12,515 | 3,907 | 220.32 |
| WINTONI | 6,991 | 2,698 | 159.12 | -430 | -754 | 42.97 |
| GOCEAN | 5,204 | 12,714 | -59.07 | -1,449 | -53 | -2633.96 |
| SUNZEN | 8,435 | 8,174 | 3.19 | 261 | 668 | -60.93 |
| GPRO | 24 | 242 | -90.08 | -621 | -1,110 | 44.05 |
| GLOBALC | 9,333 | 6,200 | 50.53 | 190,430 | 3,957 | 4712.48 |
| KINSTEL | 162,365 | 0 | 0 | -94,629 | 0 | 0 |
| SMRT | 23,253 | 11,628 | 99.97 | 1,305 | 1,104 | 18.21 |
| JOBST | 47,585 | 43,176 | 10.21 | 16,617 | 15,351 | 8.25 |
| DENKO | 16,888 | 21,557 | -21.66 | -143 | 120 | -219.17 |
| OMEDIA | 139 | 283 | -50.88 | -573 | -628 | 8.76 |
| OSK | 15,116 | 13,438 | 12.49 | 41,681 | 40,487 | 2.95 |
| FARMBES | 114,452 | 116,418 | -1.69 | 507 | 511 | -0.78 |
| APFT | 16,497 | 5,180 | 218.47 | -2,758 | -2,548 | -8.24 |
| RAYA | 611 | 580 | 5.34 | 156 | -39 | 500.00 |
| NICE | 9,054 | 8,982 | 0.80 | -468 | -536 | 12.69 |
| RESINTC | 18,847 | 21,787 | -13.49 | 4,120 | 449 | 817.59 |
| SANBUMI | 13,061 | 26,041 | -49.84 | -13,641 | -2,849 | -378.80 |
| JAVA | 11,622 | 9,138 | 27.18 | -4,742 | -19,735 | 75.97 |
| EMETALL | 19,337 | 21,466 | -9.92 | -519 | 343 | -251.31 |
| CAELY | 19,960 | 23,557 | -15.27 | 864 | 652 | 32.52 |
| EKA | 23,354 | 21,774 | 7.26 | -11,982 | 32 | -37543.75 |
| FFHB | 16,231 | 13,096 | 23.94 | 679 | 1,523 | -55.42 |
| PERWAJA | 5,371 | 0 | 0 | -235,093 | 0 | 0 |
| TURIYA | 8,484 | 10,070 | -15.75 | -21,804 | -18,634 | -17.01 |
| IRMGRP | 50 | 6,530 | -99.23 | -1,445 | -4,032 | 64.16 |
| PCCS | 66,332 | 54,217 | 22.35 | 2,644 | -3,772 | 170.10 |
| CONNECT | 12,546 | 13,396 | -6.35 | 154 | -487 | 131.62 |
| AUTOAIR | 1,410 | 2,498 | -43.55 | -1,839 | -280 | -556.79 |
| HARISON | 376,318 | 351,143 | 7.17 | -25,183 | 6,362 | -495.83 |
| SJC | 5,992 | 6,854 | -12.58 | 904 | 1,149 | -21.32 |
| HAISAN | 9,821 | 10,966 | -10.44 | 55 | -2,315 | 102.38 |
| ACME | 7,191 | 0 | 0 | -771 | 0 | 0 |
| CAMRES | 51,642 | 35,560 | 45.22 | 358 | 283 | 26.50 |
| YLI | 17,755 | 24,897 | -28.69 | -1,188 | 460 | -358.26 |
| SCOMNET | 5,846 | 7,719 | -24.26 | 349 | 356 | -1.97 |
| EWEIN | 9,676 | 13,652 | -29.12 | 93 | 394 | -76.40 |
| FFHB | 16,231 | 13,096 | 23.94 | 679 | 1,523 | -55.42 |
| LEWEKO | 6,821 | 6,509 | 4.79 | 86 | 129 | -33.33 |
| JASKITA | 13,794 | 15,297 | -9.83 | 282 | 1,277 | -77.92 |
| DSONIC | 51,837 | 0 | 0 | 12,428 | 0 | 0 |
| INGENCO | 133,000 | 136,366 | -2.47 | 1,006 | -54 | 1962.96 |
| PLS | 45,490 | 27,022 | 68.34 | 12,676 | 3,233 | 292.08 |
| SEEHUP | 19,099 | 21,452 | -10.97 | 287 | -394 | 172.84 |
| SEAL | 157,897 | 59,535 | 165.22 | 53,599 | 8,909 | 501.63 |
| PMIND | 575 | 1,039 | -44.66 | -27,554 | 344 | -8109.88 |
| SCOMI | 421,288 | 0 | 0 | -3,975 | 0 | 0 |
| FRB | 88,529 | 109,668 | -19.28 | 14,120 | -37,625 | 137.53 |
| GENETEC | 18,777 | 14,488 | 29.60 | 3,094 | -29,823 | 110.37 |
| HOVID | 50,655 | 45,925 | 10.30 | 5,155 | 5,096 | 1.16 |
| MASTER | 18,586 | 15,051 | 23.49 | 1,149 | 468 | 145.51 |
| TEKSENG | 51,903 | 43,872 | 18.31 | 978 | 385 | 154.03 |
| DBE | 37,804 | 34,754 | 8.78 | -2,055 | 456 | -550.66 |
| BIOSIS | 3,294 | 330 | 898.18 | -8,312 | -12,245 | 32.12 |
| SCOMIES | 372,978 | 0 | 0 | 11,428 | 0 | 0 |
| ASDION | 752 | 1,154 | -34.84 | -1,390 | -476 | -192.02 |
| PANAMY | 195,513 | 187,695 | 4.17 | 18,920 | 14,131 | 33.89 |
| LCHEONG | 4,969 | 5,162 | -3.74 | 18,204 | -51 | 35794.12 |
| DPS | 8,265 | 10,622 | -22.19 | -755 | 3,160 | -123.89 |
| HWATAI | 16,043 | 16,184 | -0.87 | -507 | -161 | -214.91 |
| MUH | 12,149 | 7,862 | 54.53 | 2,823 | 1,128 | 150.27 |
| RAPID | 7,647 | 6,114 | 25.07 | 3,896 | 106 | 3575.47 |
| CME | 7,252 | 6,372 | 13.81 | 72 | 254 | -71.65 |
| INSTACO | 25,051 | 30,210 | -17.08 | 4,658 | 6,828 | -31.78 |
| FCW | 5,706 | 8,450 | -32.47 | 1,453 | 5,365 | -72.92 |
| HUBLINE | 91,781 | 91,390 | 0.43 | 2,012 | -31,054 | 106.48 |
| LSTEEL | 84,383 | 46,358 | 82.02 | 1,528 | 3,269 | -53.26 |
| IBRACO | 59,005 | 13,047 | 352.25 | 6,372 | 1,572 | 305.34 |
| EAH | 12,049 | 11,284 | 6.78 | 1,767 | 1,491 | 18.51 |
| SCOMIEN | 48,143 | 0 | 0 | -3,483 | 0 | 0 |
| AYS | 145,102 | 165,284 | -12.21 | 4,503 | 5,446 | -17.32 |
| SAB | 140,181 | 135,505 | 3.45 | 10,244 | 8,617 | 18.88 |
| KIMLUN | 335,083 | 214,403 | 56.29 | 19,465 | 8,955 | 117.36 |
| PMETAL | 897,105 | 724,243 | 23.87 | 28,031 | 25,246 | 11.03 |
| ABLEGRP | 2,830 | 1,384 | 104.48 | -527 | -244 | -115.98 |
| DGSB | 22,839 | 21,280 | 7.33 | 378 | -1,415 | 126.71 |
| SANICHI | 2,875 | 1,140 | 152.19 | -1,010 | 7,496 | -113.47 |
| KBES | 15,135 | 18,876 | -19.82 | 115 | 1,775 | -93.52 |
| GOPENG | 2,477 | 1,969 | 25.80 | 71 | 79 | -10.13 |
| EKIB | 8,767 | 9,671 | -9.35 | -995 | -1,636 | 39.18 |
Bursa Malaysia financial quarterly reports with their performances will be updated in this blog according to the latest announcement date. Please click the link provided in each stock name for more details of the report.