Wednesday, 28 May 2014

Financial Result: May 28 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
MYETFID 355 0 0 0 0 0
MYETFDJ 0 0 0 0 0 0
BIPORT 131,059 136,867 -4.24 41,031 36,398 12.73
XINGHE 0 0 0 -4,406 0 0
RA 4,569 4,192 8.99 -2,598 -3,098 16.14
BRAHIMS 92,473 87,379 5.83 4,157 -1,774 334.33
PRESBHD 20,593 26,197 -21.39 6,402 9,003 -28.89
BONIA 171,023 154,032 11.03 12,983 13,025 -0.32
MESB 21,784 22,591 -3.57 9,882 -660 1597.27
DIGISTA 19,336 18,268 5.85 900 1,951 -53.87
MUIPROP 12,159 8,986 35.31 1,448 -73 2083.56
FOCUS 2,841 1,503 89.02 -1,191 -1,025 -16.20
BPURI 270,818 273,677 -1.04 1,167 1,573 -25.81
MYEG 30,634 20,418 50.03 13,739 9,505 44.54
OVERSEA 17,549 18,815 -6.73 1,178 -2,555 146.11
EDARAN 9,592 10,462 -8.32 -1,343 -768 -74.87
COASTAL 224,701 168,884 33.05 49,158 31,105 58.04
GSB 4,035 3,123 29.20 -581 190 -405.79
AJI 87,591 84,668 3.45 5,282 4,435 19.10
WIDETEC 2,707 2,859 -5.32 -5,573 290 -2021.72
MMCCORP 1,860,254 1,740,196 6.90 23,575 8,822 167.23
MAYBULK 71,716 60,344 18.85 23,024 9,009 155.57
HAPSENG 858,472 792,469 8.33 125,413 102,785 22.01
PADINI 218,854 203,990 7.29 21,113 24,540 -13.96
INFOTEC 35,977 0 0 1,375 0 0
HUNZPTY 37,693 21,562 74.81 170 1,530 -88.89
TGUAN 177,760 168,608 5.43 8,713 5,485 58.85
ARREIT 15,973 16,747 -4.62 0 0 0
VSOLAR 52 392 -86.73 -754 -171 -340.94
AMEDIA 6,873 11,663 -41.07 327 3,675 -91.10
MIKROMB 7,823 7,072 10.62 1,421 1,253 13.41
FREIGHT 96,627 91,834 5.22 5,013 4,628 8.32
MALTON 102,622 73,792 39.07 2,666 1,506 77.03
EMICO 15,644 23,807 -34.29 -1,081 -2,540 57.44
PLABS 11,191 11,444 -2.21 238 345 -31.01
YKGI 126,631 139,112 -8.97 119 2,038 -94.16
OLDTOWN 94,968 88,380 7.45 11,947 11,687 2.22
PRKCORP 22,615 32,273 -29.93 -2,030 6,798 -129.86
TGL 17,783 20,321 -12.49 -64 76 -184.21
MYCRON 112,858 124,099 -9.06 -2,388 1,368 -274.56
GENP 332,885 343,039 -2.96 101,060 44,025 129.55
COMPLET 27,884 21,923 27.19 1,240 3,260 -61.96
WEIDA 81,538 107,542 -24.18 10,468 133,274 -92.15
KENANGA 128,704 97,860 31.52 6,995 -7,851 189.10
FABER 159,453 165,868 -3.87 8,164 11,533 -29.21
AYS 145,102 165,284 -12.21 4,503 5,446 -17.32
CNOUHUA 1,277 8,598 -85.15 -5,816 -2,248 -158.72
L&G 120,742 83,145 45.22 19,722 19,664 0.29
MERGE 17,420 18,525 -5.96 50 602 -91.69
DAYA 129,307 100,150 29.11 949 5,031 -81.14
PASDEC 62,445 29,710 110.18 2,762 239 1055.65
IMASPRO 32,628 38,030 -14.20 3,177 2,947 7.80
HTPADU 91,802 76,239 20.41 -5,055 -262 -1829.39
KGB 53,073 24,017 120.98 2,080 811 156.47
PARAMON 98,775 110,480 -10.59 19,560 14,747 32.64
KNM 493,899 489,614 0.88 14,172 2,224 537.23
D&O 103,667 59,842 73.23 -427 -2,069 79.36
IRIS 159,644 187,258 -14.75 1,875 5,899 -68.21
IJACOBS 10,502 5,568 88.61 602 -346 273.99
HEXZA 35,539 30,482 16.59 1,332 773 72.32
OCNCASH 17,406 14,677 18.59 1,791 995 80.00
BINTAI 80,213 142,897 -43.87 -1,732 1,285 -234.79
IGB 296,080 243,048 21.82 58,352 48,061 21.41
BLDPLNT 367,896 369,923 -0.55 5,149 1,553 231.55
BOXPAK 79,470 66,951 18.70 498 3,521 -85.86
ASB 60,916 58,621 3.91 -2,128 -2,168 1.85
KSL 207,918 134,095 55.05 61,034 47,857 27.53
CHEEWAH 15,570 19,146 -18.68 -854 -567 -50.62
LANDMRK 17,619 13,851 27.20 1,599 -2,734 158.49
KARYON 31,029 34,172 -9.20 1,250 2,726 -54.15
REX 33,523 36,679 -8.60 946 1,151 -17.81
REX 33,523 36,679 -8.60 946 1,151 -17.81
SHL 37,767 70,218 -46.21 14,354 11,399 25.92
SDRED 101,491 69,607 45.81 28,758 17,973 60.01
NAIM 154,052 128,904 19.51 95,815 41,160 132.79
KSENG 272,348 229,726 18.55 23,557 27,150 -13.23
MUDA 249,168 263,705 -5.51 6,197 3,850 60.96
SNTORIA 50,000 49,272 1.48 2,649 2,518 5.20
TGOFFS 34,256 90,020 -61.95 2,095 2,634 -20.46
ALLIANZ 1,016,530 862,077 17.92 86,217 53,720 60.49
GHLSYS 24,759 17,467 41.75 1,543 2,010 -23.23
FACBIND 12,129 10,290 17.87 -397 -8,188 95.15
EURO 30,308 24,171 25.39 1,095 208 426.44
GOB 93,202 76,647 21.60 18,925 12,948 46.16
AMTEK 12,362 12,668 -2.42 90 269 -66.54
RGB 36,330 31,449 15.52 1,719 2,593 -33.71
TRC 197,912 172,361 14.82 1,757 5,651 -68.91
UTUSAN 65,420 75,994 -13.91 -19,807 -8,814 -124.72
CHUAN 180,839 177,256 2.02 1,034 3,500 -70.46
UOADEV 174,985 381,859 -54.18 44,650 119,144 -62.52
KBUNAI 23,298 31,606 -26.29 -21,754 -45,161 51.83
KTB 55,142 61,076 -9.72 2,297 1,618 41.97
GOLSTA 15,158 12,861 17.86 1,130 783 44.32
MEXTER 8,676 9,432 -8.02 -1,032 -715 -44.34
JTINTER 345,880 309,928 11.60 41,025 39,746 3.22
BKOON 25,047 25,416 -1.45 -2,581 -8,036 67.88
TM 2,620,036 2,424,649 8.06 210,631 213,241 -1.22
MASTEEL 337,678 330,040 2.31 7,280 3,550 105.07
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter