| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| PJDEV | 227,735 | 202,306 | 12.57 | 20,546 | 15,947 | 28.84 |
| EDEN | 18,276 | 23,321 | -21.63 | 177 | -1,141 | 115.51 |
| SENDAI | 230,721 | 243,182 | -5.12 | 10,991 | 23,679 | -53.58 |
| TAANN | 211,817 | 150,282 | 40.95 | 28,664 | 4,027 | 611.80 |
| ANNJOO | 686,067 | 495,464 | 38.47 | 12,518 | 9,728 | 28.68 |
| SRIDGE | 7,880 | 14,367 | -45.15 | 198 | 486 | -59.26 |
| KPJ | 602,742 | 545,051 | 10.58 | 30,221 | 25,093 | 20.44 |
| PMHLDG | 2,177 | 2,575 | -15.46 | -172 | -123 | -39.84 |
| PMCORP | 17,193 | 19,614 | -12.34 | 1,681 | 423 | 297.40 |
| LIONDIV | 326,105 | 464,655 | -29.82 | -24,132 | -19,648 | -22.82 |
| BIG | 22,089 | 24,431 | -9.59 | 552 | 1,201 | -54.04 |
| COMPUGT | 34,207 | 38,964 | -12.21 | -3,046 | -1,748 | -74.26 |
| IPMUDA | 167,298 | 152,822 | 9.47 | 2,299 | 89 | 2483.15 |
| INTEGRA | 22,459 | 22,486 | -0.12 | 9,391 | 10,218 | -8.09 |
| SCN | 1,620 | 4,405 | -63.22 | -2,120 | -1,041 | -103.65 |
| SCIB | 12,890 | 14,892 | -13.44 | 90 | 165 | -45.45 |
| VERSATL | 13,027 | 0 | 0 | 585 | 0 | 0 |
| DGB | 1,169 | 2,382 | -50.92 | -1,239 | -1,383 | 10.41 |
| CATCHA | 5,907 | 6,727 | -12.19 | 2,488 | -2,908 | 185.56 |
| SUCCESS | 87,180 | 65,291 | 33.53 | 7,475 | 5,913 | 26.42 |
| CENSOF | 30,250 | 0 | 0 | 1,318 | 0 | 0 |
| ASIAPLY | 16,937 | 19,865 | -14.74 | 437 | 630 | -30.63 |
| TIMECOM | 131,881 | 133,011 | -0.85 | 29,415 | 36,084 | -18.48 |
| GOODWAY | 58,229 | 73,195 | -20.45 | -11 | 1,784 | -100.62 |
| HEXAGON | 744 | 756 | -1.59 | -819 | -838 | 2.27 |
| FAVCO | 156,088 | 163,634 | -4.61 | 12,006 | 10,479 | 14.57 |
| ALAQAR | 27,142 | 26,867 | 1.02 | 14,827 | 13,987 | 6.01 |
| KULIM | 829,674 | 714,818 | 16.07 | 38,136 | 345,149 | -88.95 |
| PNEPCB | 11,813 | 13,793 | -14.36 | -2,044 | -1,427 | -43.24 |
| GPHAROS | 46,340 | 19,320 | 139.86 | 19,960 | -379 | 5366.49 |
| RSAWIT | 59,150 | 59,660 | -0.85 | 2,196 | -11,177 | 119.65 |
| SIGN | 41,916 | 31,989 | 31.03 | 4,123 | 3,954 | 4.27 |
| MILUX | 12,878 | 0 | 0 | -753 | 0 | 0 |
| TEOSENG | 87,041 | 79,086 | 10.06 | 10,271 | 4,424 | 132.17 |
| SCNWOLF | 11,667 | 9,653 | 20.86 | 593 | -465 | 227.53 |
| MPCORP | 2,912 | 3,363 | -13.41 | -1,908 | -6,476 | 70.54 |
| GMUTUAL | 19,450 | 30,907 | -37.07 | 3,509 | 5,413 | -35.17 |
| XINQUAN | 176,162 | 240,216 | -26.67 | 28,488 | 50,875 | -44.00 |
| HIBISCS | 5,980 | 2,313 | 158.54 | -156 | 2,361 | -106.61 |
| MKLAND | 140,681 | 135,181 | 4.07 | 15,677 | 13,357 | 17.37 |
| FLBHD | 37,816 | 31,315 | 20.76 | 4,091 | 2,212 | 84.95 |
| EKOVEST | 63,433 | 25,891 | 145.00 | 3,504 | 8,637 | -59.43 |
| TAANN | 211,817 | 150,282 | 40.95 | 28,664 | 4,027 | 611.80 |
| PPHB | 35,170 | 32,719 | 7.49 | 3,638 | 1,523 | 138.87 |
| LIONCOR | 611,937 | 727,415 | -15.88 | -92,882 | -68,659 | -35.28 |
| CHOOBEE | 116,008 | 109,819 | 5.64 | 2,951 | 7,942 | -62.84 |
| KUB | 178,696 | 219,814 | -18.71 | 889 | 589 | 50.93 |
| ZECON | 64,957 | 28,075 | 131.37 | 2,341 | -1,060 | 320.85 |
| SHCHAN | 5,407 | 3,578 | 51.12 | -1,275 | -1,908 | 33.18 |
| UEMS | 401,551 | 697,735 | -42.45 | 61,522 | 211,084 | -70.85 |
| INNO | 13,855 | 4,561 | 203.77 | 2,152 | -1,685 | 227.72 |
| SERNKOU | 20,079 | 25,805 | -22.19 | 451 | -1,053 | 142.83 |
| UMS | 21,684 | 21,295 | 1.83 | 3,402 | 2,854 | 19.20 |
| LEBTECH | 22,892 | 31,078 | -26.34 | 641 | 6,932 | -90.75 |
| SCICOM | 39,900 | 32,845 | 21.48 | 5,915 | 3,141 | 88.32 |
| MAYPAK | 21,061 | 17,300 | 21.74 | -134 | 434 | -130.88 |
| MERCURY | 11,627 | 11,761 | -1.14 | 1,678 | 1,606 | 4.48 |
| COCOLND | 59,254 | 67,930 | -12.77 | 3,413 | 4,104 | -16.84 |
| KFIMA | 136,512 | 122,598 | 11.35 | 6,626 | 14,824 | -55.30 |
| MSPORTS | 86,299 | 72,773 | 18.59 | 9,728 | 7,370 | 31.99 |
| LAYHONG | 148,068 | 137,306 | 7.84 | 5,042 | -5,200 | 196.96 |
| JFTECH | 2,922 | 1,776 | 64.53 | 335 | -576 | 158.16 |
| MAA | 174,762 | 131,518 | 32.88 | 1,163 | -7,234 | 116.08 |
| OCB | 59,880 | 69,387 | -13.70 | 1,716 | 1,686 | 1.78 |
| UZMA | 97,718 | 88,897 | 9.92 | 8,428 | 8,855 | -4.82 |
| HOKHENG | 8,482 | 8,709 | -2.61 | 392 | 192 | 104.17 |
| BTM | 1,854 | 2,119 | -12.51 | -1,710 | -529 | -223.25 |
| TAKAFUL | 432,024 | 519,531 | -16.84 | 35,074 | 32,223 | 8.85 |
| JHM | 16,598 | 15,936 | 4.15 | 118 | 636 | -81.45 |
| HOOVER | 13,217 | 9,296 | 42.18 | -136 | -409 | 66.75 |
| KRETAM | 98,242 | 88,243 | 11.33 | 4,600 | 6,897 | -33.30 |
| RHBCAP | 2,404,263 | 2,266,819 | 6.06 | 450,691 | 357,194 | 26.18 |
| BSTEAD | 2,499,800 | 2,531,100 | -1.24 | 66,700 | 99,900 | -33.23 |
| LIIHEN | 95,347 | 82,985 | 14.90 | 8,256 | 6,257 | 31.95 |
| KPSCB | 104,216 | 128,908 | -19.15 | 1,731 | 4,384 | -60.52 |
Bursa Malaysia financial quarterly reports with their performances will be updated in this blog according to the latest announcement date. Please click the link provided in each stock name for more details of the report.