| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| MTOUCHE | 7,102 | 9,207 | -22.86 | 28 | 648 | -95.68 |
| AHB | 3,201 | 3,934 | -18.63 | 168 | 137 | 22.63 |
| IRETEX | 23,025 | 27,423 | -16.04 | 7,137 | 317 | 2151.42 |
| AXIATA | 4,515,022 | 4,481,877 | 0.74 | 674,878 | 614,565 | 9.81 |
| PENERGY | 116,582 | 92,380 | 26.20 | 1,115 | 2,201 | -49.34 |
| PJBUMI | 4,496 | 3,076 | 46.16 | 43 | 160 | -73.12 |
| ALAM | 79,154 | 93,223 | -15.09 | 15,590 | 22,249 | -29.93 |
| WASEONG | 482,558 | 427,906 | 12.77 | 20,609 | -1,553 | 1427.04 |
| LIONIND | 1,172,911 | 1,232,868 | -4.86 | 8,681 | 40,716 | -78.68 |
| EFORCE | 5,819 | 5,953 | -2.25 | 2,121 | 2,670 | -20.56 |
| MNC | 2,853 | 2,626 | 8.64 | -297 | -708 | 58.05 |
| BARAKAH | 84,425 | 64,459 | 30.97 | 9,427 | 9,015 | 4.57 |
| SMPC | 36,308 | 35,250 | 3.00 | -981 | -3,816 | 74.29 |
| FSBM | 269 | 541 | -50.28 | -1,286 | -1,550 | 17.03 |
| EVERGRN | 239,516 | 226,801 | 5.61 | -2,582 | -16,216 | 84.08 |
| UMSNGB | 13,570 | 15,458 | -12.21 | 313 | 1,584 | -80.24 |
| PRESTAR | 157,482 | 154,022 | 2.25 | 2,865 | 3,137 | -8.67 |
| LEESK | 16,875 | 16,605 | 1.63 | 601 | 539 | 11.50 |
| AZRB | 153,794 | 140,245 | 9.66 | 4,480 | 2,457 | 82.34 |
| SCABLE | 79,209 | 58,510 | 35.38 | 1,373 | 1,304 | 5.29 |
| SUPER | 30,364 | 29,310 | 3.60 | 3,053 | 2,585 | 18.10 |
| PRDUREN | 13,286 | 7,468 | 77.91 | 2,669 | 283 | 843.11 |
| HSPLANT | 138,426 | 101,357 | 36.57 | 42,225 | 19,969 | 111.45 |
| PARAGON | 9,968 | 11,676 | -14.63 | -947 | -1,026 | 7.70 |
| AASIA | 7,478 | 7,744 | -3.43 | 592 | 310 | 90.97 |
| FOCUSP | 40,227 | 35,876 | 12.13 | 1,037 | 1,287 | -19.43 |
| APEX | 18,411 | 10,530 | 74.84 | 11,774 | 2,526 | 366.11 |
| ABFMY1 | 5,833 | 6,494 | -10.18 | 0 | 0 | 0 |
| MJPERAK | 1,061 | 4,267 | -75.13 | -720 | 33 | -2281.82 |
| FBMKLCI-EA | -11 | -17 | -35.29 | 0 | 0 | 0 |
| SHELL | 3,987,532 | 3,610,060 | 10.46 | 0 | 0 | 0 |
| KANGER | 12,713 | 0 | 0 | 1,409 | 0 | 0 |
| AWC | 26,406 | 46,389 | -43.08 | 242 | 2,560 | -90.55 |
| KOTRA | 43,228 | 37,553 | 15.11 | 5,461 | 3,599 | 51.74 |
| HARNLEN | 50,574 | 42,246 | 19.71 | -1,989 | -5,200 | 61.75 |
| TANCO | 1,306 | 1,556 | -16.07 | -5,400 | -6,842 | 21.08 |
| IJMPLNT | 188,016 | 135,116 | 39.15 | 52,405 | 22,199 | 136.07 |
| PFCE | 7,448 | 0 | 0 | -33,507 | 0 | 0 |
| KPOWER | 1,733 | 1,423 | 21.78 | -1,051 | -1,435 | 26.76 |
| WTK | 169,585 | 173,779 | -2.41 | 15,878 | 9,428 | 68.41 |
| IJMLAND | 691,181 | 373,192 | 85.21 | 264,037 | 65,334 | 304.13 |
| SMISCOR | 35,482 | 29,798 | 19.08 | 969 | 975 | -0.62 |
| BERTAM | 7,745 | 4,267 | 81.51 | 356 | 547 | -34.92 |
| MBL | 12,007 | 15,237 | -21.20 | 1,441 | 2,714 | -46.90 |
| CARLSBG | 445,936 | 470,766 | -5.27 | 52,332 | 50,534 | 3.56 |
| SCC | 8,919 | 10,015 | -10.94 | 906 | 1,172 | -22.70 |
| SBCCORP | 26,195 | 48,801 | -46.32 | 12,276 | 11,514 | 6.62 |
| TNLOGIS | 123,534 | 102,056 | 21.05 | 30,830 | 5,812 | 430.45 |
| AKNIGHT | 722 | 0 | 0 | -4,498 | 0 | 0 |
| KNUSFOR | 62,762 | 53,523 | 17.26 | 1,021 | 1,160 | -11.98 |
| CNASIA | 5,818 | 2,594 | 124.29 | -1,314 | -1,520 | 13.55 |
| IJM | 1,650,984 | 1,254,562 | 31.60 | 8,244 | 64,430 | -87.20 |
| YGL | 3,056 | 1,926 | 58.67 | -204 | -324 | 37.04 |
| TOCEAN | 5,870 | 6,863 | -14.47 | 39 | 115 | -66.09 |
| SWKPLNT | 104,005 | 73,968 | 40.61 | 17,410 | 7,461 | 133.35 |
| CCM | 273,769 | 288,486 | -5.10 | 3,772 | 4,376 | -13.80 |
| FUTUTEC | 11,457 | 14,287 | -19.81 | 2,952 | 4,019 | -26.55 |
| DLADY | 227,682 | 206,268 | 10.38 | 23,066 | 29,022 | -20.52 |
| DOLMITE | 20,825 | 24,927 | -16.46 | 1,622 | 3,763 | -56.90 |
| DAIMAN | 41,537 | 52,253 | -20.51 | 6,547 | 31,229 | -79.04 |
| PTGTIN | 1,668 | 1,191 | 40.05 | -1,552 | -1,130 | -37.35 |
| ENGKAH | 15,095 | 17,282 | -12.65 | 1,390 | 1,885 | -26.26 |
| CRESBLD | 48,570 | 80,541 | -39.70 | 880 | -8,151 | 110.80 |
| MNRB | 588,010 | 580,958 | 1.21 | 73,662 | 45,300 | 62.61 |
| PRTASCO | 147,750 | 134,713 | 9.68 | 10,600 | 4,906 | 116.06 |
| QL | 606,874 | 562,462 | 7.90 | 38,610 | 31,991 | 20.69 |
| MUDAJYA | 366,406 | 377,851 | -3.03 | 25,055 | 42,108 | -40.50 |
| PINEAPP | 12,503 | 11,440 | 9.29 | 53 | 197 | -73.10 |
| CCK | 117,335 | 94,583 | 24.06 | 3,107 | 1,475 | 110.64 |
| ULICORP | 42,936 | 34,804 | 23.37 | 4,128 | 1,694 | 143.68 |
| MWE | 75,588 | 77,067 | -1.92 | 5,559 | 4,660 | 19.29 |
| LBS | 145,423 | 108,203 | 34.40 | 11,190 | 12,704 | -11.92 |
| MGRC | 423 | 169 | 150.30 | -1,961 | -2,356 | 16.77 |
| PESTECH | 45,126 | 24,270 | 85.93 | 4,339 | 2,435 | 78.19 |
| MKH | 188,147 | 137,234 | 37.10 | 50,700 | 12,674 | 300.03 |
| CICB | 16,173 | 14,649 | 10.40 | 67 | 88 | -23.86 |
Bursa Malaysia financial quarterly reports with their performances will be updated in this blog according to the latest announcement date. Please click the link provided in each stock name for more details of the report.