Friday, 28 November 2014

Financial Result: Nov 28 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
MYETFID 539 0 0 0 0 0
KHEESAN 30,218 25,038 20.69 1,033 1,010 2.28
KINSTEL 78,846 0 0 -32,563 0 0
DIGISTA 60,480 233 25857.08 -7,885 -16,124 51.10
AHB 4,359,905 4,101,233 6.31 435,828 226,530 92.39
THHEAVY 78,989 83,598 -5.51 -15,088 3,901 -486.77
WASEONG 592,460 415,374 42.63 30,306 4,281 607.92
CONNECT 13,277 12,162 9.17 -1,216 -330 -268.48
KENANGA 168,051 138,883 21.00 20,085 2,255 790.69
LONBISC 87,639 73,220 19.69 5,075 4,353 16.59
KHEESAN 30,218 25,038 20.69 1,033 1,010 2.28
YNHPROP 144,025 56,184 156.35 12,011 10,603 13.28
JAVA 9,577 6,235 53.60 -5,589 -4,832 -15.67
KIMLUN 294,764 227,420 29.61 9,004 6,913 30.25
TALIWRK 82,289 58,913 39.68 280,377 4,997 5510.91
DESTINI 39,195 18,547 111.33 4,280 1,432 198.88
HBGLOB 42,065 26,408 59.29 -7,379 -18,305 59.69
MLGLOBAL 1,893 1,735 9.11 -3,024 -1,756 -72.21
WANGZNG 64,112 57,606 11.29 2,344 1,044 124.52
ATURMJU 5,945 11,465 -48.15 -1,376 -1,786 22.96
TITIJYA 87,729 66,730 31.47 22,992 17,216 33.55
SANICHI 4,897 6,825 -28.25 589 1,834 -67.88
ASDION 669 1,285 -47.94 -579 -693 16.45
JAKS 93,775 0 0 2,780 0 0
MTDACPI 84,019 99,655 -15.69 3,872 3,214 20.47
DBE 42,401 41,509 2.15 -2,104 231 -1010.82
PETONE 3,348 0 0 675 -3,260 120.71
EG 243,636 247,331 -1.49 7,560 780 869.23
MTOUCHE 6,798 6,678 1.80 -1,123 42 -2773.81
OSK 14,430 14,390 0.28 55,142 56,489 -2.38
WEIDA 71,146 71,286 -0.20 719 -228 415.35
PALETTE 40 236 -83.05 -826 -5,634 85.34
KEYASIC 4,235 17,771 -76.17 -3,866 -533 -625.33
EDUSPEC 29,056 11,753 147.22 7,174 1,332 438.59
DPS 10,291 10,923 -5.79 591 106 457.55
CNOUHUA 1,321 2,887 -54.24 -5,108 -3,071 -66.33
MASTER 18,845 17,940 5.04 1,331 662 101.06
BIOSIS 2,238 1,792 24.89 370 -5,239 107.06
LBS 148,474 134,969 10.01 15,625 346,299 -95.49
GOODWAY 54,188 68,729 -21.16 -3,762 1,146 -428.27
RESINTC 20,374 23,731 -14.15 203 575 -64.70
MYETFDJ 0 3,548 -100.00 0 0 0
GBH 13,786 11,134 23.82 -89 1,719 -105.18
PERWAJA 1,771 0 0 -44,935 0 0
RALCO 25,925 23,014 12.65 439 -570 177.02
NATWIDE 23,671 22,858 3.56 -56 -755 92.58
LCHEONG 5,843 6,167 -5.25 -3,460 -519 -566.67
HALEX 23,187 25,038 -7.39 360 1,106 -67.45
SAB 148,580 128,992 15.19 2,937 9,773 -69.95
MUHIBAH 376,100 475,439 -20.89 20,270 20,106 0.82
KSL 206,435 216,799 -4.78 70,129 68,396 2.53
HARISON 349,164 355,293 -1.73 4,474 6,155 -27.31
MIKROMB 8,608 6,310 36.42 2,411 1,305 84.75
KAMDAR 48,616 55,816 -12.90 -461 3,909 -111.79
MAS 3,381,639 3,903,082 -13.36 -576,110 -375,439 -53.45
AUTOAIR 1,574 3,491 -54.91 203 155 30.97
MYEG 27,720 20,406 35.84 12,042 8,541 40.99
KULIM 263,592 257,111 2.52 17,681 13,818 27.96
ITRONIC 4,004 5,944 -32.64 -4,005 -3,342 -19.84
ECONBHD 106,300 0 0 9,510 0 0
Y&G 23,921 32,041 -25.34 3,249 1,909 70.19
CWORKS 1,344 668 101.20 0 -587 0.00
IRMGRP 428 832 -48.56 -15,729 -14,483 -8.60
MULPHA 296,797 176,931 67.75 44,052 8,668 408.21
GNB 0 104 -100.00 -203 -1,102 81.58
MQTECH 3,326 3,486 -4.59 -3,795 -4,415 14.04
AEM 9,696 10,478 -7.46 514 -115 546.96
EWEIN 13,427 14,371 -6.57 389 71 447.89
EAH 9,564 45,625 -79.04 1,256 3,444 -63.53
TEKSENG 60,752 55,958 8.57 1,780 2,810 -36.65
M3TECH 6,642 10,977 -39.49 -2,312 -1,599 -44.59
GLOBALC 7,964 10,648 -25.21 -3,571 -5,507 35.16
INSTACO 11,810 36,442 -67.59 -2,020 7,822 -125.82
PANAMY 249,155 241,490 3.17 26,085 20,905 24.78
MKH 223,614 217,780 2.68 23,245 24,769 -6.15
CARLSBG 409,315 352,116 16.24 56,279 38,437 46.42
BTM 2,600 1,748 48.74 -900 -334 -169.46
GOCEAN 5,050 1,969 156.48 -576 -1,600 64.00
SMRT 37,228 12,207 204.97 2,923 1,053 177.59
WELLCAL 37,431 33,708 11.04 7,805 7,732 0.94
SNTORIA 64,516 59,648 8.16 10,058 35,012 -71.27
WATTA 10,358 9,207 12.50 54 818 -93.40
E&O 77,294 74,675 3.51 21,238 16,457 29.05
PCCS 90,785 112,005 -18.95 -2,861 1,196 -339.21
REV 6,657 8,674 -23.25 -2,191 -1,568 -39.73
NAIM 157,702 192,094 -17.90 39,279 18,866 108.20
ASIAFLE 92,021 83,192 10.61 10,793 14,073 -23.31
SENDAI 241,033 236,105 2.09 2,908 1,369 112.42
NICE 3,467 9,488 -63.46 -1,004 -823 -21.99
JHM 16,268 16,919 -3.85 -968 571 -269.53
GLBHD 42,379 43,993 -3.67 2,629 936 180.88
PW 73,350 73,568 -0.30 3,749 1,628 130.28
PBA 65,195 63,541 2.60 8,537 5,536 54.21
ACME 12,460 0 0 1,205 0 0
HOKHENG 9,737 10,325 -5.69 171 251 -31.87
HYTEXIN 3,594 15,040 -76.10 -7,389 -963 -667.29
SEEHUP 20,652 21,574 -4.27 110 -380 128.95
SMTRACK 1,518 711 113.50 -1,276 -11,733 89.12
PASDEC 39,208 32,826 19.44 -699 32,543 -102.15
CSCENIC 12,686 12,350 2.72 2,053 1,861 10.32
CENBOND 38,151 41,410 -7.87 3,353 5,057 -33.70
KAREX 70,133 0 0 12,832 -457 2907.88
HUBLINE 79,282 100,001 -20.72 -3,934 -14,724 73.28
HOOVER 13,984 10,134 37.99 37 -433 108.55
TEKALA 13,028 24,507 -46.84 -3,890 10,728 -136.26
STONE 19,664 18,187 8.12 -2,012 -1,990 -1.11
IRIS 157,487 131,357 19.89 5,684 7,308 -22.22
MBL 12,307 13,485 -8.74 890 1,731 -48.58
VSOLAR 530 128 314.06 -635 -496 -28.02
DSONIC 53,487 0 0 9,389 0 0
PJBUMI 3,927 7,944 -50.57 -142 1,011 -114.05
SIME 10,124,424 10,584,146 -4.34 500,694 488,989 2.39
THETA 25,975 41,001 -36.65 -1,722 -2,613 34.10
HARVEST 959 3,401 -71.80 -1,468 -715 -105.31
SERNKOU 27,334 23,231 17.66 548 -1,591 134.44
HSL 155,361 130,118 19.40 21,391 20,833 2.68
IDEALUBB 631 3,840 -83.57 -778 -822 5.35
MUDAJYA 208,657 391,456 -46.70 1,074 40,026 -97.32
RAYA 232 630 -63.17 -927 -122 -659.84
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter