| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| APB | 30,206 | 37,528 | -19.51 | 3,233 | 3,437 | -5.94 |
| INSAS | 71,115 | 72,494 | -1.90 | 23,739 | 59,400 | -60.04 |
| JOBST | 48,760 | 46,484 | 4.90 | 16,872 | 16,283 | 3.62 |
| NSOP | 24,125 | 18,599 | 29.71 | 2,146 | 3,980 | -46.08 |
| MASTEEL | 362,099 | 351,181 | 3.11 | -6,098 | 9,711 | -162.79 |
| INSAS | 71,115 | 72,494 | -1.90 | 23,739 | 59,400 | -60.04 |
| TROP | 353,057 | 363,439 | -2.86 | 29,520 | 23,720 | 24.45 |
| MANULFE | 274,366 | 291,658 | -5.93 | 5,619 | 20,985 | -73.22 |
| FURNWEB | 22,681 | 19,603 | 15.70 | 1,470 | 1,679 | -12.45 |
| PJDEV | 248,468 | 236,132 | 5.22 | 30,232 | 30,400 | -0.55 |
| A&M | 46,556 | 36,540 | 27.41 | 11,547 | 10,420 | 10.82 |
| XINGHE | 213,050 | 0 | 0 | 14,228 | 0 | 0 |
| UNIMECH | 56,086 | 60,720 | -7.63 | 4,307 | 5,964 | -27.78 |
| MSNIAGA | 60,212 | 75,219 | -19.95 | -4,988 | 956 | -621.76 |
| EDEN | 17,245 | 22,686 | -23.98 | -4,306 | -5,935 | 27.45 |
| TADMAX | 8,657 | 3,554 | 143.58 | 2,088 | -8,522 | 124.50 |
| HOHUP | 95,045 | 61,586 | 54.33 | 18,481 | 2,773 | 566.46 |
| SUCCESS | 91,860 | 82,911 | 10.79 | 7,528 | 8,540 | -11.85 |
| SUMATEC | 24,819 | 0 | 0 | 14,476 | -6,131 | 336.11 |
| BSTEAD | 2,694,300 | 2,700,500 | -0.23 | 18,200 | 97,500 | -81.33 |
| PUNCAK | 334,956 | 332,581 | 0.71 | 60,291 | 55,966 | 7.73 |
| LUSTER | 25,011 | 42,511 | -41.17 | 2,303 | 1,630 | 41.29 |
| PUC | 9,194 | 4,683 | 96.33 | 2,814 | 280 | 905.00 |
| LITRAK | 94,893 | 93,568 | 1.42 | 34,020 | 32,470 | 4.77 |
| JTIASA | 261,864 | 245,468 | 6.68 | 23,527 | 19,111 | 23.11 |
| JETSON | 42,691 | 83,673 | -48.98 | -2,024 | -1,144 | -76.92 |
| TSRCAP | 18,330 | 35,029 | -47.67 | 633 | 251 | 152.19 |
| MNRB | 571,622 | 574,609 | -0.52 | 28,481 | 28,683 | -0.70 |
| MELEWAR | 156,745 | 174,344 | -10.09 | -21,480 | -31,908 | 32.68 |
| TAFI | 7,648 | 7,557 | 1.20 | 1,911 | 46 | 4054.35 |
| BRAHIMS | 89,691 | 100,082 | -10.38 | 1,011 | 6,496 | -84.44 |
| FBMKLCI-EA | -34 | 21 | -261.90 | 0 | 0 | 0 |
| IREKA | 105,678 | 62,316 | 69.58 | 7,021 | -7,592 | 192.48 |
| RGB | 61,512 | 40,816 | 50.71 | 6,280 | 946 | 563.85 |
| VOIR | 43,821 | 47,139 | -7.04 | 1,009 | 131 | 670.23 |
| FOCUS | 2,992 | 2,792 | 7.16 | -1,160 | -529 | -119.28 |
| ABFMY1 | 10,035 | 840 | 1094.64 | 0 | 0 | 0 |
| MYCRON | 107,943 | 112,310 | -3.89 | -2,181 | 195 | -1218.46 |
| OMEDIA | 527 | 328 | 60.67 | -13 | -24 | 45.83 |
| GOLDIS | 323,674 | 0 | 0 | 12,949 | 0 | 0 |
| FLBHD | 33,929 | 37,362 | -9.19 | 3,316 | 5,092 | -34.88 |
| PLABS | 14,065 | 13,180 | 6.71 | 623 | 423 | 47.28 |
| SCN | 1,982 | 7,350 | -73.03 | 47 | -1,742 | 102.70 |
| PNEPCB | 18,275 | 17,726 | 3.10 | 180 | 866 | -79.21 |
| CIMBA40 | 51 | 359 | -85.79 | 0 | 0 | 0 |
| APEX | 22,571 | 18,867 | 19.63 | 8,009 | 6,198 | 29.22 |
| CCM | 263,667 | 311,472 | -15.35 | -2,280 | 9,121 | -125.00 |
| AKNIGHT | 2,956 | 2,285 | 29.37 | 1,439 | -1,267 | 213.58 |
| TFP | 15,339 | 22,680 | -32.37 | -166 | 312 | -153.21 |
| SCOMNET | 8,495 | 6,177 | 37.53 | 482 | 693 | -30.45 |
| CIMBC50 | 427 | 4,514 | -90.54 | 0 | 0 | 0 |
| P&O | 129,354 | 142,384 | -9.15 | 9,341 | 9,122 | 2.40 |
| KPS | 78,594 | 76,389 | 2.89 | 24,532 | 228,943 | -89.28 |
| MFCB | 164,331 | 148,994 | 10.29 | 22,485 | 23,090 | -2.62 |
| MJPERAK | 6,815 | 0 | 0 | 3,989 | -1,853 | 315.27 |
| DOMINAN | 129,098 | 119,064 | 8.43 | 3,675 | 3,158 | 16.37 |
| PARAGON | 11,867 | 12,965 | -8.47 | 1,796 | 25 | 7084.00 |
| FFHB | 16,507 | 13,458 | 22.66 | 97 | 911 | -89.35 |
| DRBHCOM | 3,224,697 | 3,649,337 | -11.64 | 93,094 | 137,970 | -32.53 |
| KLUANG | 5,245 | 6,062 | -13.48 | 2,226 | 3,133 | -28.95 |
| KUCHAI | 1,028 | 1,043 | -1.44 | 15,198 | 4,037 | 276.47 |
| SBAGAN | 2,776 | 3,209 | -13.49 | 4,761 | 4,807 | -0.96 |
| KTB | 51,604 | 61,298 | -15.81 | 833 | -2,507 | 133.23 |
| PRDUREN | 21,494 | 7,894 | 172.28 | 2,138 | -182 | 1274.73 |
| KSENG | 298,476 | 226,618 | 31.71 | 46,916 | 42,559 | 10.24 |
| BCB | 123,899 | 36,253 | 241.76 | 8,602 | 4,061 | 111.82 |
| LATITUD | 175,744 | 177,068 | -0.75 | 16,648 | 14,604 | 14.00 |
| MUH | 13,514 | 10,130 | 33.41 | 3,781 | 1,621 | 133.25 |
| COMPUGT | 28,670 | 28,681 | -0.04 | -1,809 | 5,370 | -133.69 |
| HAISAN | 8,453 | 9,971 | -15.22 | -1,151 | -271 | -324.72 |
| YLI | 30,371 | 37,276 | -18.52 | 159 | 456 | -65.13 |
| SYMLIFE | 44,195 | 99,599 | -55.63 | 22,360 | 12,711 | 75.91 |
| MAGNUM | 669,986 | 702,393 | -4.61 | 45,417 | 64,774 | -29.88 |
| HWGB | 55,980 | 65,933 | -15.10 | -314 | -2,468 | 87.28 |
| RAPID | 5,940 | 6,161 | -3.59 | 8,110 | 4,387 | 84.86 |
| CAELY | 22,218 | 26,219 | -15.26 | 116 | 2,143 | -94.59 |
| LEWEKO | 7,713 | 7,308 | 5.54 | -62 | 393 | -115.78 |
| PRKCORP | 81,157 | 35,039 | 131.62 | 24,201 | 7,871 | 207.47 |
| LEESK | 18,186 | 15,164 | 19.93 | 1,064 | 426 | 149.77 |
| PSIPTEK | 62,697 | 85,937 | -27.04 | 327 | 1,327 | -75.36 |
| YSPSAH | 49,821 | 46,638 | 6.82 | 3,055 | 4,167 | -26.69 |
| AZRB | 171,048 | 195,607 | -12.56 | 1,862 | 1,175 | 58.47 |
| WTK | 155,576 | 159,182 | -2.27 | 9,708 | 13,940 | -30.36 |
| OMESTI | 120,938 | 88,332 | 36.91 | -1,548 | 5,701 | -127.15 |
| TSTORE | 485,164 | 529,992 | -8.46 | 4,432 | 4,825 | -8.15 |
| CNOUHUA | 1,321 | 2,887 | -54.24 | -5,108 | -3,071 | -66.33 |
| HIBISCS | 2,171 | 3,044 | -28.68 | -9,277 | 12,642 | -173.38 |
| KGROUP | 19,038 | 7,823 | 143.36 | -1,448 | 51 | -2939.22 |
| HIL | 37,310 | 21,122 | 76.64 | 5,246 | 739 | 609.88 |
| GSB | 1,851 | 1,906 | -2.89 | -891 | -644 | -38.35 |
| KWANTAS | 295,261 | 357,288 | -17.36 | 3,307 | 11,831 | -72.05 |
| MSPORTS | 99,778 | 94,251 | 5.86 | 7,750 | -1,879 | 512.45 |
| GPA | 35,082 | 45,537 | -22.96 | -2,620 | 143 | -1932.17 |
| BONIA | 170,879 | 168,399 | 1.47 | 12,958 | 14,221 | -8.88 |
| VERSATL | 12,591 | 14,050 | -10.38 | -2,104 | -83 | -2434.94 |
| OCK | 47,931 | 40,102 | 19.52 | 3,014 | 3,570 | -15.57 |
| RA | 5,942 | 6,990 | -14.99 | -8,456 | 772 | -1195.34 |
| FAJAR | 82,708 | 77,589 | 6.60 | 1,111 | 737 | 50.75 |
| NOVAMSC | 7,101 | 8,899 | -20.20 | 639 | 1,058 | -39.60 |
| INGENCO | 95,708 | 168,937 | -43.35 | -11,192 | -4,108 | -172.44 |
| TONGHER | 146,593 | 138,589 | 5.78 | 8,769 | 3,661 | 139.52 |
| BINTAI | 111,664 | 116,953 | -4.52 | -5,074 | 3,149 | -261.13 |
| NPC | 113,335 | 107,277 | 5.65 | 8,832 | -71 | 12539.44 |
| CAB | 179,207 | 170,525 | 5.09 | 6,710 | 10,534 | -36.30 |
| GLOTEC | 87,928 | 94,878 | -7.33 | -1,074 | -99 | -984.85 |
| METALR | 4,130 | 16,788 | -75.40 | -2,286 | -893 | -155.99 |
| SCNWOLF | 14,594 | 10,235 | 42.59 | -421 | -992 | 57.56 |
| HWATAI | 13,211 | 12,299 | 7.42 | -572 | 69 | -928.99 |
| JERASIA | 80,168 | 78,665 | 1.91 | 967 | 413 | 134.14 |
| MEXTER | 15,172 | 7,198 | 110.78 | 295 | -807 | 136.56 |
| LNGRES | 13,551 | 14,394 | -5.86 | -677 | 1,658 | -140.83 |
| MWE | 62,721 | 77,542 | -19.11 | -1,064 | -13,295 | 92.00 |
| STONE | 19,664 | 18,187 | 8.12 | -2,012 | -1,990 | -1.11 |
| SAPRES | 10,249 | 8,805 | 16.40 | 16,418 | 1,561 | 951.76 |
| KEURO | 2,665 | 0 | 0 | 8,344 | 0 | 0 |
| BIPORT | 133,411 | 132,566 | 0.64 | 34,687 | 43,729 | -20.68 |
| MINHO | 55,378 | 60,432 | -8.36 | 795 | 798 | -0.38 |
| CUSCAPI | 11,628 | 9,710 | 19.75 | -3,901 | -2,798 | -39.42 |
| BLDPLNT | 366,126 | 481,636 | -23.98 | 5,092 | 18,402 | -72.33 |
| FGV | 4,324,895 | 3,220,378 | 34.30 | -9,332 | 22,899 | -140.75 |
| SKBSHUT | 13,518 | 12,296 | 9.94 | 1,225 | -561 | 318.36 |
Bursa Malaysia financial quarterly reports with their performances will be updated in this blog according to the latest announcement date. Please click the link provided in each stock name for more details of the report.