Wednesday, 26 November 2014

Financial Result: Nov 26 2014

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
ANNJOO 508,459 506,645 0.36 13,559 -9,938 236.44
MMCCORP 1,733,810 1,956,615 -11.39 104,754 135,018 -22.41
MESB 21,898 23,588 -7.16 1,599 3,314 -51.75
JCY 462,871 418,715 10.55 26,702 -2,276 1273.20
PARAMON 120,371 123,633 -2.64 14,635 13,715 6.71
WTHORSE 190,683 147,610 29.18 15,901 11,803 34.72
PRESTAR 160,613 148,148 8.41 3,026 2,130 42.07
PADINI 226,748 217,220 4.39 19,243 27,737 -30.62
MEDIAC 399,142 411,654 -3.04 32,920 39,586 -16.84
HUAAN 249,169 336,304 -25.91 -975 6,847 -114.24
ASUPREM 27,149 1,873 1349.49 300 -2,426 112.37
ASB 61,263 63,041 -2.82 4,662 -2,456 289.82
GRANFLO 19,317 19,979 -3.31 1,876 -858 318.65
PRESBHD 16,850 35,530 -52.58 5,032 12,331 -59.19
ENGKAH 15,816 15,375 2.87 1,249 1,666 -25.03
L&G 210,290 140,047 50.16 60,886 23,088 163.71
BPURI 303,247 197,211 53.77 1,611 1,792 -10.10
OKA 41,650 35,811 16.31 5,051 2,741 84.28
PFCE 2,403 0 0 -530 0 0
TIMWELL 9,667 6,110 58.22 -443 -601 26.29
UMW 3,702,528 3,456,643 7.11 196,996 101,452 94.18
BERTAM 8,403 11,455 -26.64 108 1,522 -92.90
ENCORP 56,253 168,601 -66.64 -7,436 8,005 -192.89
SYCAL 118,661 77,832 52.46 6,065 3,599 68.52
SMI 16,125 13,246 21.73 -2,709 -4,401 38.45
HUNZPTY 53,003 31,311 69.28 7,628 1,438 430.46
CAMRES 57,195 40,625 40.79 2,136 370 477.30
SEB 32,197 26,465 21.66 1,097 1,464 -25.07
EMICO 15,005 23,178 -35.26 -761 1,864 -140.83
MAYBULK 62,983 62,820 0.26 -2,969 8,542 -134.76
KIMHIN 77,525 67,131 15.48 666 5,224 -87.25
YOCB 43,908 46,479 -5.53 3,317 5,226 -36.53
COMPLET 31,154 30,217 3.10 2,262 2,376 -4.80
MITRA 145,555 70,151 107.49 13,117 8,569 53.08
INTEGRA 23,949 23,234 3.08 9,374 10,299 -8.98
HAPSENG 828,925 829,474 -0.07 194,420 141,238 37.65
OPCOM 18,186 10,888 67.03 930 506 83.79
ARK 2,126 2,360 -9.92 18 33 -45.45
FITTERS 63,053 131,823 -52.17 7,315 10,086 -27.47
OLDTOWN 91,716 95,299 -3.76 11,252 11,382 -1.14
BKOON 24,391 25,092 -2.79 359 771 -53.44
PANPAGE 8,189 10,361 -20.96 -1,077 2,551 -142.22
HTPADU 101,755 101,677 0.08 -6,171 -4,807 -28.38
UEMS 471,137 678,510 -30.56 71,496 182,767 -60.88
TCHONG 1,149,006 1,267,761 -9.37 1,870 31,665 -94.09
NICORP 480 2,168 -77.86 -1,941 -439 -342.14
PLS 12,949 19,608 -33.96 -2,423 1,683 -243.97
IQGROUP 52,457 51,529 1.80 6,349 6,758 -6.05
ADVPKG 6,078 5,847 3.95 522 601 -13.14
AMEDIA 4,760 7,315 -34.93 -2,362 1,508 -256.63
LIONIND 779,155 1,050,587 -25.84 -32,011 -54,330 41.08
LANDMRK 11,804 6,657 77.32 -8,076 -608 -1228.29
PESONA 66,115 61,584 7.36 3,052 3,268 -6.61
MAYBANK 8,934,173 8,276,239 7.95 1,608,106 1,746,343 -7.92
LSTEEL 50,572 90,576 -44.17 -3,131 -2,262 -38.42
GOB 121,244 86,550 40.09 9,522 7,654 24.41
UMSNGB 17,166 16,077 6.77 2,025 1,568 29.15
UTUSAN 74,823 80,512 -7.07 -5,716 -4,665 -22.53
AIM 2,981 2,908 2.51 80 -317 125.24
CHEEWAH 17,272 18,838 -8.31 -365 -491 25.66
FACBIND 12,233 15,241 -19.74 414 64,284 -99.36
GCB 411,551 328,287 25.36 -13,239 -11,845 -11.77
PPB 927,965 830,395 11.75 324,698 286,058 13.51
GHLSYS 45,741 17,251 165.15 1,820 2,023 -10.03
XDL 78,150 93,847 -16.73 7,438 13,117 -43.29
EKIB 10,550 2,740 285.04 -1,062 -6,203 82.88
FIAMMA 86,039 80,968 6.26 9,178 10,563 -13.11
TRC 176,271 216,156 -18.45 1,856 5,552 -66.57
KGB 48,943 19,733 148.03 2,097 61 3337.70
KARYON 32,880 32,129 2.34 910 2,087 -56.40
PTGTIN 600 3,190 -81.19 -2,192 -1,443 -51.91
HWANG 16,616 132,600 -87.47 11,201 13,514 -17.12
YGL 1,072 2,351 -54.40 -561 -973 42.34
EDARAN 8,207 7,691 6.71 -1,018 -1,694 39.91
LEONFB 121,669 115,804 5.06 8,397 6,294 33.41
APM 291,902 329,036 -11.29 22,758 36,329 -37.36
TGL 33,196 39,226 -15.37 6,044 7,306 -17.27
PINEPAC 8,577 8,286 3.51 -3,187 -13,953 77.16
CRESBLD 48,299 37,815 27.72 2,177 -4,685 146.47
OCK 47,931 40,102 19.52 3,014 3,570 -15.57
AHP 3,385 3,531 -4.13 1,350 1,283 5.22
KOTRA 32,173 25,879 24.32 -2,761 -3,346 17.48
SJC 4,962 5,704 -13.01 360 133 170.68
GOPENG 2,656 3,027 -12.26 888 154 476.62
SYSCORP 255,937 296,692 -13.74 -150 6,319 -102.37
AMTEK 11,046 11,979 -7.79 47 618 -92.39
SHL 56,168 55,859 0.55 20,060 14,560 37.77
DATAPRP 18,888 10,221 84.80 201 -1,756 111.45
DAYANG 236,286 171,437 37.83 58,015 31,966 81.49
CME 7,254 8,915 -18.63 99 71 39.44
CMSB 413,067 335,400 23.16 72,379 40,992 76.57
QCAPITA 17,532 17,128 2.36 8,933 8,918 0.17
ICON 79,749 97,836 -18.49 18,946 22,145 -14.45
KNM 430,682 487,586 -11.67 16,435 6,323 159.92
TAWIN 114,646 136,923 -16.27 -1,039 1,997 -152.03
TM 2,636,010 2,610,439 0.98 188,849 240,884 -21.60
XINGHE 213,050 0 0 14,228 0 0
PESTECH 68,533 53,654 27.73 7,184 6,243 15.07
XOX 17,252 14,593 18.22 -336 -21 -1500.00
AFG 390,122 314,741 23.95 180,328 131,235 37.41
OFI 54,268 56,136 -3.33 4,083 4,119 -0.87
CYQ Rev = Current year quarter revenue in RM'000 PYQ Rev = Preceding year quarter revenue in RM'000 CYQ P/L = Current year quarter profit/loss in RM'000 PYQ P/L = Preceding year quarter profit/loss in RM'000 Performance = Percentage of profit growth from preceding year quarter to current year quarter