Tuesday, 26 February 2013

Financial Result: Feb 26 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
BIPORT 136,097 125,358 8.57 32,337 59,939 -46.05
SURIA 63,008 73,215 -13.94 9,481 12,706 -25.38
ANNJOO 396,226 500,252 -20.79 9,893 10,684 -7.40
TIENWAH 93,503 97,976 -4.57 5,974 6,756 -11.57
EPMB 133,192 170,069 -21.68 6,741 8,610 -21.71
K1 39,359 35,535 10.76 -4,492 -18,457 75.66
DELEUM 155,249 106,544 45.71 13,504 7,239 86.55
UMW 4,090,349 3,456,681 18.33 207,638 84,099 146.90
PMHLDG 3,543 3,578 -0.98 -38,743 3,186 -1316.04
FOCUSP 33,171 29,021 14.30 2,081 3,170 -34.35
EKIB 13,883 1,252 1008.87 -2,295 -1,350 -70.00
THETA 23,266 16,015 45.28 1,584 -2,286 169.29
MSC 571,414 601,008 -4.92 -19,649 -45,866 57.16
WASEONG 463,820 514,212 -9.80 5,237 19,520 -73.17
PMCAP 3,401 5,326 -36.14 -112,281 2,535 -4529.23
INSAS 47,692 49,285 -3.23 30,422 21,091 44.24
ADVPKG 5,062 5,595 -9.53 295 579 -49.05
TIENWAH 93,503 97,976 -4.57 5,974 6,756 -11.57
KONSORT 67,730 60,419 12.10 -1,237 -306 -304.25
BERTAM 4,464 20,840 -78.58 4,039 4,145 -2.56
KHIND 76,871 53,276 44.29 3,911 910 329.78
MITRA 90,084 63,388 42.12 11,523 11,147 3.37
KARYON 32,833 26,463 24.07 3,261 2,280 43.03
LBS 139,306 147,505 -5.56 7,945 6,596 20.45
CBSA 17,993 20,101 -10.49 4,774 6,747 -29.24
EPMB 133,192 170,069 -21.68 6,741 8,610 -21.71
LTKM 40,666 41,678 -2.43 1,985 5,348 -62.88
SMISCOR 27,842 28,418 -2.03 -992 -2,226 55.44
AIRASIA 1,408,388 1,278,455 10.16 350,649 130,679 168.33
SEACERA 16,965 19,670 -13.75 2,206 -2,069 206.62
BONIA 166,895 151,462 10.19 7,533 13,212 -42.98
IFCAMSC 12,933 11,037 17.18 488 -3,380 114.44
PMCORP 27,170 26,399 2.92 5,185 1,939 167.41
BRAHIMS 54,474 47,064 15.74 4,116 1,718 139.58
WARISAN 124,111 117,450 5.67 16,928 3,367 402.76
CENTURY 64,104 61,147 4.84 5,910 5,942 -0.54
EKOWOOD 10,346 7,190 43.89 -3,277 -4,393 25.40
PENTA 16,159 15,049 7.38 -1,445 2,180 -166.28
SIGN 31,427 31,929 -1.57 1,049 2,389 -56.09
RHBCAP 2,227,719 1,921,313 15.95 407,864 422,549 -3.48
GBGAQRS 65,253 0 0 2,996 0 0
PRTASCO 295,339 245,547 20.28 5,155 12,284 -58.03
TOMEI 141,456 137,117 3.16 34 6,201 -99.45
BENALEC 66,357 26,893 146.74 21,106 28,842 -26.82
ENGKAH 16,604 25,044 -33.70 2,778 2,060 34.85
BCB 34,967 31,296 11.73 2,172 987 120.06
PADINI 207,682 202,453 2.58 19,369 28,551 -32.16
MHC 5,538 7,401 -25.17 1,012 6,627 -84.73
A&M 39,065 42,617 -8.33 10,088 8,928 12.99
GLBHD 46,634 66,843 -30.23 1,294 7,916 -83.65
LYSAGHT 25,460 13,964 82.33 5,016 2,213 126.66
KFIMA 119,532 117,400 1.82 22,724 14,750 54.06
STAR 294,106 301,346 -2.40 97,107 50,435 92.54
OFI 56,079 52,321 7.18 4,023 2,654 51.58
MQTECH 4,434 8,193 -45.88 -18,038 -1,457 -1138.02
LITRAK 93,639 90,118 3.91 30,396 32,420 -6.24
OCB 71,758 67,574 6.19 -1,751 122 -1535.25
TDM 127,687 147,707 -13.55 34,485 49,664 -30.56
TSH 216,835 278,509 -22.14 30,624 24,067 27.24
BCTTECH 807 461 75.05 -5,412 -209 -2489.47
FASTRAK 360 786 -54.20 -829 -404 -105.20
IRIS 122,798 135,436 -9.33 642 11,887 -94.60
DATAPRP 13,794 15,347 -10.12 -1,030 -2,249 54.20
DSCSOL 3,594 2,726 31.84 24 -20 220.00
MRCB 303,075 473,881 -36.04 -2,972 30,132 -109.86
MAYBULK 61,037 63,792 -4.32 17,138 33,084 -48.20
ULICORP 39,648 34,955 13.43 7,095 3,031 134.08
MKH 147,836 121,621 21.55 34,208 16,527 106.98
PRESTAR 157,697 128,306 22.91 2,671 1,102 142.38
JMR 13,126 8,011 63.85 1,976 909 117.38
JHM 16,031 14,447 10.96 617 -746 182.71
SJC 6,681 7,362 -9.25 -186 -643 71.07
HEVEA 89,089 96,189 -7.38 7,951 2,908 173.42
PINEAPP 14,315 21,404 -33.12 185 597 -69.01
SKPRES 90,474 122,430 -26.10 9,755 11,856 -17.72
CHUAN 168,883 181,405 -6.90 4,950 2,249 120.10
SDRED 82,192 85,601 -3.98 9,280 10,026 -7.44
WIDETEC 2,225 2,195 1.37 -671 -292 -129.79
INNITY 8,881 9,453 -6.05 231 636 -63.68
PLENITU 28,589 74,116 -61.43 8,937 25,403 -64.82
TOMYPAK 54,860 51,546 6.43 3,906 2,239 74.45
SHH 22,412 24,029 -6.73 519 21 2371.43
ALAQAR 26,745 23,087 15.84 22,699 51,747 -56.13
TECNIC 57,361 47,634 20.42 4,447 2,349 89.31
NHFATT 54,963 51,772 6.16 1,618 -1,448 211.74
LIONIND 1,151,859 1,459,594 -21.08 -6,778 7,027 -196.46
DLADY 225,786 211,404 6.80 33,825 28,370 19.23
KPOWER 1,528 5,932 -74.24 -1,817 940 -293.30
FAJAR 37,742 51,804 -27.14 726 1,240 -41.45
BIOOSMO 3,879 829 367.91 -1,132 -1,535 26.25
CSCENIC 13,094 12,151 7.76 2,808 2,220 26.49
COMPLET 27,178 27,960 -2.80 2,487 -16,568 115.01
FIMACOR 72,605 66,636 8.96 14,252 11,322 25.88
METALR 23,208 39,515 -41.27 -94 -5,408 98.26
MAXIS 2,306,000 2,265,000 1.81 378,000 900,000 -58.00
HWGB 57,267 53,336 7.37 -23,157 -5,363 -331.79
CAELY 24,114 13,619 77.06 356 -247 244.13
PJDEV 226,586 159,447 42.11 17,211 12,588 36.73
BAT 1,093,982 987,265 10.81 196,715 180,648 8.89
GTRONIC 85,329 57,935 47.28 11,224 5,021 123.54
IJM 1,225,347 1,172,363 4.52 130,371 135,234 -3.60
EFORCE 4,795 5,039 -4.84 596 1,365 -56.34
WINSUN 4,129 3,238 27.52 -108 -70 -54.29
MYCRON 141,319 108,868 29.81 2,569 -2,183 217.68
SUPER 29,844 24,877 19.97 1,583 861 83.86
MAXWELL 113,912 113,996 -0.07 20,911 20,275 3.14
HUNZPTY 30,717 26,768 14.75 5,649 6,927 -18.45
KRETAM 29,359 76,067 -61.40 -8,586 9,859 -187.09
IJMLAND 358,006 292,880 22.24 53,615 55,185 -2.84
LIONCOR 436,581 913,734 -52.22 -101,636 -52,451 -93.77
UZMA 82,939 61,152 35.63 6,751 3,904 72.93
GBGAQRS 65,253 0 0 2,996 0 0
IHH 1,519,260 847,996 79.16 195,856 52,047 276.31
MASTER 15,823 15,082 4.91 -329 -1,657 80.14
LIONDIV 207,348 402,618 -48.50 -91,204 -9,996 -812.40
IJMPLNT 110,041 146,428 -24.85 34,405 53,888 -36.15
UMSNGB 19,481 20,733 -6.04 1,727 1,169 47.73
YEELEE 164,380 151,408 8.57 7,933 8,276 -4.14
TEKSENG 44,050 44,847 -1.78 64 2,285 -97.20
TAANN 209,966 211,257 -0.61 3,086 29,424 -89.51
BAHVEST 7,367 7,803 -5.59 2,012 230 774.78
SUPERMX 322,258 271,200 18.83 32,093 26,346 21.81
YONGTAI 16,973 18,784 -9.64 -146 -506 71.15
CICB 13,105 14,461 -9.38 -1,564 254 -715.75
GPHAROS 19,837 16,406 20.91 -65 -2,322 97.20
LANDMRK 10,276 11,656 -11.84 281 -2,979 109.43
DAYANG 84,538 99,131 -14.72 33,967 14,633 132.13
ORNA 58,971 55,204 6.82 155 727 -78.68
LNGRES 7,079 6,864 3.13 -240 301 -179.73
CNASIA 6,356 4,193 51.59 -299 -232 -28.88
JTINTER 290,009 265,584 9.20 2,994 18,071 -83.43
SHL 27,235 10,357 162.96 8,088 4,939 63.76
NPC 91,558 124,213 -26.29 1,192 8,216 -85.49
PESONA 63,106 0 0 1,830 0 0
CARLSBG 336,494 334,968 0.46 40,470 37,349 8.36
KNM 590,240 561,293 5.16 17,591 -5,342 429.30
XINQUAN 203,250 216,321 -6.04 35,380 29,504 19.92
MESB 25,817 20,303 27.16 2,273 736 208.83
YILAI 35,126 30,929 13.57 3,317 2,148 54.42
MENANG 74,485 0 0 4,840 0 0
FGV 3,858,810 1,875,920 105.70 179,640 279,140 -35.65
TEOSENG 72,577 0 0 5,421 0 0

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter