| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| SENDAI | 274,339 | 313,294 | -12.43 | 32,108 | 36,424 | -11.85 |
| MBMR | 574,114 | 492,262 | 16.63 | 29,456 | 26,406 | 11.55 |
| PENERGY | 191,232 | 217,708 | -12.16 | -13,914 | 4,338 | -420.75 |
| BGYEAR | 51,693 | 38,107 | 35.65 | -4,735 | -1,614 | -193.37 |
| KIMLUN | 236,128 | 192,051 | 22.95 | 12,187 | 11,670 | 4.43 |
| MBFHLDG | 686,668 | 667,262 | 2.91 | 385,679 | -33,031 | 1267.63 |
| ABRIC | 17,792 | 15,587 | 14.15 | 671 | 1,517 | -55.77 |
| MTOUCHE | 8,989 | 9,858 | -8.82 | -763 | -4,459 | 82.89 |
| INARI | 62,057 | 46,790 | 32.63 | 8,982 | 6,188 | 45.15 |
| SERSOL | 3,521 | 5,625 | -37.40 | -2,848 | -1,085 | -162.49 |
| HIBISCS | 2,334 | 2,496 | -6.49 | -2,501 | -2,903 | 13.85 |
| TURBO | 11,884 | 13,267 | -10.42 | 3,044 | 3,068 | -0.78 |
| KOSSAN | 318,575 | 281,530 | 13.16 | 29,656 | 23,846 | 24.36 |
| FABER | 262,546 | 186,066 | 41.10 | 53,718 | 57,802 | -7.07 |
| XDL | 102,524 | 128,013 | -19.91 | 14,429 | 22,159 | -34.88 |
| WCT | 380,172 | 485,065 | -21.62 | 244,678 | 51,509 | 375.02 |
| FAVCO | 171,372 | 178,952 | -4.24 | 13,118 | 20,221 | -35.13 |
| GPACKET | 162,318 | 154,596 | 4.99 | -15,523 | -27,155 | 42.84 |
| MANULFE | 214,583 | 201,485 | 6.50 | 8,418 | -6,351 | 232.55 |
| MYEG | 19,191 | 16,918 | 13.44 | 8,112 | 6,700 | 21.07 |
| BPPLAS | 57,671 | 55,837 | 3.28 | 2,151 | 4,273 | -49.66 |
| COMPUGT | 44,142 | 146,757 | -69.92 | -5,292 | -20,751 | 74.50 |
| GCE | 11,170 | 11,255 | -0.76 | 10,193 | 1,820 | 460.05 |
| MTEAM | 1,478 | 1,591 | -7.10 | -1,175 | -2,655 | 55.74 |
| LIONFIB | 242,687 | 216,549 | 12.07 | 12,424 | 674 | 1743.32 |
| APFT | 5,561 | 3,699 | 50.34 | -1,795 | -1,466 | -22.44 |
| DOLMITE | 49,310 | 13,497 | 265.34 | 4,677 | 5,037 | -7.15 |
| PCHEM | 4,379,000 | 0 | 0 | 902,000 | 0 | 0 |
| E&O | 144,608 | 123,120 | 17.45 | 26,417 | 15,362 | 71.96 |
| SAMUDRA | 27,556 | 21,815 | 26.32 | 8,859 | 1,148 | 671.69 |
| TFP | 23,153 | 8,348 | 177.35 | 1,591 | -213 | 846.95 |
| MFCB | 166,471 | 169,182 | -1.60 | 12,451 | 7,584 | 64.17 |
| GESHEN | 19,552 | 22,307 | -12.35 | -848 | 17 | -5088.24 |
| M3TECH | 12,970 | 14,186 | -8.57 | -364 | 1,205 | -130.21 |
| KSTAR | 58,762 | 62,181 | -5.50 | -7,714 | -9,063 | 14.88 |
| KSENG | 281,089 | 301,704 | -6.83 | 24,758 | 19,083 | 29.74 |
| PRTASCO | 295,339 | 245,547 | 20.28 | 5,155 | 12,284 | -58.03 |
| OIB | 14,675 | 36,795 | -60.12 | 365 | 3,682 | -90.09 |
| ELKDESA | 10,039 | 9,707 | 3.42 | 2,141 | 3,484 | -38.55 |
| RVIEW | 5,075 | 6,638 | -23.55 | 7,457 | 3,075 | 142.50 |
| HARBOUR | 110,986 | 105,417 | 5.28 | 6,261 | 7,038 | -11.04 |
| SUCCESS | 75,692 | 76,890 | -1.56 | 8,042 | 5,897 | 36.37 |
| GMUTUAL | 25,893 | 26,509 | -2.32 | 6,112 | 5,645 | 8.27 |
| WILLOW | 27,207 | 15,652 | 73.82 | 5,982 | 3,667 | 63.13 |
| TNLOGIS | 80,010 | 75,090 | 6.55 | 4,432 | 612 | 624.18 |
| MERCURY | 12,190 | 13,208 | -7.71 | 1,571 | 2,180 | -27.94 |
| MAYPAK | 17,129 | 15,672 | 9.30 | -351 | 5,296 | -106.63 |
| STEMLFE | 5,749 | 5,053 | 13.77 | 1,467 | 1,724 | -14.91 |
| FLBHD | 34,454 | 35,312 | -2.43 | 2,892 | 3,636 | -20.46 |
| HUAAN | 321,390 | 403,335 | -20.32 | -10,780 | -14,833 | 27.32 |
| HOHUP | 13,125 | 4,510 | 191.02 | 184 | -3,735 | 104.93 |
| KSK | 22,131 | 8,658 | 155.61 | -7,947 | 11,132 | -171.39 |
| OGAWA | 45,827 | 38,805 | 18.10 | 528 | -3,745 | 114.10 |
| PRIVA | 20,713 | 13,778 | 50.33 | 1,741 | 1,973 | -11.76 |
| CIMB | 3,369,290 | 3,380,963 | -0.35 | 1,081,598 | 1,132,514 | -4.50 |
| DKLS | 70,511 | 50,722 | 39.01 | 5,677 | 3,602 | 57.61 |
| INGENCO | 143,649 | 12,973 | 1007.29 | 3,723 | -549 | 778.14 |
| SMI | 26,477 | 32,953 | -19.65 | -1,742 | -54 | -3125.93 |
| BDB | 83,716 | 87,213 | -4.01 | 3,210 | 7,346 | -56.30 |
| SCC | 9,550 | 10,030 | -4.79 | 2,065 | 1,892 | 9.14 |
| PERDANA | 64,195 | 56,240 | 14.14 | -15,815 | -51,761 | 69.45 |
| UMS | 22,962 | 21,326 | 7.67 | 3,110 | 2,815 | 10.48 |
| YILAI | 35,126 | 30,929 | 13.57 | 3,317 | 20,148 | -83.54 |
| MARCO | 28,393 | 33,728 | -15.82 | 4,181 | 3,636 | 14.99 |
| CRESBLD | 218,128 | 127,099 | 71.62 | 26,526 | 3,645 | 627.74 |
| UTDPLT | 304,264 | 290,372 | 4.78 | 92,208 | 73,118 | 26.11 |
| NOMAD | 18,880 | 19,465 | -3.01 | 100 | 1,320 | -92.42 |
| TAKAFUL | 316,127 | 304,085 | 3.96 | 32,423 | 32,565 | -0.44 |
| LAYHONG | 133,104 | 130,727 | 1.82 | -4,072 | 1,443 | -382.19 |
| MAGNA | 150,338 | 37,813 | 297.58 | 11,017 | -5,888 | 287.11 |
| SAMCHEM | 122,497 | 127,089 | -3.61 | 566 | 2,967 | -80.92 |
| PDZ | 53,483 | 52,396 | 2.07 | -419 | 3,254 | -112.88 |
| IQGROUP | 33,504 | 36,499 | -8.21 | -306 | -1,131 | 72.94 |
| PARKSON | 930,406 | 911,182 | 2.11 | 74,247 | 105,723 | -29.77 |
| CEPAT | 46,920 | 71,329 | -34.22 | 3,385 | 9,233 | -63.34 |
| MEXTER | 7,188 | 9,606 | -25.17 | -815 | -175 | -365.71 |
| PPHB | 34,032 | 35,581 | -4.35 | 1,966 | 643 | 205.75 |
| CCMDBIO | 35,378 | 33,036 | 7.09 | 5,997 | 6,329 | -5.25 |
| ILB | 33,531 | 35,477 | -5.49 | -4,397 | 7,242 | -160.72 |
| KPSCB | 128,169 | 95,782 | 33.81 | 1,518 | 2,942 | -48.40 |
| HOOVER | 8,523 | 9,020 | -5.51 | -424 | -42 | -909.52 |
| COASTAL | 193,652 | 219,244 | -11.67 | 28,385 | 51,594 | -44.98 |
| BSTEAD | 2,679,000 | 2,554,300 | 4.88 | 150,500 | 192,300 | -21.74 |
| LIIHEN | 79,478 | 84,638 | -6.10 | 2,337 | 5,577 | -58.10 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter