Thursday, 28 November 2013

Financial Result: Nov 28 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
AUTOAIR 3,491 2,931 19.11 155 -282 154.96
DRBHCOM 3,649,337 3,535,418 3.22 137,970 80,650 71.07
VERSATL 14,050 16,562 -15.17 -83 -538 84.57
OPCOM 10,888 27,049 -59.75 506 3,735 -86.45
PATIMAS 3,052 6,987 -56.32 -7,162 -8,566 16.39
BIPORT 132,566 119,345 11.08 43,729 31,304 39.69
RESINTC 23,731 21,133 12.29 575 1,081 -46.81
SUPERMX 284,564 245,513 15.91 35,806 31,600 13.31
ANNJOO 496,706 468,920 5.93 -9,938 -23,070 56.92
GASMSIA 583,702 542,448 7.61 46,169 41,977 9.99
KIMLUN 227,420 215,001 5.78 6,913 11,793 -41.38
GENTING 4,711,312 4,205,648 12.02 462,099 279,416 65.38
GENM 2,120,956 1,943,076 9.15 322,617 190,347 69.49
BCB 36,253 39,521 -8.27 4,061 2,941 38.08
EPMB 116,151 127,027 -8.56 3,649 6,870 -46.89
PJBUMI 7,944 3,374 135.45 1,011 -18,055 105.60
FOCAL 43,983 24,460 79.82 27 3,336 -99.19
BRAHIMS 100,082 2,728 3568.70 6,496 1,801 260.69
HHHCORP 9,948 9,870 0.79 471 2,241 -78.98
KPJ 565,183 530,578 6.52 19,415 33,369 -41.82
MIKROMB 6,310 7,083 -10.91 1,305 1,599 -18.39
SENDAI 236,105 240,254 -1.73 1,369 25,513 -94.63
BREM 56,559 26,850 110.65 13,055 4,765 173.98
PUNCAK 332,581 471,467 -29.46 55,966 76,104 -26.46
MQTECH 3,486 4,401 -20.79 -4,415 -2,352 -87.71
YNHPROP 56,184 79,329 -29.18 10,603 11,707 -9.43
NICORP 2,168 23,147 -90.63 -439 -6,440 93.18
OLYMPIA 41,358 43,340 -4.57 -3,436 -19,835 82.68
CAMRES 40,625 40,179 1.11 370 24 1441.67
IVORY 66,789 48,457 37.83 1,686 1,719 -1.92
PRIVA 13,954 15,142 -7.85 769 2,132 -63.93
PRDUREN 7,894 7,312 7.96 -182 433 -142.03
TMS 57,718 10,418 454.02 -123 -1,549 92.06
PASDEC 32,826 46,177 -28.91 32,543 887 3568.88
FOCUSP 36,993 31,658 16.85 1,285 635 102.36
VOIR 47,139 49,720 -5.19 131 1,165 -88.76
WTK 159,182 199,314 -20.14 13,940 17,239 -19.14
KNM 486,113 609,497 -20.24 7,136 44,117 -83.82
DSCSOL 3,141 3,386 -7.24 -387 -342 -13.16
PARAGON 12,965 12,820 1.13 25 -228 110.96
SUNZEN 8,980 8,174 9.86 1,042 511 103.91
HTPADU 101,677 87,806 15.80 -4,807 -1,373 -250.11
MTDACPI 99,655 69,548 43.29 3,214 39 8141.03
MELEWAR 230,849 253,579 -8.96 -31,908 -7,289 -337.76
LEESK 15,164 16,459 -7.87 426 352 21.02
DOMINAN 119,064 101,356 17.47 3,158 2,672 18.19
STEMLFE 4,460 5,367 -16.90 603 3,032 -80.11
AKNIGHT 1,955 1,862 4.99 -734 -971 24.41
LUSTER 42,511 35,862 18.54 1,630 628 159.55
TRC 216,156 158,832 36.09 5,552 5,003 10.97
GSB 1,906 3,585 -46.83 -644 26 -2576.92
INGENCO 168,937 143,723 17.54 -4,108 -985 -317.06
EXTOL 2,474 6,073 -59.26 -674 625 -207.84
AIM 2,908 3,267 -10.99 -317 -399 20.55
HUBLINE 91,006 139,862 -34.93 2,500 -5,714 143.75
ELKDESA 11,863 10,177 16.57 4,009 3,839 4.43
FOCUS 2,792 1,449 92.68 -529 -839 36.95
FASTRAK 128 351 -63.53 -496 -9 -5411.11
CATCHA 8,674 9,810 -11.58 -1,568 16,198 -109.68
HARNLEN 76,454 75,400 1.40 5,304 6,036 -12.13
PLS 19,608 16,568 18.35 1,683 1,080 55.83
BAHVEST 7,357 7,037 4.55 -691 2,217 -131.17
LSTEEL 90,576 73,130 23.86 -2,262 -632 -257.91
EG 247,331 192,789 28.29 780 618 26.21
KULIM 682,915 719,297 -5.06 16,427 71,534 -77.04
AASIA 8,928 12,911 -30.85 855 4,563 -81.26
MNRB 599,497 568,361 5.48 28,683 -10,560 371.62
IREKA 62,316 96,580 -35.48 -7,592 -2,770 -174.08
OCB 62,691 63,929 -1.94 1,370 172 696.51
KPOWER 1,553 1,481 4.86 -1,078 -1,535 29.77
MERCURY 11,998 12,592 -4.72 1,639 1,254 30.70
SWKPLNT 104,051 120,020 -13.31 15,802 20,276 -22.07
ARK 2,360 5,942 -60.28 33 16 106.25
GBH 11,134 11,792 -5.58 1,719 -81 2222.22
PSIPTEK 89,065 65,112 36.79 1,327 1,650 -19.58
KUB 219,830 191,628 14.72 3,899 -837 565.83
P&O 142,384 141,236 0.81 9,122 20,373 -55.23
SSTEEL 677,952 704,113 -3.72 -4,172 7,094 -158.81
CENBOND 41,410 46,407 -10.77 5,057 4,149 21.88
NAIM 192,094 133,411 43.99 18,866 29,055 -35.07
PANAMY 241,490 225,301 7.19 20,905 17,901 16.78
TM 2,610,439 2,375,384 9.90 240,884 301,407 -20.08
HWATAI 12,299 15,510 -20.70 -69 -435 84.14
JTIASA 245,468 274,341 -10.52 19,103 14,536 31.42
MTEAM 948 1,945 -51.26 -692 -2,023 65.79
DOLMITE 20,659 19,719 4.77 792 752 5.32
RAYA 630 356 76.97 -122 -13 -838.46
MEXTER 7,198 8,964 -19.70 -807 -715 -12.87
GLBHD 43,993 55,367 -20.54 936 3,395 -72.43
SIGN 27,020 20,742 30.27 2,029 621 226.73
AFFIN 764,093 768,380 -0.56 172,967 161,708 6.96
SERNKOU 23,231 23,746 -2.17 -1,591 -666 -138.89
CME 8,915 7,836 13.77 71 305 -76.72
KFIMA 123,159 127,807 -3.64 16,279 19,035 -14.48
TOCEAN 7,072 8,925 -20.76 28 64 -56.25
LITRAK 93,568 91,463 2.30 32,470 31,396 3.42
METALR 16,788 20,760 -19.13 -893 -2,889 69.09
MAXWELL 82,372 129,287 -36.29 10,645 23,757 -55.19
KWANTAS 357,288 355,512 0.50 11,831 9,253 27.86
TDM 101,202 133,207 -24.03 12,549 39,865 -68.52
CMSB 335,400 288,284 16.34 40,992 22,142 85.13
YONGTAI 13,105 19,850 -33.98 -428 111 -485.59
GPA 45,537 41,599 9.47 143 -13 1200.00
DUTALND 12,176 16,687 -27.03 43,338 -3,690 1274.47
PRTASCO 250,981 206,673 21.44 13,006 17,992 -27.71
MKH 217,858 179,886 21.11 24,168 30,296 -20.23
MINHO 60,432 72,207 -16.31 798 2,378 -66.44
HSL 130,118 152,241 -14.53 20,833 22,727 -8.33

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter