Tuesday, 26 November 2013

Financial Result: Nov 26 2013

Stock name CYQ Rev PYQ Rev Revenue % CYQ P/L PYQ P/L Performance %
MEGB 15,556 35,030 -55.59 -104,423 -7,651 -1264.83
PERWAJA 236,014 372,047 -36.56 -227,132 -38,302 -493.00
FRONTKN 50,539 42,089 20.08 1,566 -2,690 158.22
PMIND 1,012 1,077 -6.04 -674 -3,231 79.14
INARI 191,339 54,646 250.14 21,034 7,529 179.37
SAMUDRA 2,441 3,310 -26.25 2,318 1,626 42.56
PRESTAR 148,148 144,262 2.69 2,130 2,484 -14.25
BENALEC 14,403 57,748 -75.06 -4,655 22,795 -120.42
RGB 40,816 56,670 -27.98 946 1,505 -37.14
PESTECH 53,654 32,598 64.59 6,349 3,466 83.18
SYMPHNY 30,310 32,231 -5.96 3,096 -2,931 205.63
ZELAN 51,590 9,173 462.41 -6,216 -35,202 82.34
MESB 23,588 21,900 7.71 3,314 -564 687.59
TGUAN 188,123 155,350 21.10 11,058 5,949 85.88
EITA 52,194 53,740 -2.88 5,494 4,450 23.46
LBICAP 16,350 10,711 52.65 3,637 2,094 73.69
TANCO 955 4,613 -79.30 -3,162 -780 -305.38
DVM 7,823 2,214 253.34 46 -1,249 103.68
MTOUCHE 6,678 8,294 -19.48 42 1,083 -96.12
ENGKAH 15,375 20,983 -26.73 1,666 3,834 -56.55
NAGAMAS 1,973 3,157 -37.50 -679 222 -405.86
DESTINI 18,547 13,200 40.51 1,432 749 91.19
E&O 74,675 156,678 -52.34 16,457 34,929 -52.88
MYCRON 112,310 125,298 -10.37 195 400 -51.25
CBSA 10,361 14,256 -27.32 2,551 3,508 -27.28
TOYOINK 23,056 20,477 12.59 490 371 32.08
JFTECH 2,277 2,186 4.16 25 273 -90.84
WIDETEC 2,590 1,800 43.89 -179 464 -138.58
TIME 20,232 33,560 -39.71 90 -4,684 101.92
JMR 17,441 11,705 49.00 3,456 3,427 0.85
BARAKAH 87,116 51,241 70.01 10,602 13,992 -24.23
SMI 13,296 21,897 -39.28 -4,401 -2,768 -59.00
MAXTRAL 42 2,973 -98.59 -5,522 -1,528 -261.39
MUH 10,130 5,074 99.65 1,621 349 364.47
WEIDA 71,286 117,064 -39.11 344 1,753 -80.38
KIANJOO 326,754 280,135 16.64 31,930 28,194 13.25
SUPER 31,827 29,709 7.13 1,327 1,225 8.33
APEX 17,805 11,688 52.34 6,198 18,384 -66.29
KGB 19,733 26,410 -25.28 61 1,530 -96.01
IPMUDA 145,899 157,002 -7.07 293 109 168.81
LIIHEN 79,461 91,441 -13.10 5,224 7,822 -33.21
FIAMMA 80,968 74,023 9.38 10,563 6,655 58.72
HSPLANT 115,197 149,304 -22.84 30,343 35,700 -15.01
SHH 27,633 25,351 9.00 1,348 197 584.26
PA 30,510 21,912 39.24 198 -2,939 106.74
EWEIN 14,371 19,193 -25.12 71 1,454 -95.12
EKIB 2,740 14,114 -80.59 -6,203 -323 -1820.43
TAHPS 27,833 7,103 291.85 11,209 4,569 145.33
ALAQAR 26,800 26,623 0.66 14,518 14,266 1.77
GUH 75,910 69,353 9.45 6,211 6,518 -4.71
IJMPLNT 149,152 131,462 13.46 2,799 41,074 -93.19
ABRIC 19,775 19,104 3.51 81 280 -71.07
CNOUHUA 3,123 18,197 -82.84 -3,322 540 -715.19
IHH 1,671,718 1,483,937 12.65 117,029 72,622 61.15
LIONDIV 88,690 339,624 -73.89 -68,865 -63,822 -7.90
GOCEAN 1,969 21,597 -90.88 -1,600 690 -331.88
LIONCOR 478,218 695,012 -31.19 -98,843 -87,551 -12.90
MEDAINC 25,627 47,978 -46.59 5,327 5,730 -7.03
DAIMAN 28,021 44,959 -37.67 32,551 10,190 219.44
CAELY 26,129 22,729 14.96 2,143 426 403.05
IJM 1,411,631 1,141,811 23.63 140,304 137,258 2.22
N2N 8,008 6,839 17.09 1,798 642 180.06
UZMA 105,763 81,366 29.98 9,123 5,691 60.31
MBL 13,485 17,653 -23.61 1,731 2,711 -36.15
IJMLAND 426,243 267,629 59.27 91,572 44,989 103.54
AJI 88,519 86,592 2.23 8,275 6,365 30.01
SAB 128,992 156,429 -17.54 9,773 7,471 30.81
HWGB 65,933 80,460 -18.05 -2,468 -2,696 8.46
TSTORE 529,067 557,350 -5.07 4,257 646 558.98
TIGER 3,715 10,445 -64.43 1,038 487 113.14
TIGER 3,715 10,445 -64.43 1,038 487 113.14
DLADY 263,759 224,793 17.33 42,268 32,099 31.68
PTGTIN 3,190 2,649 20.42 -1,443 -132 -993.18
FIMACOR 82,527 83,732 -1.44 19,135 17,687 8.19
DAYANG 171,437 127,168 34.81 31,966 41,348 -22.69
ASIAPLY 17,158 16,679 2.87 75 5 1400.00
KFM 9,850 12,423 -20.71 -1,903 -1,181 -61.13
SBCCORP 35,118 32,248 8.90 8,637 6,617 30.53
HLFG 1,172,829 1,080,379 8.56 430,189 347,197 23.90
HLCAP 56,186 54,152 3.76 24,302 8,164 197.67
HLBANK 1,029,406 1,002,528 2.68 544,487 477,634 14.00

CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter