| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| NADAYU | 138,210 | 5,231 | 2542.13 | 17,683 | 4,741 | 272.98 |
| KSENG | 228,012 | 288,199 | -20.88 | 41,402 | 26,395 | 56.86 |
| GENTING | 4,464,134 | 4,319,097 | 3.36 | 466,295 | 534,548 | -12.77 |
| AEON | 819,345 | 758,675 | 8.00 | 47,291 | 38,239 | 23.67 |
| OMEDIA | 283 | 486 | -41.77 | -628 | -1,048 | 40.08 |
| GENM | 2,224,464 | 2,119,482 | 4.95 | 460,406 | 495,800 | -7.14 |
| PMIND | 1,017 | 1,111 | -8.46 | -302 | -2,042 | 85.21 |
| LATITUD | 124,417 | 143,172 | -13.10 | 5,949 | 6,759 | -11.98 |
| BIPORT | 123,341 | 119,519 | 3.20 | 24,090 | 38,989 | -38.21 |
| SHH | 23,305 | 24,287 | -4.04 | 1,000 | 25 | 3900.00 |
| LYSAGHT | 19,518 | 20,094 | -2.87 | 3,297 | 2,055 | 60.44 |
| SMPC | 42,262 | 34,990 | 20.78 | 1,061 | 143 | 641.96 |
| METROD | 341,480 | 289,455 | 17.97 | 5,469 | 3,031 | 80.44 |
| PUNCAK | 317,938 | 427,810 | -25.68 | 61,305 | 81,667 | -24.93 |
| SRIDGE | 13,111 | 9,164 | 43.07 | 228 | 78 | 192.31 |
| KSENG | 228,012 | 288,199 | -20.88 | 41,402 | 26,395 | 56.86 |
| D&O | 72,190 | 46,703 | 54.57 | 302 | -1,246 | 124.24 |
| UNIMECH | 56,022 | 56,006 | 0.03 | 6,093 | 5,791 | 5.21 |
| MALTON | 130,067 | 112,947 | 15.16 | 16,146 | 28,966 | -44.26 |
| WARISAN | 132,136 | 131,417 | 0.55 | 5,728 | 4,986 | 14.88 |
| MQTECH | 7,298 | 9,003 | -18.94 | 17 | 661 | -97.43 |
| SCICOM | 33,120 | 34,507 | -4.02 | 5,282 | 3,914 | 34.95 |
| LIONIND | 1,257,577 | 1,455,366 | -13.59 | -43,113 | -74,613 | 42.22 |
| BREM | 35,673 | 31,704 | 12.52 | 5,751 | 5,704 | 0.82 |
| AZRB | 128,625 | 194,038 | -33.71 | 1,555 | 5,765 | -73.03 |
| CHEETAH | 25,734 | 27,397 | -6.07 | 2,054 | 2,821 | -27.19 |
| OCB | 72,138 | 74,595 | -3.29 | 1,536 | 11,490 | -86.63 |
| MIKROMB | 6,915 | 7,441 | -7.07 | 277 | 1,056 | -73.77 |
| JFTECH | 2,328 | 2,099 | 10.91 | -543 | -1,319 | 58.83 |
| AMWAY | 195,359 | 188,684 | 3.54 | 23,760 | 25,286 | -6.03 |
| TCHONG | 1,140,642 | 985,841 | 15.70 | 67,353 | 43,215 | 55.86 |
| ABLEGRP | 1,507 | 1,376 | 9.52 | 22 | -1,968 | 101.12 |
| LSTEEL | 74,726 | 70,786 | 5.57 | 1,836 | 2,242 | -18.11 |
| AMEDIA | 10,804 | 11,137 | -2.99 | 2,726 | 4,283 | -36.35 |
| DOMINAN | 109,820 | 101,910 | 7.76 | 3,713 | 3,895 | -4.67 |
| IVORY | 95,759 | 47,195 | 102.90 | 2,328 | 27,384 | -91.50 |
| NICE | 12,344 | 0 | 0 | -774 | 0 | 0 |
| OKA | 35,359 | 37,393 | -5.44 | 2,872 | 2,368 | 21.28 |
| FASTRAK | 215 | 314 | -31.53 | -413 | -206 | -100.49 |
| APFT | 4,948 | 7,149 | -30.79 | -4,223 | 201 | -2201.00 |
| PRDUREN | 7,824 | 6,886 | 13.62 | 522 | 560 | -6.79 |
| SEAL | 43,195 | 33,823 | 27.71 | 1,305 | 2,498 | -47.76 |
| JMR | 18,755 | 9,176 | 104.39 | 3,310 | 892 | 271.08 |
| CIHLDG | 10,887 | 10,019 | 8.66 | -129 | -260 | 50.38 |
| KFIMA | 112,806 | 116,587 | -3.24 | 14,614 | 20,728 | -29.50 |
| ABRIC | 19,309 | 19,726 | -2.11 | 836 | 756 | 10.58 |
| KEYASIC | 6,917 | 6,009 | 15.11 | -2,438 | -3,434 | 29.00 |
| PALETTE | 258 | 951 | -72.87 | -686 | -162 | -323.46 |
| CCM | 395,071 | 403,095 | -1.99 | 4,325 | 3,060 | 41.34 |
| KBES | 18,663 | 7,645 | 144.12 | 2,147 | -2,814 | 176.30 |
| NICORP | 2,482 | 21,213 | -88.30 | -803 | -358 | -124.30 |
| IGB | 251,793 | 260,830 | -3.46 | 61,030 | 55,983 | 9.02 |
| SUNWAY | 1,118,043 | 996,089 | 12.24 | 170,345 | 154,335 | 10.37 |
| BINTAI | 119,401 | 47,274 | 152.57 | -3,960 | -130 | -2946.15 |
| KENANGA | 133,762 | 64,056 | 108.82 | -3,541 | -4,767 | 25.72 |
| SUMATEC | 0 | 26 | -100.00 | -3,944 | -11,896 | 66.85 |
| MNC | 2,573 | 3,867 | -33.46 | -722 | -675 | -6.96 |
| EWEIN | 13,592 | 23,617 | -42.45 | 67 | 1,657 | -95.96 |
| FARMBES | 101,760 | 87,029 | 16.93 | 1,719 | 227 | 657.27 |
| CFM | 10,753 | 11,109 | -3.20 | -274 | -193 | -41.97 |
| EMICO | 15,171 | 17,032 | -10.93 | -74 | -161 | 54.04 |
| THHEAVY | 59,239 | 29,379 | 101.64 | 9,196 | 6,033 | 52.43 |
| DRBHCOM | 3,054,558 | 3,463,053 | -11.80 | 10,256 | 32,601 | -68.54 |
| TDM | 81,143 | 96,693 | -16.08 | -5,421 | 9,400 | -157.67 |
| PRESTAR | 147,892 | 152,930 | -3.29 | 4,152 | 2,019 | 105.65 |
| FURNWEB | 19,145 | 22,978 | -16.68 | 1,567 | 1,481 | 5.81 |
| TURIYA | 9,456 | 12,491 | -24.30 | -2,776 | 4,176 | -166.48 |
| VOIR | 34,120 | 37,093 | -8.01 | -1,961 | 70 | -2901.43 |
| PINEPAC | 5,673 | 10,787 | -47.41 | 996 | -3,952 | 125.20 |
| DVM | 1,419 | 2,198 | -35.44 | -1,903 | -1,363 | -39.62 |
| EVERGRN | 225,845 | 276,382 | -18.29 | -11,683 | 12,312 | -194.89 |
| EVERGRN | 225,845 | 276,382 | -18.29 | -11,683 | 12,312 | -194.89 |
| SEACERA | 28,476 | 20,666 | 37.79 | 1,592 | 29,017 | -94.51 |
| TWSCORP | 346,234 | 125,626 | 175.61 | 69,589 | -214,215 | 132.49 |
| LEWEKO | 7,214 | 5,490 | 31.40 | 297 | -15,290 | 101.94 |
| FOCUS | 1,495 | 1,651 | -9.45 | -1,138 | -1,082 | -5.18 |
| SYCAL | 58,057 | 29,886 | 94.26 | 3,465 | 2,680 | 29.29 |
| INGENCO | 150,582 | 129,847 | 15.97 | -2,628 | 3,217 | -181.69 |
| TSRCAP | 27,718 | 24,289 | 14.12 | 649 | 894 | -27.40 |
| FGV | 2,991,326 | 3,536,387 | -15.41 | 322,712 | 188,368 | 71.32 |
| SCABLE | 47,674 | 64,572 | -26.17 | -436 | 1,163 | -137.49 |
| KIMLUN | 234,272 | 247,797 | -5.46 | 7,032 | 14,745 | -52.31 |
| BLDPLNT | 342,658 | 392,822 | -12.77 | 7,252 | 22,382 | -67.60 |
| KWANTAS | 495,563 | 354,430 | 39.82 | 7,973 | -1,487 | 636.18 |
| FOCAL | 43,965 | 17,452 | 151.92 | 10,935 | 2,261 | 383.64 |
| VERSATL | 15,954 | 15,011 | 6.28 | 189 | 247 | -23.48 |
| PJBUMI | 3,668 | 4,544 | -19.28 | 5,730 | 623 | 819.74 |
| PCCS | 99,594 | 93,166 | 6.90 | 494 | 1,781 | -72.26 |
| GESHEN | 19,624 | 23,432 | -16.25 | 733 | 1,148 | -36.15 |
| UEMS | 488,912 | 510,846 | -4.29 | 107,334 | 107,587 | -0.24 |
| AKNIGHT | 3,076 | 1,677 | 83.42 | -123 | -1,367 | 91.00 |
| FAREAST | 91,532 | 106,324 | -13.91 | 8,432 | 19,172 | -56.02 |
| BIG | 23,825 | 25,237 | -5.59 | 621 | 763 | -18.61 |
| LTKM | 43,540 | 36,503 | 19.28 | 6,060 | 515 | 1076.70 |
| AMTEK | 8,986 | 10,061 | -10.68 | -1,445 | -205 | -604.88 |
| TIGER | 17,885 | 14,110 | 26.75 | 3,634 | 438 | 729.68 |
| RSAWIT | 62,004 | 87,324 | -29.00 | -13,305 | 4,727 | -381.47 |
| TOCEAN | 7,011 | 10,007 | -29.94 | 178 | 399 | -55.39 |
| YGL | 1,184 | 1,484 | -20.22 | -849 | -483 | -75.78 |
| FAJAR | 74,428 | 8,334 | 793.06 | 1,268 | -20,134 | 106.30 |
| GSB | 2,627 | 4,486 | -41.44 | -611 | 320 | -290.94 |
| TAHPS | 29,584 | 3,120 | 848.21 | 13,411 | 697 | 1824.10 |
| PDZ | 47,806 | 53,940 | -11.37 | -10,187 | 608 | -1775.49 |
| PTGTIN | 3,070 | 3,082 | -0.39 | -2,275 | 15,410 | -114.76 |
| YLI | 39,627 | 32,953 | 20.25 | 857 | 23 | 3626.09 |
| EURO | 24,046 | 29,367 | -18.12 | -838 | 1,534 | -154.63 |
| HOOVER | 9,993 | 9,789 | 2.08 | 207 | 158 | 31.01 |
| CME | 5,717 | 6,510 | -12.18 | 70 | 101 | -30.69 |
| TEKALA | 18,467 | 19,068 | -3.15 | -3,888 | -7,020 | 44.62 |
| BIPORT | 123,341 | 119,519 | 3.20 | 24,090 | 38,989 | -38.21 |
| HLFG | 1,044,194 | 1,037,815 | 0.61 | 389,561 | 255,605 | 52.41 |
| HLBANK | 974,981 | 955,682 | 2.02 | 416,434 | 405,637 | 2.66 |
| HLCAP | 62,112 | 52,459 | 18.40 | 60,063 | 11,977 | 401.49 |
| MINHO | 55,215 | 72,001 | -23.31 | 1,532 | 3,812 | -59.81 |
| BHS | 24,031 | 14,051 | 71.03 | 3,276 | 1,660 | 97.35 |
| TM | 2,613,794 | 2,424,944 | 7.79 | 213,843 | 348,450 | -38.63 |
| M3TECH | 10,924 | 13,960 | -21.75 | -8,043 | 525 | -1632.00 |
| SHL | 58,825 | 40,359 | 45.75 | 9,934 | 6,401 | 55.19 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter