| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| TANCO | 22,413 | 10,834 | 106.88 | -75,474 | 7,945 | -1049.96 |
| KULIM | 792,291 | 856,296 | -7.47 | 66,113 | 110,360 | -40.09 |
| INSAS | 95,519 | 61,443 | 55.46 | -7,577 | -14,030 | 45.99 |
| MEDIA | 466,274 | 447,623 | 4.17 | 60,103 | 56,761 | 5.89 |
| ORIENT | 661,803 | 707,228 | -6.42 | 20,624 | 52,178 | -60.47 |
| PATIMAS | 2,762 | 11,533 | -76.05 | -1,866 | -4,880 | 61.76 |
| MUIIND | 152,593 | 220,690 | -30.86 | 10,414 | -842 | 1336.82 |
| ANNJOO | 491,468 | 603,362 | -18.55 | 1,694 | -4,919 | 134.44 |
| RAPID | 10,384 | 9,779 | 6.19 | -2,402 | -363 | -561.71 |
| IRMGRP | 848 | 31,382 | -97.30 | -5,861 | -2,821 | -107.76 |
| MUIPROP | 10,909 | 9,757 | 11.81 | 7,785 | 22 | 35286.36 |
| HUNZPTY | 32,811 | 27,727 | 18.34 | 152,849 | 74,126 | 106.20 |
| IDEAL | 2,119 | 2,332 | -9.13 | 859 | 1,874 | -54.16 |
| HEXZA | 32,594 | 37,396 | -12.84 | 6,030 | 1,491 | 304.43 |
| AFUJIYA | 30,813 | 29,052 | 6.06 | 2,270 | 1,716 | 32.28 |
| A&M | 33,138 | 32,090 | 3.27 | 5,595 | 4,833 | 15.77 |
| APM | 338,283 | 278,461 | 21.48 | 35,547 | 29,517 | 20.43 |
| PMETAL | 795,343 | 522,385 | 52.25 | 20,041 | 19,229 | 4.22 |
| HTPADU | 89,093 | 83,939 | 6.14 | -7,112 | 86 | -8369.77 |
| ASUPREM | 3,027 | 2,525 | 19.88 | 74 | 124 | -40.32 |
| PADINI | 177,037 | 169,538 | 4.42 | 15,666 | 15,497 | 1.09 |
| MYEG | 20,813 | 17,474 | 19.11 | 10,882 | 8,066 | 34.91 |
| PRKCORP | 28,540 | 28,498 | 0.15 | 5,737 | 4,944 | 16.04 |
| PELIKAN | 383,915 | 427,720 | -10.24 | 8,783 | -2,795 | 414.24 |
| INTEGRA | 23,653 | 22,278 | 6.17 | 9,664 | 10,977 | -11.96 |
| EDEN | 22,045 | 38,291 | -42.43 | 389 | 568 | -31.51 |
| SUNZEN | 8,553 | 7,947 | 7.63 | 645 | 240 | 168.75 |
| IPMUDA | 160,418 | 179,071 | -10.42 | 769 | 485 | 58.56 |
| PMBTECH | 67,860 | 78,273 | -13.30 | 1,633 | 2,071 | -21.15 |
| DESTINI | 22,733 | 12,292 | 84.94 | 514 | 350 | 46.86 |
| IRETEX | 31,452 | 29,462 | 6.75 | 264 | 985 | -73.20 |
| SAMUDRA | 25,035 | 17,568 | 42.50 | -17,758 | 875 | -2129.49 |
| SAB | 130,117 | 148,497 | -12.38 | 8,328 | 9,437 | -11.75 |
| DENKO | 21,356 | 22,701 | -5.92 | 173 | 445 | -61.12 |
| MEDIAC | 399,177 | 389,225 | 2.56 | 42,117 | 48,451 | -13.07 |
| CCMDBIO | 37,988 | 34,355 | 10.57 | 10,689 | 6,867 | 55.66 |
| PA | 28,019 | 28,602 | -2.04 | 613 | 328 | 86.89 |
| PUC | 6,110 | 4,813 | 26.95 | 580 | 270 | 114.81 |
| LBICAP | 9,835 | 15,403 | -36.15 | 2,868 | 1,939 | 47.91 |
| REX | 38,263 | 32,828 | 16.56 | 1,872 | 1,175 | 59.32 |
| OLYMPIA | 41,163 | 45,462 | -9.46 | -22,358 | -5,652 | -295.58 |
| PLENITU | 118,915 | 42,322 | 180.98 | 50,835 | 18,758 | 171.00 |
| DBHD | 44,422 | 56,893 | -21.92 | 12,302 | -1,633 | 853.34 |
| AYS | 191,860 | 146,558 | 30.91 | 4,727 | -4,071 | 216.11 |
| PSIPTEK | 118,198 | 67,989 | 73.85 | 1,592 | 1,015 | 56.85 |
| ASIAPAC | 36,080 | 15,415 | 134.06 | 3,001 | 266 | 1028.20 |
| KNM | 429,551 | 586,698 | -26.78 | 11,419 | 33,842 | -66.26 |
| MYCRON | 122,614 | 136,404 | -10.11 | 3,339 | -11,058 | 130.20 |
| YNHPROP | 79,560 | 86,245 | -7.75 | 14,267 | 18,502 | -22.89 |
| HEXAGON | 907 | 33,779 | -97.31 | -52,890 | -38,653 | -36.83 |
| ASB | 66,400 | 59,498 | 11.60 | -2,570 | -1,751 | -46.77 |
| AIM | 3,637 | 3,681 | -1.20 | -261 | -293 | 10.92 |
| FFHB | 14,789 | 23,125 | -36.05 | 1,088 | 768 | 41.67 |
| BRAHIMS | 98,248 | 2,471 | 3876.04 | 5,463 | 1,400 | 290.21 |
| YOCB | 40,601 | 38,586 | 5.22 | 3,896 | 3,065 | 27.11 |
| ASIAPLY | 19,668 | 20,802 | -5.45 | 42 | 358 | -88.27 |
| LEBTECH | 25,812 | 13,126 | 96.65 | -3,959 | 1,781 | -322.29 |
| NATWIDE | 23,554 | 24,921 | -5.49 | -1,759 | 575 | -405.91 |
| MULPHA | 204,904 | 123,840 | 65.46 | -83,924 | -342,273 | 75.48 |
| BAHVEST | 4,949 | 8,633 | -42.67 | -1,560 | 2,526 | -161.76 |
| TAWIN | 143,632 | 151,027 | -4.90 | 1,580 | -1,751 | 190.23 |
| ABFMY1 | -1,586 | 9,154 | -117.33 | 0 | 0 | 0 |
| HWATAI | 19,234 | 17,552 | 9.58 | 310 | -308 | 200.65 |
| P&O | 134,304 | 134,348 | -0.03 | 5,382 | 14,430 | -62.70 |
| EXTOL | 2,972 | 4,259 | -30.22 | 63 | 419 | -84.96 |
| MUDAJYA | 432,136 | 558,811 | -22.67 | 46,140 | 60,398 | -23.61 |
| OFI | 53,959 | 51,785 | 4.20 | 4,060 | 1,536 | 164.32 |
| ADVPKG | 6,558 | 6,883 | -4.72 | 798 | 997 | -19.96 |
| L&G | 89,914 | 48,417 | 85.71 | 10,435 | 7,701 | 35.50 |
| TGL | 23,071 | 21,167 | 9.00 | -454 | -424 | -7.08 |
| GOLSTA | 6,138 | 15,225 | -59.68 | -2,906 | 562 | -617.08 |
| KARYON | 33,460 | 30,426 | 9.97 | 1,798 | 1,433 | 25.47 |
| KARYON | 33,460 | 30,426 | 9.97 | 1,798 | 1,433 | 25.47 |
| TGOFFS | 81,813 | 64,351 | 27.14 | 5,728 | -6,050 | 194.68 |
| ALAQAR | 26,932 | 25,017 | 7.65 | 13,737 | 13,457 | 2.08 |
| SCABLE | 47,674 | 64,572 | -26.17 | -436 | 1,163 | -137.49 |
| KSL | 215,025 | 83,450 | 157.67 | 66,683 | 24,979 | 166.96 |
| WINSUN | 3,793 | 3,924 | -3.34 | -851 | -628 | -35.51 |
| SYMLIFE | 98,352 | 75,124 | 30.92 | 11,392 | 9,152 | 24.48 |
| IDMENSN | 4,062 | 3,521 | 15.36 | -63 | -356 | 82.30 |
| UMSNGB | 19,243 | 21,925 | -12.23 | 1,944 | 2,015 | -3.52 |
| TAFI | 8,970 | 9,641 | -6.96 | 351 | -253 | 238.74 |
| OCNCASH | 15,749 | 14,588 | 7.96 | 1,102 | 801 | 37.58 |
| NHFATT | 54,937 | 54,622 | 0.58 | 7,938 | 9,457 | -16.06 |
| FACBIND | 13,309 | 13,446 | -1.02 | 5,931 | -13,414 | 144.21 |
| TALIWRK | 78,700 | 61,703 | 27.55 | 9,600 | 21,080 | -54.46 |
| YONGTAI | 12,713 | 17,033 | -25.36 | -8,037 | -6,787 | -18.42 |
| KGB | 23,054 | 24,065 | -4.20 | 753 | 1,679 | -55.15 |
| IJACOBS | 8,555 | 7,276 | 17.58 | 210 | 356 | -41.01 |
| KFM | 10,971 | 12,273 | -10.61 | -1,473 | -1,042 | -41.36 |
| HIL | 20,256 | 19,234 | 5.31 | 939 | 254 | 269.69 |
| KIALIM | 16,761 | 16,054 | 4.40 | 878 | 1,134 | -22.57 |
| DKSH | 1,282,279 | 1,216,329 | 5.42 | 17,835 | 13,682 | 30.35 |
| MKH | 185,369 | 138,964 | 33.39 | 32,318 | 14,671 | 120.28 |
| APB | 27,571 | 49,853 | -44.70 | 4,479 | 1,083 | 313.57 |
| NAIM | 184,861 | 120,592 | 53.29 | 9,084 | 31,242 | -70.92 |
| GENP | 290,734 | 294,043 | -1.13 | 42,364 | 69,835 | -39.34 |
| NOVAMSC | 8,263 | 9,563 | -13.59 | 450 | 867 | -48.10 |
| CENBOND | 48,370 | 47,187 | 2.51 | 4,970 | 4,411 | 12.67 |
| GLOTEC | 97,324 | 0 | 0 | -19,711 | 0 | 0 |
| INCKEN | 3,852 | 5,107 | -24.57 | 759 | 805 | -5.71 |
| NCB | 235,480 | 261,403 | -9.92 | -5,671 | 44,662 | -112.70 |
| GOB | 74,172 | 60,161 | 23.29 | 3,240 | 2,224 | 45.68 |
| LIENHOE | 34,057 | 34,279 | -0.65 | -870 | -791 | -9.99 |
| KOTRA | 41,776 | 40,281 | 3.71 | 5,771 | 3,909 | 47.63 |
| FABER | 168,284 | 217,989 | -22.80 | 7,261 | 19,532 | -62.83 |
| CAELY | 23,097 | 21,122 | 9.35 | 2,423 | 247 | 880.97 |
| HALEX | 24,529 | 27,457 | -10.66 | 1,062 | 1,306 | -18.68 |
| LEESK | 13,880 | 14,746 | -5.87 | 193 | 280 | -31.07 |
| BTM | 1,598 | 1,108 | 44.22 | -19 | -712 | 97.33 |
| KSTAR | 45,779 | 71,576 | -36.04 | -3,640 | 6,601 | -155.14 |
| YEELEE | 165,436 | 180,615 | -8.40 | 8,669 | 4,562 | 90.03 |
| SHANG | 118,555 | 114,630 | 3.42 | 16,579 | 17,185 | -3.53 |
| CRESBLD | 68,835 | 128,810 | -46.56 | 20,346 | 4,572 | 345.01 |
| FREIGHT | 96,291 | 88,727 | 8.53 | 8,119 | 7,150 | 13.55 |
| OLDTOWN | 91,239 | 85,311 | 6.95 | 12,181 | 12,323 | -1.15 |
| REXIT | 3,905 | 3,280 | 19.05 | 1,444 | 780 | 85.13 |
| JERASIA | 70,669 | 83,359 | -15.22 | 667 | 3,760 | -82.26 |
| TONGHER | 125,167 | 120,228 | 4.11 | 5,975 | 3,755 | 59.12 |
| DUTALND | 13,785 | 17,201 | -19.86 | -3,903 | 2,602 | -250.00 |
| STONE | 16,723 | 17,040 | -1.86 | -1,266 | -138 | -817.39 |
| SUPERMX | 330,004 | 232,101 | 42.18 | 35,484 | 30,000 | 18.28 |
| BIMB | 707,448 | 590,260 | 19.85 | 69,581 | 58,194 | 19.57 |
| ZELAN | 70,727 | 25,290 | 179.66 | 7,856 | 22,986 | -65.82 |
| HSL | 140,369 | 151,716 | -7.48 | 22,635 | 22,459 | 0.78 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter