| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| EMICO | 16,517 | 16,993 | -2.80 | 659 | 1,685 | -60.89 |
| SOZO | 106,188 | 101,022 | 5.11 | 22,447 | 25,998 | -13.66 |
| PRKCORP | 55,662 | 28,686 | 94.04 | 13,755 | 4,427 | 210.71 |
| INSAS | 49,285 | 45,480 | 8.37 | 20,684 | 12,042 | 71.77 |
| GOLSTA | 13,125 | 12,474 | 5.22 | -510 | 580 | -187.93 |
| MUIIND | 248,512 | 240,007 | 3.54 | 21,681 | 2,179 | 895.00 |
| LEADER | 794,142 | 624,269 | 27.21 | 12,119 | 8,100 | 49.62 |
| SUPERMX | 276,200 | 246,208 | 12.18 | 28,183 | 30,409 | -7.32 |
| SUPER | 34,029 | 34,613 | -1.69 | 861 | 1,848 | -53.41 |
| SALCON | 180,727 | 151,509 | 19.28 | 5,612 | 1,552 | 261.60 |
| MUIPROP | 10,785 | 6,431 | 67.70 | -184 | 2,192 | -108.39 |
| SEG | 70,635 | 56,380 | 25.28 | 17,739 | 11,735 | 51.16 |
| FOCAL | 12,794 | 16,112 | -20.59 | 1,009 | -888 | 213.63 |
| RAMUNIA | 3,887 | 0 | 0 | -14,389 | 0 | 0 |
| MELEWAR | 216,541 | 145,120 | 49.22 | -28,569 | 9,402 | -403.86 |
| PUNCAK | 931,241 | 575,496 | 61.82 | 8,731 | -1,185 | 836.79 |
| DIJACOR | 156,196 | 101,923 | 53.25 | 39,016 | 34,588 | 12.80 |
| DIGISTA | 21,946 | 27,567 | -20.39 | 3,941 | 4,448 | -11.40 |
| HOHUP | 4,510 | 10,085 | -55.28 | -3,735 | -5,036 | 25.83 |
| GENTING | 5,063,177 | 4,086,714 | 23.89 | 772,913 | 465,433 | 66.06 |
| GENM | 2,331,245 | 1,558,525 | 49.58 | 349,281 | 362,125 | -3.55 |
| CANONE | 167,368 | 132,171 | 26.63 | 12,583 | 8,668 | 45.17 |
| SAB | 136,763 | 140,912 | -2.94 | 9,979 | 7,559 | 32.01 |
| TURBO | 13,267 | 14,531 | -8.70 | 3,068 | 1,543 | 98.83 |
| DOLMITE | 13,497 | 8,983 | 50.25 | 4,927 | -8,601 | 157.28 |
| GPHAROS | 16,406 | 13,831 | 18.62 | -1,792 | -15,538 | 88.47 |
| NVMULTI | 0 | 46,428 | -100.00 | -205 | 144,130 | -100.14 |
| OSK | 216,180 | 302,061 | -28.43 | -29,629 | 40,631 | -172.92 |
| GOPENG | 5,329 | 3,698 | 44.10 | -1,258 | -2,135 | 41.08 |
| ARK | 305 | 1,241 | -75.42 | -159 | -51 | -211.76 |
| ANNJOO | 500,252 | 428,559 | 16.73 | 11,153 | -2,825 | 494.80 |
| WIJAYA | 133 | -44 | -402.27 | -11,852 | -28,306 | 58.13 |
| K1 | 35,535 | 32,784 | 8.39 | -18,443 | 1,241 | -1586.14 |
| RGB | 31,139 | 62,880 | -50.48 | -18,501 | -19,169 | 3.48 |
| STONE | 15,224 | 16,781 | -9.28 | -2,529 | -3,606 | 29.87 |
| TGL | 24,248 | 22,890 | 5.93 | 334 | 810 | -58.77 |
| TIMWELL | 4,794 | 888 | 439.86 | 2,366 | 298 | 693.96 |
| PATIMAS | 36,716 | 51,579 | -28.82 | -2,960 | -9,198 | 67.82 |
| LNGRES | 6,864 | 9,788 | -29.87 | 301 | 2,101 | -85.67 |
| FAJAR | 51,804 | 58,160 | -10.93 | 1,240 | 5,279 | -76.51 |
| ABFMY1 | 7,660 | 0 | 0 | 0 | 0 | 0 |
| MEGB | 49,504 | 80,905 | -38.81 | -1,571 | 26,845 | -105.85 |
| PFCE | 9,946 | 5,405 | 84.01 | -719 | -81 | -787.65 |
| STEMLFE | 5,053 | 4,562 | 10.76 | 1,724 | -521 | 430.90 |
| MENTIGA | 3,491 | 5,758 | -39.37 | 697 | -4,661 | 114.95 |
| TAHPS | 1,902 | 7,685 | -75.25 | -184 | 3,055 | -106.02 |
| GEFUNG | 5,566 | 16,313 | -65.88 | -40,629 | -48,413 | 16.08 |
| SAAG | 27,714 | 31,105 | -10.90 | -130,047 | -56,120 | -131.73 |
| PPG | 25,881 | 21,355 | 21.19 | 3,359 | 2,982 | 12.64 |
| TAANN | 213,604 | 219,554 | -2.71 | 28,043 | 27,915 | 0.46 |
| UCHITEC | 24,994 | 21,599 | 15.72 | 12,649 | 12,580 | 0.55 |
| CUSCAPI | 13,451 | 13,183 | 2.03 | 1,827 | 4,172 | -56.21 |
| MEDIAC | 389,082 | 370,230 | 5.09 | 60,715 | 56,127 | 8.17 |
| HARISON | 311,125 | 301,556 | 3.17 | 8,272 | 11,626 | -28.85 |
| UNIMECH | 51,836 | 43,111 | 20.24 | 5,155 | 4,583 | 12.48 |
| WEIDA | 99,142 | 57,849 | 71.38 | 10,410 | 8,300 | 25.42 |
| KGB | 45,375 | 30,716 | 47.72 | 3,102 | 3,381 | -8.25 |
| UPA | 38,893 | 35,603 | 9.24 | 1,457 | 5,645 | -74.19 |
| FBMKLCI-EA | 396 | 303 | 30.69 | 0 | 0 | 0 |
| KAWAN | 28,037 | 21,754 | 28.88 | 5,347 | 3,935 | 35.88 |
| HALEX | 25,113 | 24,254 | 3.54 | 1,109 | 989 | 12.13 |
| UMSNGB | 20,733 | 17,630 | 17.60 | 1,169 | 247 | 373.28 |
| TANCO | 3,870 | 3,979 | -2.74 | -2,071 | -3,673 | 43.62 |
| SANBUMI | 17,802 | 9,173 | 94.07 | -1,469 | -2,139 | 31.32 |
| PERMAJU | 62,982 | 61,385 | 2.60 | -4,566 | -7,291 | 37.37 |
| EIG | 36,500 | 32,992 | 10.63 | 1,231 | -10,952 | 111.24 |
| IREKA | 116,568 | 99,073 | 17.66 | 3,024 | -7,650 | 139.53 |
| ALAM | 89,504 | 40,196 | 122.67 | -774 | -53,360 | 98.55 |
| MCLEAN | 8,450 | 8,534 | -0.98 | -1,729 | 839 | -306.08 |
| RHBCAP | 1,899,208 | 1,707,644 | 11.22 | 348,392 | 380,145 | -8.35 |
| MASTER | 15,082 | 16,399 | -8.03 | -1,657 | 558 | -396.95 |
| INTEGRA | 22,065 | 21,339 | 3.40 | 10,656 | 16,600 | -35.81 |
| TWS | 2,282,566 | 1,566,599 | 45.70 | 121,549 | 192,543 | -36.87 |
| PETONE | 7,641 | 7,531 | 1.46 | -2,818 | -7,252 | 61.14 |
| KNM | 579,817 | 384,233 | 50.90 | 2,992 | 7,629 | -60.78 |
| KBES | 9,093 | 8,525 | 6.66 | -456 | -9,906 | 95.40 |
| LEESK | 19,871 | 20,942 | -5.11 | 996 | 329 | 202.74 |
| SERSOL | 5,625 | 6,947 | -19.03 | -985 | -955 | -3.14 |
| WWTKH | 15,522 | 17,643 | -12.02 | -3,903 | -3,651 | -6.90 |
| DISCOMP | 21,404 | 12,310 | 73.87 | 597 | 422 | 41.47 |
| CHUAN | 181,405 | 139,105 | 30.41 | 2,686 | 2,334 | 15.08 |
| WIDETEC | 2,195 | 2,241 | -2.05 | -292 | -386 | 24.35 |
| DOMINAN | 102,117 | 85,530 | 19.39 | 4,947 | 2,128 | 132.47 |
| FOCUS | 4,729 | 0 | 0 | -753 | 0 | 0 |
| KSTAR | 63,803 | 80,643 | -20.88 | -9,299 | 11,370 | -181.79 |
| DAYA | 96,271 | 41,357 | 132.78 | 4,698 | 5,775 | -18.65 |
| HLSCORP | 1,446 | 6,821 | -78.80 | -781 | 176 | -543.75 |
| SKBSHUT | 15,656 | 14,709 | 6.44 | 835 | 525 | 59.05 |
| LANDMRK | 11,655 | 11,007 | 5.89 | -3,160 | -2,589 | -22.05 |
| FCW | 8,947 | 8,673 | 3.16 | 574 | 309 | 85.76 |
| ASUPREM | 779 | 4,896 | -84.09 | -15,225 | -1,248 | -1119.95 |
| ENCORP | 90,699 | 93,233 | -2.72 | 25,051 | 1,608 | 1457.90 |
| TSRCAP | 35,099 | 60,046 | -41.55 | -21,966 | 686 | -3302.04 |
| ASB | 57,624 | 59,835 | -3.70 | 1,631 | -3,311 | 149.26 |
| OLYMPIA | 47,485 | 47,544 | -0.12 | 8,052 | -2,405 | 434.80 |
| OLYMPIA | 47,485 | 47,544 | -0.12 | 8,052 | -2,405 | 434.80 |
| NAKA | 3,600 | 6,427 | -43.99 | -6,745 | -690 | -877.54 |
| AUTOV | 35,312 | 26,325 | 34.14 | 851 | 2,099 | -59.46 |
| CBSA | 20,101 | 13,098 | 53.47 | 6,747 | 2,941 | 129.41 |
| BAHVEST | 7,803 | 11,546 | -32.42 | 230 | 4,939 | -95.34 |
| TAANN | 213,604 | 219,554 | -2.71 | 28,043 | 27,915 | 0.46 |
| PRESTAR | 128,306 | 134,360 | -4.51 | 488 | -1,418 | 134.41 |
| MKH | 121,621 | 51,737 | 135.08 | 16,527 | 6,855 | 141.09 |
| TOMYPAK | 51,546 | 49,420 | 4.30 | 2,239 | 4,200 | -46.69 |
| DAIMAN | 33,077 | 54,623 | -39.44 | 9,603 | 23,560 | -59.24 |
| CHHB | 56,693 | 67,087 | -15.49 | 5,867 | 9,259 | -36.63 |
| ASIAPAC | 5,711 | 6,766 | -15.59 | -1,752 | 1,130 | -255.04 |
| TAFI | 12,140 | 8,621 | 40.82 | 430 | -349 | 223.21 |
| TEXCHEM | 268,369 | 273,808 | -1.99 | 241 | 1,541 | -84.36 |
| EAH | 12,128 | 3,585 | 238.30 | 2,097 | 190 | 1003.68 |
| MAHJAYA | 57,782 | 252,737 | -77.14 | 3,353 | 63,411 | -94.71 |
| EG | 141,967 | 240,797 | -41.04 | 324 | 1,447 | -77.61 |
| UZMA | 60,881 | 36,145 | 68.44 | 3,899 | 468 | 733.12 |
| KOTRA | 30,219 | 27,449 | 10.09 | -1,672 | -2,354 | 28.97 |
| MAYBULK | 57,363 | 84,725 | -32.30 | 16,393 | 67,702 | -75.79 |
| APFT | 3,699 | 0 | 0 | -1,466 | 0 | 0 |
| VITROX | 12,326 | 23,403 | -47.33 | 753 | 8,366 | -91.00 |
| JERASIA | 87,644 | 78,967 | 10.99 | 3,221 | 1,165 | 176.48 |
| PADINI | 202,453 | 141,814 | 42.76 | 28,551 | 14,484 | 97.12 |
| MITRA | 62,809 | 87,175 | -27.95 | 11,764 | 8,932 | 31.71 |
| LCTH | 40,329 | 24,972 | 61.50 | -5,735 | -14,901 | 61.51 |
| UEMLAND | 597,802 | 277,760 | 115.22 | 140,562 | 135,361 | 3.84 |
| FURNWEB | 21,218 | 19,120 | 10.97 | 931 | 1,019 | -8.64 |
| GPA | 35,807 | 36,555 | -2.05 | -5,356 | 772 | -793.78 |
| NAGAMAS | 3,659 | 4,954 | -26.14 | -1,185 | -1,847 | 35.84 |
| PCCS | 87,501 | 101,639 | -13.91 | 508 | 527 | -3.61 |
| AIC | 33,862 | 37,575 | -9.88 | -82 | 534 | -115.36 |
| DPS | 14,456 | 32,637 | -55.71 | -1,987 | -2,142 | 7.24 |
| ITRONIC | 26,435 | 16,927 | 56.17 | 4,087 | -274 | 1591.61 |
| KWANTAS | 322,749 | 342,040 | -5.64 | 12,607 | 37,667 | -66.53 |
| YONGTAI | 18,784 | 17,138 | 9.60 | -506 | 159 | -418.24 |
| WOODLAN | 6,529 | 8,953 | -27.07 | 1,517 | 179 | 747.49 |
| RSAWIT | 92,373 | 82,398 | 12.11 | 8,373 | 20,312 | -58.78 |
| CWORKS | 922 | 2,039 | -54.78 | -479 | -402 | -19.15 |
| GBH | 11,616 | 10,773 | 7.83 | 237 | -2,461 | 109.63 |
| MBL | 12,507 | 13,454 | -7.04 | 3,390 | 2,114 | 60.36 |
| HUBLINE | 115,098 | 152,237 | -24.40 | 2,376 | 9,439 | -74.83 |
| WELLCAL | 41,354 | 29,167 | 41.78 | 5,714 | 3,028 | 88.71 |
| KOBAY | 27,133 | 29,257 | -7.26 | 722 | 2,195 | -67.11 |
| PALETTE | 1,202 | 1,478 | -18.67 | -2,966 | -715 | -314.83 |
| ABRIC | 15,587 | 18,042 | -13.61 | 1,517 | 1,328 | 14.23 |
| SMRTECH | 14,431 | 5,678 | 154.16 | 2,947 | 1,783 | 65.28 |
| LCHEONG | 5,143 | 5,703 | -9.82 | -80 | 49 | -263.27 |
| DBHD | 1,986 | 34,158 | -94.19 | 1,472 | -10,937 | 113.46 |
| AGLOBAL | 10,216 | 21,796 | -53.13 | 141 | -6,709 | 102.10 |
| UBB | 6,062 | 6,224 | -2.60 | 151 | 1,511 | -90.01 |
| BOLTON | 60,203 | 38,831 | 55.04 | 10,916 | 2,306 | 373.37 |
| MHC | 7,401 | 8,115 | -8.80 | 6,627 | 5,840 | 13.48 |
| SHH | 24,029 | 19,625 | 22.44 | 21 | -859 | 102.44 |
| STEMLFE | 5,053 | 4,562 | 10.76 | 1,728 | -521 | 431.67 |
| OVERSEA | 14,270 | 10,514 | 35.72 | -1,151 | -1,950 | 40.97 |
| BENALEC | 26,893 | 45,223 | -40.53 | 28,842 | 18,910 | 52.52 |
| BGYEAR | 38,107 | 59,270 | -35.71 | -1,614 | -163 | -890.18 |
| YGL | 2,921 | 1,750 | 66.91 | 36 | -588 | 106.12 |
| DUTALND | 15,629 | 19,033 | -17.88 | -511 | 3,071 | -116.64 |
| KFIMA | 117,400 | 111,149 | 5.62 | 14,750 | 20,068 | -26.50 |
| LIPO | 14,891 | 17,235 | -13.60 | 1,635 | 2,244 | -27.14 |
| YEELEE | 151,408 | 199,319 | -24.04 | 8,276 | 9,320 | -11.20 |
| CMSB | 287,177 | 284,045 | 1.10 | 23,499 | 19,604 | 19.87 |
| KFM | 14,414 | 14,764 | -2.37 | -2,473 | -1,103 | -124.21 |
| BREM | 35,966 | 56,630 | -36.49 | 6,564 | 8,689 | -24.46 |
| AMOLEK | 0 | 0 | 0 | 3,514 | 3,536 | -0.62 |
| LBICAP | 25,540 | 4,176 | 511.59 | 3,788 | -3,310 | 214.44 |
| OLDTOWN | 80,405 | 0 | 0 | 11,662 | 0 | 0 |
| SENDAI | 313,294 | 0 | 0 | 36,424 | 0 | 0 |
| WATTA | 5,286 | 8,312 | -36.41 | 38 | 496 | -92.34 |
| DELLOYD | 120,952 | 0 | 0 | 8,332 | 0 | 0 |
| CME | 6,474 | 5,555 | 16.54 | -119 | -474 | 74.89 |
| PTGTIN | 6,367 | 0 | 0 | 1,911 | 0 | 0 |
| LITRAK | 90,118 | 78,717 | 14.48 | 32,420 | 26,495 | 22.36 |
| AIM | 1,941 | 4,036 | -51.91 | -3,573 | 1,276 | -380.02 |
| BIMB | 568,745 | 0 | 0 | 73,884 | 0 | 0 |
| KFC | 766,638 | 683,924 | 12.09 | 38,001 | 48,674 | -21.93 |
| QSR | 923,115 | 831,400 | 11.03 | 38,695 | 35,254 | 9.76 |
| INGENS | 12,973 | 1,414 | 817.47 | -549 | -486 | -12.96 |
| AIRB | 24,892 | 17,958 | 38.61 | -51 | 2,508 | -102.03 |
| MINHO | 70,930 | 57,516 | 23.32 | 10,540 | 75,826 | -86.10 |
| MAHSING | 422,126 | 299,284 | 41.05 | 41,032 | 31,350 | 30.88 |
| HSL | 158,587 | 150,266 | 5.53 | 26,141 | 21,625 | 20.88 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter