| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| MMODE | 17,707 | 8,938 | 98.11 | 1,881 | 1,201 | 56.62 |
| SUCCESS | 76,890 | 67,144 | 14.52 | 5,897 | 6,649 | -11.31 |
| YTL | 5,325,194 | 4,499,630 | 18.35 | 237,382 | 164,182 | 44.58 |
| ORIENT | 718,547 | 845,054 | -14.97 | 108,772 | 124,743 | -12.80 |
| MSC | 601,008 | 744,563 | -19.28 | -45,866 | -22,049 | -108.02 |
| BERTAM | 20,840 | 22,472 | -7.26 | 4,146 | 10,630 | -61.00 |
| PENTA | 15,049 | 22,115 | -31.95 | 2,180 | -21,766 | 110.02 |
| METROD | 494,038 | 478,893 | 3.16 | -3,536 | 16,137 | -121.91 |
| YTLPOWR | 4,091,310 | 3,576,605 | 14.39 | 313,796 | 259,215 | 21.06 |
| MSNIAGA | 111,215 | 108,543 | 2.46 | 6,228 | 5,125 | 21.52 |
| YTLCMT | 603,682 | 560,698 | 7.67 | 92,134 | 81,793 | 12.64 |
| EFFICEN | 12,037 | 11,575 | 3.99 | -569 | 1,211 | -146.99 |
| PMHLDG | 3,602 | 4,271 | -15.66 | 3,205 | -179 | 1890.50 |
| JETSON | 37,499 | 44,280 | -15.31 | -2,923 | 4,653 | -162.82 |
| PMCAP | 5,326 | 7,593 | -29.86 | 2,534 | -483 | 624.64 |
| GPACKET | 155,709 | 116,254 | 33.94 | -29,886 | -86,182 | 65.32 |
| MINETEC | 31,446 | 33,171 | -5.20 | 612 | 2,120 | -71.13 |
| ADVPKG | 5,595 | 5,950 | -5.97 | 579 | -190 | 404.74 |
| AISB | 44,279 | 31,543 | 40.38 | -5,460 | -2,560 | -113.28 |
| BHIC | 156,667 | 229,205 | -31.65 | 3,747 | 11,434 | -67.23 |
| GCE | 11,255 | 11,527 | -2.36 | 1,820 | 2,155 | -15.55 |
| XDL | 127,479 | 125,635 | 1.47 | 25,445 | 18,905 | 34.59 |
| BONIA | 151,462 | 104,207 | 45.35 | 13,212 | 9,180 | 43.92 |
| NICE | 6,337 | 0 | 0 | -137 | 0 | 0 |
| DEGEM | 62,849 | 59,746 | 5.19 | 9,802 | 5,308 | 84.66 |
| KONSORT | 60,420 | 65,394 | -7.61 | -306 | -24,276 | 98.74 |
| TMS | 9,156 | 7,032 | 30.20 | 1,305 | 1,060 | 23.11 |
| MAA | 125,225 | 648,100 | -80.68 | 67,053 | 7,782 | 761.64 |
| CENTURY | 61,174 | 63,738 | -4.02 | 5,949 | 8,407 | -29.24 |
| IFCAMSC | 10,869 | 6,572 | 65.38 | 340 | -2,420 | 114.05 |
| M3TECH | 14,186 | 12,873 | 10.20 | 1,205 | 1,131 | 6.54 |
| YNHPROP | 68,458 | 45,205 | 51.44 | 5,831 | 10,597 | -44.97 |
| BERNAS | 983,544 | 859,142 | 14.48 | 18,255 | 37,360 | -51.14 |
| TOMEI | 137,117 | 93,710 | 46.32 | 6,201 | 4,957 | 25.10 |
| AJI | 80,291 | 79,386 | 1.14 | 6,287 | 6,286 | 0.02 |
| KHIND | 53,276 | 49,419 | 7.80 | 447 | 894 | -50.00 |
| HEVEA | 96,189 | 101,668 | -5.39 | 2,908 | 8,036 | -63.81 |
| PJDEV | 159,447 | 145,830 | 9.34 | 12,588 | 16,498 | -23.70 |
| YTLE | 21,408 | 20,684 | 3.50 | 9,536 | 6,737 | 41.55 |
| PENTA | 15,049 | 22,115 | -31.95 | 2,180 | -21,766 | 110.02 |
| YTLLAND | 222,477 | 27,397 | 712.05 | 6,383 | 2,162 | 195.24 |
| TAMBUN | 56,096 | 39,608 | 41.63 | 9,195 | 25,235 | -63.56 |
| RAPID | 7,206 | 5,890 | 22.34 | -1,010 | -922 | -9.54 |
| VOIR | 51,670 | 46,655 | 10.75 | 3,563 | 2,866 | 24.32 |
| PACMAS | 30,440 | 26,876 | 13.26 | 7,993 | 79,045 | -89.89 |
| WCT | 486,065 | 437,674 | 11.06 | 47,944 | 44,184 | 8.51 |
| CFM | 19,343 | 18,423 | 4.99 | 1,976 | 2,051 | -3.66 |
| HTPADU | 106,967 | 148,824 | -28.13 | 4,947 | 4,845 | 2.11 |
| UOADEV | 137,469 | 0 | 0 | 139,437 | 0 | 0 |
| D&O | 41,638 | 24,608 | 69.21 | -567 | -28,160 | 97.99 |
| PWORTH | 81,219 | 104,194 | -22.05 | 289 | 491 | -41.14 |
| PRDUREN | 6,501 | 5,278 | 23.17 | -222 | -140 | -58.57 |
| IMASPRO | 16,298 | 23,814 | -31.56 | 1,006 | 2,407 | -58.21 |
| BINTAI | 41,004 | 105,276 | -61.05 | -702 | 10,100 | -106.95 |
| NESTLE | 1,188,961 | 963,893 | 23.35 | 87,066 | 39,259 | 121.77 |
| PLENITU | 74,116 | 86,817 | -14.63 | 25,403 | 24,757 | 2.61 |
| MEDIA | 428,804 | 411,271 | 4.26 | 75,046 | 88,200 | -14.91 |
| DSCSOL | 2,726 | 4,001 | -31.87 | -20 | -327 | 93.88 |
| AHEALTH | 92,330 | 77,454 | 19.21 | 8,017 | 13,216 | -39.34 |
| IBRACO | 38,715 | 27,428 | 41.15 | 4,535 | 11,978 | -62.14 |
| SIGGAS | 14,539 | 13,749 | 5.75 | 61 | 1,482 | -95.88 |
| APEX | 11,086 | 13,618 | -18.59 | 3,132 | 2,616 | 19.72 |
| MKLAND | 98,290 | 66,067 | 48.77 | 6,392 | 5,148 | 24.16 |
| LEWEKO | 10,754 | 11,078 | -2.92 | -11,432 | -13,657 | 16.29 |
| YOKO | 39,296 | 42,454 | -7.44 | -104 | 4,571 | -102.28 |
| TIMECOM | 83,184 | 85,520 | -2.73 | 25,170 | 44,372 | -43.28 |
| MEXTER | 9,606 | 11,745 | -18.21 | -175 | -279 | 37.28 |
| FRB | 64,360 | 75,295 | -14.52 | 627 | 1,700 | -63.12 |
| ALCOM | 61,829 | 69,956 | -11.62 | -807 | 445 | -281.35 |
| ALCOM | 61,829 | 69,956 | -11.62 | -807 | 445 | -281.35 |
| YLI | 46,801 | 17,626 | 165.52 | -400 | -606 | 33.99 |
| MUDAJYA | 430,662 | 230,295 | 87.00 | 66,492 | 57,091 | 16.47 |
| NPC | 124,644 | 113,697 | 9.63 | 8,146 | 12,842 | -36.57 |
| MQTECH | 8,193 | 9,386 | -12.71 | -1,329 | 506 | -362.65 |
| CNASIA | 4,193 | 3,736 | 12.23 | -1 | -726 | 99.86 |
| GAB | 468,322 | 421,414 | 11.13 | 65,822 | 64,635 | 1.84 |
| OFI | 52,321 | 37,914 | 38.00 | 2,654 | 2,128 | 24.72 |
| PENERGY | 217,708 | 150,036 | 45.10 | 8,081 | -7,994 | 201.09 |
| ORNA | 54,867 | 56,310 | -2.56 | 718 | -330 | 317.58 |
| IOICORP | 4,165,860 | 3,970,487 | 4.92 | 577,674 | 520,238 | 11.04 |
| AXIATA | 4,264,289 | 4,016,715 | 6.16 | 544,586 | -367,040 | 248.37 |
| MAYBANK | 6,810,165 | 5,188,639 | 31.25 | 1,296,679 | 1,125,248 | 15.23 |
| SHL | 10,357 | 36,840 | -71.89 | 4,939 | 6,019 | -17.94 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter