| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| SEAL | 33,993 | 26,336 | 29.07 | 2,469 | 1,689 | 46.18 |
| VASTALX | 155 | 235 | -34.04 | -64 | -83 | 22.89 |
| GENM | 2,119,482 | 1,896,025 | 11.79 | 495,800 | 313,753 | 58.02 |
| GENTING | 4,512,673 | 4,462,807 | 1.12 | 534,548 | 673,220 | -20.60 |
| PMETAL | 522,385 | 593,255 | -11.95 | 19,229 | 23,256 | -17.32 |
| MMCCORP | 2,349,740 | 2,347,703 | 0.09 | 752,204 | 57,040 | 1218.73 |
| DIJACOR | 117,081 | 70,663 | 65.69 | 107,194 | 20,757 | 416.42 |
| YNHPROP | 86,245 | 48,495 | 77.84 | 18,502 | 14,345 | 28.98 |
| MPCORP | 3,598 | 7,699 | -53.27 | -5,883 | -3,982 | -47.74 |
| HUNZPTY | 43,794 | 46,787 | -6.40 | 74,126 | 7,831 | 846.57 |
| PMBTECH | 78,273 | 85,311 | -8.25 | 2,071 | 1,690 | 22.54 |
| SAAG | 8,011 | 10,933 | -26.73 | -24,375 | -14,098 | -72.90 |
| SMISCOR | 31,354 | 24,998 | 25.43 | 1,401 | 847 | 65.41 |
| PRKCORP | 28,498 | 29,479 | -3.33 | 4,944 | 8,953 | -44.78 |
| FIMACOR | 72,907 | 91,046 | -19.92 | 17,548 | 26,877 | -34.71 |
| PPB | 758,475 | 676,242 | 12.16 | 108,419 | 276,433 | -60.78 |
| ANNJOO | 603,362 | 554,715 | 8.77 | -4,919 | 32,725 | -115.03 |
| HYTEXIN | 13,165 | 33,343 | -60.52 | -5,291 | -6,624 | 20.12 |
| MBFHLDG | 701,089 | 560,567 | 25.07 | 6,876 | 96,686 | -92.89 |
| EDUSPEC | 9,681 | 9,342 | 3.63 | 2,177 | 1,902 | 14.46 |
| PRESTAR | 152,930 | 146,082 | 4.69 | 2,019 | 2,818 | -28.35 |
| KULIM | 1,389,609 | 1,802,388 | -22.90 | 1,998,419 | 146,290 | 1266.07 |
| TGL | 21,113 | 21,748 | -2.92 | -292 | -377 | 22.55 |
| SKBSHUT | 14,273 | 15,362 | -7.09 | -370 | 238 | -255.46 |
| MTDACPI | 46,084 | 94,683 | -51.33 | -6,888 | -2,581 | -166.87 |
| KINSTEL | 669,625 | 485,464 | 37.94 | -4,264 | -6,481 | 34.21 |
| HOHUP | 5,802 | 6,725 | -13.72 | -8,999 | -6,710 | -34.11 |
| FASTRAK | 314 | 399 | -21.30 | -206 | -263 | 21.67 |
| MPAY | 1,421 | 3,001 | -52.65 | -43 | -319 | 86.52 |
| IREKA | 110,363 | 99,036 | 11.44 | 1,143 | 7,451 | -84.66 |
| FBMKLCI-EA | 55 | 119 | -53.78 | 0 | 0 | 0 |
| MTRONIC | 9,976 | 18,969 | -47.41 | 362 | 655 | -44.73 |
| MEDIAC | 391,355 | 374,952 | 4.37 | 48,716 | 43,139 | 12.93 |
| EXTOL | 4,259 | 1,987 | 114.34 | 419 | 27 | 1451.85 |
| HEXAGON | 55,956 | 0 | 0 | -1,034 | 0 | 0 |
| IMASPRO | 23,713 | 21,053 | 12.63 | 1,739 | 2,072 | -16.07 |
| DVM | 2,198 | 10,923 | -79.88 | -1,363 | -1,284 | -6.15 |
| GCB | 312,843 | 334,641 | -6.51 | 35,302 | 34,450 | 2.47 |
| MENTIGA | 3,880 | 2,775 | 39.82 | 571 | -2,652 | 121.53 |
| CIHLDG | 10,019 | 10,046 | -0.27 | -256 | 9,138 | -102.80 |
| MUH | 6,251 | 3,868 | 61.61 | -70 | 638 | -110.97 |
| JOHOTIN | 61,147 | 28,569 | 114.03 | 5,254 | 1,977 | 165.76 |
| FOCUS | 1,651 | 0 | 0 | -1,082 | 0 | 0 |
| LBS | 127,851 | 100,585 | 27.11 | 13,210 | 10,113 | 30.62 |
| MKH | 138,964 | 91,031 | 52.66 | 14,671 | 6,519 | 125.05 |
| HALEX | 27,457 | 27,506 | -0.18 | 1,306 | 1,859 | -29.75 |
| PETRONM | 2,855,460 | 3,063,147 | -6.78 | -75,092 | 1,827 | -4210.13 |
| ABLEGRP | 1,402 | 5,227 | -73.18 | -1,968 | -2,573 | 23.51 |
| SURIA | 65,564 | 66,138 | -0.87 | 14,081 | 13,366 | 5.35 |
| BREM | 31,704 | 36,399 | -12.90 | 5,704 | 5,090 | 12.06 |
| KFC | 752,341 | 690,090 | 9.02 | 27,801 | 36,356 | -23.53 |
| QSR | 896,553 | 825,556 | 8.60 | 22,233 | 26,474 | -16.02 |
| KWANTAS | 351,544 | 397,429 | -11.55 | 1,195 | 56,200 | -97.87 |
| SYCAL | 29,886 | 24,972 | 19.68 | 2,680 | 2,625 | 2.10 |
| KBES | 7,645 | 12,215 | -37.41 | -2,814 | -520 | -441.15 |
| PASDEC | 29,932 | 31,752 | -5.73 | -4,565 | 1,054 | -533.11 |
| MPHB | 872,209 | 865,572 | 0.77 | 134,624 | 69,694 | 93.16 |
| CAB | 129,683 | 122,287 | 6.05 | -1,975 | 4,437 | -144.51 |
| MEGB | 39,366 | 65,785 | -40.16 | -4,849 | 11,577 | -141.88 |
| LATITUD | 143,172 | 111,218 | 28.73 | 6,853 | 1,498 | 357.48 |
| TAFI | 9,641 | 10,853 | -11.17 | -253 | -180 | -40.56 |
| CHEETAH | 27,397 | 26,389 | 3.82 | 2,821 | 1,763 | 60.01 |
| LEWEKO | 4,941 | 0 | 0 | -15,250 | 0 | 0 |
| GBGAQRS | 61,574 | 0 | 0 | 9,043 | 0 | 0 |
| FSBM | 415 | 4,799 | -91.35 | -2,820 | -1,454 | -93.95 |
| KIMLUN | 247,797 | 165,546 | 49.68 | 14,745 | 11,701 | 26.01 |
| MYCRON | 136,102 | 104,837 | 29.82 | -9,110 | -3,289 | -176.98 |
| SINOTOP | 42,442 | 36,015 | 17.85 | 928 | 2,451 | -62.14 |
| BENALEC | 24,896 | 62,431 | -60.12 | 10,767 | 22,812 | -52.80 |
| NILAI | 46,368 | 35,342 | 31.20 | 4,311 | -954 | 551.89 |
| BKAWAN | 82,500 | 72,941 | 13.11 | 119,090 | 210,537 | -43.44 |
| TONGHER | 120,228 | 165,587 | -27.39 | 3,755 | 11,453 | -67.21 |
| REX | 32,828 | 31,316 | 4.83 | 1,175 | -531 | 321.28 |
| LEBTECH | 13,126 | 23,335 | -43.75 | 1,781 | 226 | 688.05 |
| LTKM | 36,503 | 38,391 | -4.92 | 515 | 2,323 | -77.83 |
| EAH | 10,255 | 3,471 | 195.45 | 1,398 | 1,379 | 1.38 |
| IPOWER | 1,167 | 419 | 178.52 | 35 | -8,431 | 100.42 |
| BAHVEST | 8,633 | 4,691 | 84.03 | 2,526 | -1,952 | 229.41 |
| A&M | 32,090 | 28,226 | 13.69 | 4,833 | 8,578 | -43.66 |
| PERWAJA | 622,253 | 382,472 | 62.69 | 2,275 | -14,630 | 115.55 |
| MERCURY | 12,998 | 12,522 | 3.80 | 1,784 | 1,817 | -1.82 |
| HOVID | 45,667 | 34,550 | 32.18 | 240 | -1,329 | 118.06 |
| TADMAX | 746 | 124 | 501.61 | -12,854 | 514 | -2600.78 |
| LANDMRK | 9,407 | 7,313 | 28.63 | 3,893 | -4,280 | 190.96 |
| PNEPCB | 15,484 | 19,965 | -22.44 | 689 | 172 | 300.58 |
| SERSOL | 5,447 | 9,326 | -41.59 | -385 | 1 | -38600.00 |
| SDRED | 65,393 | 98,895 | -33.88 | 10,672 | 10,105 | 5.61 |
| SEACERA | 20,666 | 28,158 | -26.61 | 29,017 | 459 | 6221.79 |
| WTK | 170,184 | 176,638 | -3.65 | 8,516 | 21,223 | -59.87 |
| PLENITU | 42,322 | 75,923 | -44.26 | 18,758 | 22,203 | -15.52 |
| UTUSAN | 89,549 | 88,791 | 0.85 | -1,472 | -473 | -211.21 |
| AWC | 32,223 | 49,809 | -35.31 | 1,566 | 3,471 | -54.88 |
| BOLTON | 75,124 | 62,348 | 20.49 | 9,152 | 7,836 | 16.79 |
| ASIAPLY | 20,802 | 21,339 | -2.52 | 358 | 254 | 40.94 |
| TWS | 2,162,652 | 1,593,334 | 35.73 | 67,865 | 124,417 | -45.45 |
| SYSCORP | 196,748 | 169,332 | 16.19 | 11,786 | 11,321 | 4.11 |
| WEIDA | 72,294 | 50,710 | 42.56 | 2,276 | 2,569 | -11.41 |
| FARMBES | 87,029 | 91,519 | -4.91 | 227 | 4,006 | -94.33 |
| P&O | 134,348 | 129,350 | 3.86 | 14,430 | 16,184 | -10.84 |
| KLK | 2,603,179 | 2,952,257 | -11.82 | 233,085 | 432,759 | -46.14 |
| INCKEN | 5,107 | 5,667 | -9.88 | 805 | -227 | 454.63 |
| PRDUREN | 6,886 | 4,889 | 40.85 | 560 | -575 | 197.39 |
| MAXTRAL | 3,401 | 4,142 | -17.89 | -4,217 | -4,411 | 4.40 |
| MKLAND | 159,566 | 125,864 | 26.78 | 6,379 | 3,182 | 100.47 |
| PUNCAK | 988,303 | 539,781 | 83.09 | 78,436 | 3,700 | 2019.89 |
| OPENSYS | 7,571 | 6,998 | 8.19 | 550 | 1,070 | -48.60 |
| KFM | 12,273 | 13,733 | -10.63 | -1,042 | -1,171 | 11.02 |
| ASB | 59,498 | 56,444 | 5.41 | -1,751 | 2,402 | -172.90 |
| BINTAI | 47,274 | 94,323 | -49.88 | -130 | 4,867 | -102.67 |
| OCK | 33,353 | 0 | 0 | 3,150 | 0 | 0 |
| FIAMMA | 70,498 | 58,510 | 20.49 | 8,185 | 8,328 | -1.72 |
| WTHORSE | 158,496 | 139,748 | 13.42 | 10,014 | 14,117 | -29.06 |
| TIGER | 14,110 | 7,017 | 101.08 | 438 | 538 | -18.59 |
| FOCAL | 17,452 | 15,105 | 15.54 | 2,261 | 22 | 10177.27 |
| EQUINE | 60,161 | 55,673 | 8.06 | 2,224 | 10,198 | -78.19 |
| LINEAR | 4,001 | 2,831 | 41.33 | -740 | -1,007 | 26.51 |
| KSK | 311,948 | 287,131 | 8.64 | 23,358 | 14,625 | 59.71 |
| PDZ | 53,940 | 45,720 | 17.98 | 608 | -1,138 | 153.43 |
| HSPLANT | 117,470 | 182,396 | -35.60 | 31,471 | 75,911 | -58.54 |
| PADINI | 168,623 | 132,146 | 27.60 | 15,076 | 18,076 | -16.60 |
| OCNCASH | 14,588 | 13,603 | 7.24 | 801 | 127 | 530.71 |
| HIL | 19,234 | 26,743 | -28.08 | 254 | -1,287 | 119.74 |
| CHEEWAH | 25,570 | 27,012 | -5.34 | -5,828 | -730 | -698.36 |
| UEMLAND | 510,846 | 509,403 | 0.28 | 107,587 | 88,934 | 20.97 |
| YLI | 32,953 | 19,669 | 67.54 | 23 | -876 | 102.63 |
| TM | 2,424,944 | 2,233,554 | 8.57 | 348,450 | 127,239 | 173.85 |
| TSRCAP | 24,289 | 25,901 | -6.22 | 894 | 120 | 645.00 |
| HAISAN | 13,477 | 13,096 | 2.91 | -2,121 | -12,398 | 82.89 |
| INNO | 9,274 | 4,714 | 96.73 | 3,938 | 1,135 | 246.96 |
| ATIS | 207,066 | 194,501 | 6.46 | 4,591 | 1,787 | 156.91 |
| OCB | 74,595 | 60,284 | 23.74 | 11,490 | 2,978 | 285.83 |
| KOTRA | 40,281 | 33,259 | 21.11 | 3,909 | 954 | 309.75 |
| CMSB | 292,201 | 257,963 | 13.27 | 47,096 | 27,763 | 69.64 |
| PTGTIN | 3,082 | 0 | 0 | 15,410 | 0 | 0 |
| EURO | 29,367 | 24,588 | 19.44 | 1,534 | -1,004 | 252.79 |
| SHL | 40,359 | 24,615 | 63.96 | 6,401 | 3,810 | 68.01 |
| HWATAI | 17,552 | 17,913 | -2.02 | -308 | -436 | 29.36 |
| FAJAR | 8,334 | 55,034 | -84.86 | -20,134 | 2,062 | -1076.43 |
| CENBOND | 47,187 | 45,668 | 3.33 | 4,411 | 4,381 | 0.68 |
| HOOVER | 9,693 | 16,759 | -42.16 | 158 | 1,912 | -91.74 |
| BKOON | 40,499 | 41,328 | -2.01 | 488 | 1,779 | -72.57 |
| KRETAM | 62,139 | 59,426 | 4.57 | 24,571 | 22,675 | 8.36 |
| KIALIM | 16,054 | 14,796 | 8.50 | 1,134 | 1,632 | -30.51 |
| AYS | 146,558 | 0 | 0 | -4,071 | 0 | 0 |
| SUNCRN | 54,432 | 33,652 | 61.75 | 1,117 | -358 | 412.01 |
| MASTEEL | 344,127 | 337,988 | 1.82 | 18,991 | 15,479 | 22.69 |
| HSL | 151,716 | 148,879 | 1.91 | 22,459 | 20,888 | 7.52 |
| SIME | 14,122,102 | 13,059,004 | 8.14 | 1,099,088 | 1,312,600 | -16.27 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter