| Stock name | CYQ Rev | PYQ Rev | Revenue % | CYQ P/L | PYQ P/L | Performance % |
| PREMIER | 961 | 202,236 | -99.52 | 0 | 0 | 0 |
| SUPERMX | 248,522 | 241,370 | 2.96 | 27,982 | 0 | 0 |
| SRIDGE | 10,603 | 12,721 | -16.65 | -41 | 1,849 | -102.22 |
| MEGB | 44,109 | 73,684 | -40.14 | -2,921 | 22,589 | -112.93 |
| EMETALL | 29,839 | 25,885 | 15.28 | 1,278 | 1,653 | -22.69 |
| UNIMECH | 49,442 | 49,408 | 0.07 | 4,627 | 4,014 | 15.27 |
| PMCORP | 18,820 | 16,853 | 11.67 | 593 | 63 | 841.27 |
| MYCRON | 105,517 | 101,807 | 3.64 | -330 | -933 | 64.63 |
| LAYHONG | 121,962 | 111,810 | 9.08 | 4,923 | 3,674 | 34.00 |
| CATCHA | 8,164 | 5,728 | 42.53 | -477 | 10 | -4870.00 |
| KOBAY | 23,106 | 23,091 | 0.06 | -397 | 3,887 | -110.21 |
| LIPO | 13,633 | 15,891 | -14.21 | 818 | 1,934 | -57.70 |
| AUTOAIR | 7,071 | 4,865 | 45.34 | -910 | -1,618 | 43.76 |
| PERDANA | 53,446 | 66,998 | -20.23 | -8,180 | -8,364 | 2.20 |
| KSTAR | 52,574 | 73,694 | -28.66 | 5,133 | 10,444 | -50.85 |
| ALCOM | 67,111 | 81,702 | -17.86 | 74 | 3,436 | -97.85 |
| FRB | 84,534 | 92,036 | -8.15 | -19,394 | -25,364 | 23.54 |
| NICORP | 938 | 2,374 | -60.49 | -1,303 | 136 | -1058.09 |
| YNHPROP | 53,042 | 55,261 | -4.02 | 8,410 | 15,799 | -46.77 |
| GSB | 5,827 | 3,972 | 46.70 | -692 | -306 | -126.14 |
| GOLSTA | 7,750 | 9,621 | -19.45 | 183 | 104 | 75.96 |
| COCOLND | 51,917 | 38,998 | 33.13 | 4,952 | 3,359 | 47.42 |
| FAVCO | 129,101 | 85,181 | 51.56 | 10,282 | 3,867 | 165.89 |
| PCHEM | 4,389,000 | 0 | 0 | 1,019,000 | 0 | 0 |
| SNTORIA | 38,963 | 0 | 0 | 6,207 | 0 | 0 |
| OKA | 31,270 | 27,464 | 13.86 | 2,005 | 3,141 | -36.17 |
| TEOSENG | 65,615 | 58,578 | 12.01 | 1,914 | 4,647 | -58.81 |
| HSPLANT | 123,998 | 144,051 | -13.92 | 43,255 | 57,757 | -25.11 |
| TIENWAH | 97,458 | 90,754 | 7.39 | 4,020 | 3,178 | 26.49 |
| BIMB | 582,866 | 486,493 | 19.81 | 64,906 | 58,362 | 11.21 |
| GMUTUAL | 20,360 | 23,207 | -12.27 | 4,193 | 3,416 | 22.75 |
| CBSA | 8,538 | 10,156 | -15.93 | 979 | 2,572 | -61.94 |
| PRESBHD | 27,062 | 37,042 | -26.94 | 8,022 | 11,287 | -28.93 |
| VOIR | 42,053 | 44,708 | -5.94 | 785 | 1,048 | -25.10 |
| INNO | 3,653 | 2,712 | 34.70 | 263 | 922 | -71.48 |
| PPHB | 32,914 | 36,181 | -9.03 | 731 | 1,553 | -52.93 |
| SEACERA | 25,195 | 24,362 | 3.42 | 1,850 | 1,762 | 4.99 |
| TOYOINK | 22,553 | 27,106 | -16.80 | 329 | -193 | 270.47 |
| DIGISTA | 17,777 | 23,569 | -24.57 | 2,071 | 4,569 | -54.67 |
| ASIAPAC | 13,147 | 17,386 | -24.38 | 6,315 | 10,580 | -40.31 |
| SCOMIEN | 73,008 | 79,187 | -7.80 | 72 | -2,472 | 102.91 |
| IQGROUP | 35,301 | 29,175 | 21.00 | 3,418 | -5,981 | 157.15 |
| BIG | 24,065 | 19,296 | 24.71 | 635 | -5,136 | 112.36 |
| SBCCORP | 52,964 | 24,778 | 113.75 | 8,633 | 2,633 | 227.88 |
| SCOMI | 365,183 | 306,641 | 19.09 | 11,543 | 10,025 | 15.14 |
| RCECAP | 49,189 | 58,899 | -16.49 | 16,471 | 16,603 | -0.80 |
| TEXCYCL | 3,546 | 7,562 | -53.11 | 3,233 | 2,054 | 57.40 |
| TAKAFUL | 429,045 | 308,982 | 38.86 | 30,961 | 22,389 | 38.29 |
| MALTON | 50,475 | 116,383 | -56.63 | 13,768 | 26,287 | -47.62 |
| NAGAMAS | 2,645 | 4,581 | -42.26 | -824 | -215 | -283.26 |
| HARNLEN | 32,456 | 36,504 | -11.09 | -3,396 | 3,983 | -185.26 |
| ZELAN | 16,976 | -54,669 | -131.05 | -60,393 | -181,901 | 66.80 |
| E&O | 210,566 | 118,063 | 78.35 | 42,366 | 13,733 | 208.50 |
| EVERGRN | 272,230 | 233,557 | 16.56 | 19,666 | 5,751 | 241.96 |
| MULPHA | 138,590 | 152,256 | -8.98 | 64,592 | 178,736 | -63.86 |
| MULPHA | 138,590 | 152,256 | -8.98 | 64,592 | 178,736 | -63.86 |
| JHM | 14,581 | 17,942 | -18.73 | 492 | 1,045 | -52.92 |
| KNUSFOR | 20,256 | 58,210 | -65.20 | 6,717 | 6,925 | -3.00 |
| Y&G | 33,161 | 6,185 | 436.15 | 1,777 | 179 | 892.74 |
| SERNKOU | 22,152 | 21,495 | 3.06 | -692 | -391 | -76.98 |
| UMSNGB | 19,121 | 16,884 | 13.25 | 1,161 | 505 | 129.90 |
| NADAYU | 16,309 | 125,624 | -87.02 | -5,033 | 30,381 | -116.57 |
| ARMADA | 335,112 | 376,159 | -10.91 | 89,709 | 82,074 | 9.30 |
| BGYEAR | 31,642 | 47,061 | -32.76 | -21,655 | -5,205 | -316.04 |
| EKOVEST | 54,586 | 28,157 | 93.86 | 21,114 | 5,847 | 261.11 |
| FACBIND | 62,170 | 62,419 | -0.40 | -2,654 | 950 | -379.37 |
| GUH | 70,462 | 78,777 | -10.56 | 8,195 | 9,515 | -13.87 |
| HOKHENG | 7,531 | 10,675 | -29.45 | 315 | 438 | -28.08 |
| HARBOUR | 133,476 | 87,898 | 51.85 | 5,089 | 2,603 | 95.51 |
| BAHVEST | 10,825 | 13,705 | -21.01 | 2,771 | 5,120 | -45.88 |
| MUDAJYA | 440,491 | 223,078 | 97.46 | 74,242 | 41,245 | 80.00 |
| SCNWOLF | 8,098 | 9,339 | -13.29 | -801 | -934 | 14.24 |
| WELLCAL | 37,343 | 32,336 | 15.48 | 5,516 | 2,893 | 90.67 |
| TAWIN | 112,739 | 152,623 | -26.13 | -4,637 | 1,904 | -343.54 |
| FARLIM | 3,727 | 905 | 311.82 | -1,052 | -1,953 | 46.13 |
| GLOBALC | 13,115 | 12,926 | 1.46 | -4,810 | -6,856 | 29.84 |
| ABRIC | 18,321 | 18,362 | -0.22 | 856 | 1,295 | -33.90 |
| ULICORP | 34,060 | 34,441 | -1.11 | 1,972 | 3,283 | -39.93 |
| WTK | 203,553 | 156,768 | 29.84 | 9,304 | 12,570 | -25.98 |
| LIENHOE | 26,882 | 19,751 | 36.10 | -2,874 | -3,561 | 19.29 |
| HOVID | 39,373 | 37,279 | 5.62 | 4,182 | -780 | 636.15 |
| ATIS | 185,563 | 288,296 | -35.63 | 3,432 | 8,120 | -57.73 |
| NPC | 85,355 | 76,414 | 11.70 | 4,358 | 4,951 | -11.98 |
| RHBCAP | 1,902,606 | 1,665,821 | 14.21 | 435,551 | 457,751 | -4.85 |
| PINEPAC | 9,769 | 12,086 | -19.17 | -2,581 | 1,260 | -304.84 |
| LIIHEN | 83,226 | 55,326 | 50.43 | 4,700 | 2,063 | 127.82 |
| BSTEAD | 2,404,400 | 1,587,500 | 51.46 | 144,600 | 112,200 | 28.88 |
| MAHSING | 457,775 | 311,755 | 46.84 | 59,920 | 41,168 | 45.55 |
| CYMAO | 33,434 | 27,894 | 19.86 | -2,017 | -1,886 | -6.95 |
CYQ Rev = Current year quarter revenue in RM'000
PYQ Rev = Preceding year quarter revenue in RM'000
CYQ P/L = Current year quarter profit/loss in RM'000
PYQ P/L = Preceding year quarter profit/loss in RM'000
Performance = Percentage of profit growth from preceding year quarter to current year quarter